
Without too much surprise, Espn And The Athletic explain that the Kings will open the negotiations to transfer De'aron fox From here the “trade deadline”.
There are therefore only nine days left in Sacramento to find a fall point at its leader, and above all an interesting counterpart, since the “Trade Deadline” of the NBA is set for February 6.
No interest in Lakers
Even if the rumors had calmed down following the dismissal of Mike Brown and at the good start of the mandate of Doug Christie on the Kings bench, it is not really a surprise while De'Aron Fox has multiplied the disturbing signals for the Sacramento franchise, by linking its contract extension to the competitiveness of the team.
However, despite the start following Mike Brown's departure, the team is still only 10th from the Western Conference, with 24 victories for 22 defeats, and is still under the threat of Warriors and Spurs.
Even if his contract goes as far as 2026, De'Aaron Fox could therefore suit his bags in the coming days, and ESPN announces that he has a team in mind. The only indication, according to Shams Charania, it would not be Lakers …
De'aron fox | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2017-18 | BAG | 73 | 28 | 41.2 | 30.7 | 72.3 | 0.5 | 2.3 | 2.8 | 4.4 | 2.2 | 1.0 | 2.4 | 0.3 | 11.6 |
2018-19 | BAG | 81 | 31 | 45.8 | 37.1 | 72.7 | 0.5 | 3.2 | 3.8 | 7.3 | 2.5 | 1.6 | 2.8 | 0.6 | 17.3 |
2019-20 | BAG | 51 | 32 | 48.0 | 29.2 | 70.5 | 0.7 | 3.2 | 3.8 | 6.8 | 2.8 | 1.5 | 3.1 | 0.5 | 21.1 |
2020-21 | BAG | 58 | 35 | 47.7 | 32.2 | 71.9 | 0.6 | 2.9 | 3.5 | 7.2 | 2.9 | 1.5 | 3.0 | 0.5 | 25.2 |
2021-22 | BAG | 59 | 35 | 47.3 | 29.7 | 75.0 | 0.4 | 3.5 | 3.9 | 5.6 | 2.9 | 1.2 | 2.8 | 0.4 | 23.2 |
2022-23 | BAG | 73 | 33 | 51.2 | 32.4 | 78.0 | 0.5 | 3.6 | 4.2 | 6.1 | 2.4 | 1.1 | 2.5 | 0.3 | 25.0 |
2023-24 | BAG | 74 | 36 | 46.5 | 36.9 | 73.8 | 0.9 | 3.7 | 4.6 | 5.6 | 2.6 | 2.0 | 2.6 | 0.4 | 26.6 |
2024-25 | BAG | 43 | 37 | 46.8 | 32.4 | 82.6 | 1.0 | 3.9 | 5.0 | 6.2 | 2.7 | 1.5 | 3.0 | 0.5 | 25.2 |
Total | 512 | 33 | 47.1 | 33.3 | 74.4 | 0.6 | 3.3 | 3.9 | 6.1 | 2.6 | 1.4 | 2.7 | 0.4 | 21.5 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.