Russell Westbrook didn’t come empty-handed. For the restart, the Clippers playmaker bought each of his teammates, even those only invited for the training camp, an iPhone 15 Pro Max. A nice gift at $1,200 each for the standard model.
In addition, during meetings between players this summer, notably one in Las Vegas during a weekend, the former Thunder gave clear instructions: obligation to attend meals and training.
“It’s all Russ”launches Amir Coffey for the Los Angeles Times. “It was sincere”continues Terance Mann. “He’s done it before, to bring everyone together. »
Take the floor left by Kawhi Leonard
Russell Westbrook here takes a little occupied place in the Clippers locker room. There is no shortage of strong players – Kawhi Leonard and Paul George obviously – but they are quite discreet. The enthusiasm and energy of the 2017 MVP are therefore precious and communicative.
“I won the title in Toronto with Leonard and he’s not the most talkative. He shows himself with his game,” remembers Norman Powell. “Having players like Kyle Lowry or Fred VanVleet, people who speak, who don’t hesitate to do so, was important for us. And when it comes to Westbrook, his approach, personality and competitive spirit really rubbed off on the team. We saw it from day one. We need this. He’s a guy who will say what he thinks, who will hold everyone accountable and who will elevate the group. »
Paul George, who absolutely wanted to recruit his former Oklahoma City teammate last season in Los Angeles and was delighted with his summer extension, confirms this.
“He still has that energy. So who am I to say I’m tired? As soon as he is on the pitch, he changes the mindset. He brings that to our team. This is his added value and this is why I really wanted him to stay. These qualities are found off the field too, and it’s contagious. The way he emphasizes team camaraderie, leadership, is essential. »
Russell Westbrook | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2008-09 | OKAY | 82 | 33 | 39.8 | 27.1 | 81.5 | 2.2 | 2.7 | 4.9 | 5.3 | 2.3 | 1.3 | 3.3 | 0.2 | 15.3 |
2009-10 | OKAY | 82 | 34 | 41.8 | 22.1 | 78.0 | 1.7 | 3.2 | 4.9 | 8.0 | 2.5 | 1.3 | 3.3 | 0.4 | 16.1 |
2010-11 | OKAY | 82 | 35 | 44.2 | 33.0 | 84.2 | 1.5 | 3.2 | 4.6 | 8.2 | 2.5 | 1.9 | 3.9 | 0.4 | 21.9 |
2011-12 | OKAY | 66 | 35 | 45.7 | 31.6 | 82.3 | 1.5 | 3.1 | 4.6 | 5.5 | 2.2 | 1.7 | 3.6 | 0.3 | 23.6 |
2012-13 | OKAY | 82 | 35 | 43.8 | 32.3 | 80.0 | 1.4 | 3.9 | 5.2 | 7.4 | 2.3 | 1.8 | 3.3 | 0.3 | 23.2 |
2013-14 | OKAY | 46 | 31 | 43.7 | 31.8 | 82.6 | 1.2 | 4.5 | 5.7 | 6.9 | 2.3 | 1.9 | 3.9 | 0.2 | 21.8 |
2014-15 | OKAY | 67 | 34 | 42.6 | 29.9 | 83.5 | 1.9 | 5.4 | 7.3 | 8.6 | 2.8 | 2.1 | 4.4 | 0.2 | 28.2 |
2015-16 | OKAY | 80 | 34 | 45.4 | 29.6 | 81.2 | 1.8 | 6.0 | 7.8 | 10.4 | 2.5 | 2.0 | 4.3 | 0.3 | 23.5 |
2016-17 ★ | OKAY | 81 | 35 | 42.5 | 34.3 | 84.5 | 1.7 | 9.0 | 10.7 | 10.4 | 2.4 | 1.6 | 5.4 | 0.4 | 31.6 |
2017-18 | OKAY | 80 | 36 | 44.9 | 29.8 | 73.7 | 1.9 | 8.2 | 10.1 | 10.3 | 2.5 | 1.8 | 4.8 | 0.3 | 25.4 |
2018-19 | OKAY | 73 | 36 | 42.8 | 29.0 | 65.6 | 1.5 | 9.6 | 11.1 | 10.7 | 3.4 | 2.0 | 4.5 | 0.5 | 23.0 |
2019-20 | HOU | 57 | 36 | 47.2 | 25.8 | 76.3 | 1.8 | 6.2 | 7.9 | 7.0 | 3.5 | 1.6 | 4.5 | 0.4 | 27.3 |
2020-21 | W.A.S. | 65 | 36 | 43.9 | 31.5 | 65.6 | 1.7 | 9.9 | 11.5 | 11.7 | 2.9 | 1.4 | 4.8 | 0.4 | 22.2 |
2021-22 | LAL | 78 | 34 | 44.4 | 29.8 | 66.7 | 1.4 | 6.0 | 7.4 | 7.1 | 3.0 | 1.0 | 3.8 | 0.3 | 18.5 |
2022-23 * | All Teams | 73 | 29 | 43.6 | 31.1 | 65.6 | 1.2 | 4.6 | 5.8 | 7.6 | 2.2 | 1.0 | 3.5 | 0.5 | 15.9 |
2022-23 * | LAL | 52 | 29 | 41.7 | 29.6 | 65.5 | 1.1 | 5.0 | 6.2 | 7.5 | 2.3 | 1.0 | 3.5 | 0.4 | 15.9 |
2022-23 * | LAKE | 21 | 30 | 48.9 | 35.6 | 65.8 | 1.4 | 3.4 | 4.9 | 7.6 | 2.0 | 1.1 | 3.4 | 0.5 | 15.8 |
Total | 1094 | 34 | 43.8 | 30.5 | 77.8 | 1.6 | 5.7 | 7.3 | 8.4 | 2.6 | 1.6 | 4.1 | 0.3 | 22.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.