The 2023/24 season will be the 35th for the Charlotte franchise and to celebrate, the Hornets announce that they will honor Baron Davis and Gerald Wallace. Neither will have their jerseys retired, but they will be at the center of a special evening, with a tribute at half-time of a match.
For the point guard, it will be November 18, against the Knicks (where Davis also played). The winger will wait until February 10, during the match against Memphis. Each time, the first 5,000 fans to come to the venue will leave with a poster of the player.
Drafted by Charlotte in 1999, Barons Davis became an All-Star in his third season. He led the Hornets to the playoffs three years in a row, a success that the franchise has not known since… On average, he averaged 12.6 points and 6.5 assists per game under the Hornets’ colors.
The latter would then become the Bobcats, who would hardly shine before disappearing, and that’s where Gerald Wallace arrived. A versatile winger and All-Star in 2010, he spent seven seasons there and averaged 16.4 points, 7.5 rebounds, 1.8 interceptions and 1.2 blocks.
Baron Davis | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GM | Min | Shots | 3 points | L.F. | Off | Def | Early | pd | party | Int | bp | Ct | Pts |
1999-00 | CHA | 82 | 19 | 42.0 | 22.5 | 63.4 | 0.6 | 1.4 | 2.0 | 3.8 | 2.5 | 1.2 | 1.7 | 0.2 | 5.9 |
2000-01 | CHA | 82 | 39 | 42.7 | 31.0 | 67.7 | 1.6 | 3.4 | 5.0 | 7.3 | 3.3 | 2.1 | 2.8 | 0.4 | 13.8 |
2001-02 | CHA | 82 | 41 | 41.7 | 35.6 | 58.0 | 1.1 | 3.1 | 4.3 | 8.5 | 2.9 | 2.1 | 3.0 | 0.6 | 18.1 |
2002-03 | NOP | 50 | 38 | 41.6 | 35.0 | 71.0 | 1.1 | 2.6 | 3.7 | 6.4 | 3.0 | 1.8 | 2.8 | 0.4 | 17.1 |
2003-04 | NOP | 67 | 40 | 39.5 | 32.1 | 67.3 | 1.0 | 3.3 | 4.3 | 7.5 | 2.7 | 2.4 | 3.2 | 0.4 | 22.9 |
2004-05 * | All Teams | 46 | 34 | 38.7 | 33.3 | 76.1 | 0.7 | 3.1 | 3.8 | 7.9 | 2.7 | 1.8 | 2.9 | 0.3 | 19.2 |
2004-05 * | GOS | 28 | 35 | 40.1 | 34.1 | 75.5 | 0.6 | 3.3 | 3.9 | 8.3 | 2.6 | 1.8 | 3.3 | 0.4 | 19.5 |
2004-05 * | NOP | 18 | 33 | 36.6 | 32.1 | 77.1 | 0.9 | 2.8 | 3.7 | 7.2 | 2.9 | 1.7 | 2.1 | 0.2 | 18.9 |
2005-06 | GOS | 54 | 37 | 38.9 | 31.5 | 67.5 | 0.8 | 3.5 | 4.4 | 8.9 | 3.1 | 1.7 | 2.9 | 0.3 | 17.9 |
2006-07 | GOS | 63 | 35 | 43.9 | 30.4 | 74.5 | 0.8 | 3.6 | 4.4 | 8.1 | 2.9 | 2.1 | 3.1 | 0.5 | 20.1 |
2007-08 | GOS | 82 | 39 | 42.6 | 33.0 | 75.0 | 1.2 | 3.5 | 4.7 | 7.6 | 3.0 | 2.3 | 2.8 | 0.5 | 21.8 |
2008-09 | LAKE | 65 | 35 | 37.0 | 30.2 | 75.7 | 0.7 | 3.0 | 3.7 | 7.7 | 3.0 | 1.7 | 3.0 | 0.5 | 14.9 |
2009-10 | LAKE | 75 | 34 | 40.6 | 27.7 | 82.1 | 0.7 | 2.9 | 3.6 | 8.0 | 2.8 | 1.7 | 2.8 | 0.6 | 15.3 |
2010-11 * | All Teams | 58 | 28 | 41.7 | 33.9 | 77.1 | 0.6 | 2.1 | 2.7 | 6.7 | 2.5 | 1.3 | 2.5 | 0.5 | 13.1 |
2010-11 * | LAKE | 43 | 30 | 41.6 | 29.6 | 76.0 | 0.7 | 2.1 | 2.8 | 7.0 | 2.7 | 1.4 | 2.5 | 0.5 | 12.8 |
2010-11 * | KEY | 15 | 25 | 42.1 | 41.4 | 81.5 | 0.4 | 2.0 | 2.4 | 6.1 | 1.9 | 1.1 | 2.6 | 0.4 | 13.9 |
2011-12 | NYK | 29 | 21 | 37.0 | 30.6 | 66.7 | 0.5 | 1.5 | 1.9 | 4.7 | 2.1 | 1.2 | 2.6 | 0.1 | 6.1 |
Total | 835 | 34 | 40.9 | 32.0 | 71.1 | 0.9 | 2.9 | 3.8 | 7.2 | 2.8 | 1.8 | 2.8 | 0.4 | 16.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.