After losing Gabe Vincent and presumably Max Strus, now the Heat closes the gaps by already attracting Josh Richardson in its nets, for the next two years (with a “player option”) and 6 million dollars.
A signature that looks like a “comeback” for the 29-year-old player, who had revealed himself to Miami between 2015 and 2019, before leaving for Philadelphia, Dallas, Boston, San Antonio then New Orleans, without however ever settling there for the duration.
But Josh Richardson is not the only one to return to the Heat, since Kevin Love also signs his return to Florida, where he was already playing this season. Two reinforcements of experience for the bench of Erik Spoelstra, therefore.
Josh Richardson | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2015-16 | MIA | 52 | 21 | 45.2 | 46.1 | 66.7 | 0.4 | 1.7 | 2.1 | 1.4 | 2.1 | 0.7 | 0.7 | 0.5 | 6.6 |
2016-17 | MIA | 53 | 31 | 39.4 | 33.0 | 77.9 | 0.7 | 2.5 | 3.2 | 2.6 | 2.5 | 1.1 | 1.2 | 0.7 | 10.2 |
2017-18 | MIA | 81 | 33 | 45.1 | 37.8 | 84.5 | 0.9 | 2.7 | 3.5 | 2.9 | 2.5 | 1.5 | 1.7 | 0.9 | 12.9 |
2018-19 | MIA | 73 | 35 | 41.2 | 35.7 | 86.1 | 0.7 | 2.9 | 3.6 | 4.1 | 2.7 | 1.1 | 1.6 | 0.5 | 16.6 |
2019-20 | PHL | 55 | 31 | 43.0 | 34.1 | 80.9 | 0.8 | 2.4 | 3.2 | 3.0 | 2.5 | 1.0 | 1.9 | 0.7 | 13.7 |
2020-21 | DAL | 59 | 30 | 42.7 | 33.0 | 91.7 | 0.9 | 2.4 | 3.3 | 2.6 | 2.2 | 1.0 | 1.3 | 0.4 | 12.1 |
2021-22 * | All Teams | 65 | 25 | 43.8 | 41.5 | 88.9 | 0.7 | 2.2 | 2.9 | 1.8 | 1.8 | 0.9 | 1.0 | 0.5 | 10.3 |
2021-22 * | BOS | 44 | 25 | 44.3 | 39.7 | 85.9 | 0.6 | 2.3 | 2.8 | 1.5 | 1.9 | 0.8 | 0.9 | 0.5 | 9.7 |
2021-22 * | SAN | 21 | 24 | 42.9 | 44.4 | 94.6 | 0.8 | 2.1 | 2.9 | 2.3 | 1.6 | 1.1 | 1.3 | 0.3 | 11.4 |
2022-23 * | All Teams | 65 | 24 | 43.1 | 36.5 | 85.2 | 0.6 | 2.1 | 2.7 | 2.7 | 1.8 | 1.1 | 1.3 | 0.3 | 10.1 |
2022-23 * | SAN | 42 | 24 | 43.6 | 35.7 | 88.3 | 0.7 | 2.1 | 2.8 | 3.3 | 1.7 | 1.0 | 1.5 | 0.3 | 11.5 |
2022-23 * | NO | 23 | 23 | 41.9 | 38.4 | 76.2 | 0.5 | 2.0 | 2.4 | 1.6 | 2.0 | 1.3 | 1.0 | 0.4 | 7.5 |
Total | 503 | 29 | 42.8 | 36.5 | 84.0 | 0.7 | 2.4 | 3.1 | 2.7 | 2.3 | 1.1 | 1.4 | 0.6 | 11.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.