We know Cam Johnson potentially on the departure, as one of the last attractive pieces of the Nets roster. Courted for a time by the Kings, before Sacramento raised its head, Forbes ensures that Memphis is now the franchise most interested in the services of the Brooklyn “forward”. “ There's buzz around the Grizzlies as a serious contender in a trade for Cam Johnson » advance Evan Sidery.
“ Memphis has the draft rounds and salaries needed to build a bid that could lure the Nets » he continues.
This version is however not shared by Damichael Colejournalist for the Commercial Appeal, local Memphis newspaper. “ From what I understand, this is more media noise than anything else. As of now, there is nothing substantial between Memphis and Brooklyn when it comes to a Cam Johnson deal. »
Looking for reinforcement on the wings
If the two journalists contradict each other, one thing seems quite clear: the Tennessee franchise is indeed looking for a player to strengthen its wings.
In provisional third place in the West, the Grizzlies were close to getting their hands on another Net, Dorian Finney-Smith, before the Lakers finally pocketed the bet. And Memphis was also one of the candidates, certainly not the most mentioned and ultimately rejected, following in the footsteps of Jimmy Butler.
The arrival of Cam Johnson would bring an external danger to Taylor Jenkins' team, best average of points scored per game (123) while trailing at the bottom of the Top 10 in terms of successful shots and percentage behind the arc. It also remains to be seen where Johnson is with his ankle injury contracted on January 2 against the Bucks and which deprived him of the last five Jazz games. The former Suns player is currently having the best season of his career, at age 28, with 19.5 points per game at 49.6%, including 43.6% behind the arc.
Cameron Johnson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | PHX | 57 | 22 | 43.5 | 39.0 | 80.7 | 0.9 | 2.4 | 3.3 | 1.2 | 1.5 | 0.6 | 0.6 | 0.4 | 8.8 |
2020-21 | PHX | 60 | 24 | 42.0 | 34.9 | 84.7 | 0.6 | 2.8 | 3.3 | 1.4 | 1.4 | 0.6 | 0.7 | 0.3 | 9.6 |
2021-22 | PHX | 66 | 26 | 46.0 | 42.5 | 86.0 | 0.6 | 3.5 | 4.1 | 1.5 | 1.7 | 0.9 | 0.7 | 0.2 | 12.5 |
2022-23 * | All Teams | 42 | 29 | 47.0 | 40.4 | 84.2 | 0.8 | 3.6 | 4.4 | 1.9 | 2.0 | 1.2 | 0.9 | 0.3 | 15.5 |
2022-23 * | BRK | 25 | 31 | 46.8 | 37.2 | 85.1 | 0.8 | 4.0 | 4.8 | 2.1 | 2.2 | 1.4 | 1.1 | 0.3 | 16.6 |
2022-23 * | PHX | 17 | 25 | 47.4 | 45.5 | 81.8 | 0.8 | 3.0 | 3.8 | 1.5 | 1.7 | 0.9 | 0.6 | 0.4 | 13.9 |
2023-24 | BRK | 58 | 28 | 44.6 | 39.1 | 78.9 | 0.9 | 3.4 | 4.3 | 2.4 | 1.8 | 0.8 | 1.0 | 0.3 | 13.4 |
2024-25 | BRK | 32 | 33 | 49.6 | 43.6 | 89.5 | 0.8 | 3.5 | 4.2 | 3.0 | 1.8 | 0.9 | 1.7 | 0.4 | 19.5 |
Total | 315 | 26 | 45.4 | 39.8 | 84.4 | 0.8 | 3.2 | 3.9 | 1.8 | 1.7 | 0.8 | 0.8 | 0.3 | 12.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.