We are two months away from “free agency”, but Dillon Brooks’ agent can already find him a new team… The Athletic reveals that the management warned the player that he would not be extended this summer, and that the best thing for both parties was to afford a fresh start.
Our colleagues specify that it is non-negotiable, and that the series against the Lakers was the point of no return. Between Brooks’ provocations, his expulsion, his fine, but also his poor performance, the Grizzlies want to move on. Maybe Brooks missed his chance since Memphis offered him a contract extension at the start of the season, which he declined. Since the discussions had never resumed.
By his profile, the Canadian should not miss offers. Maybe a return to Oregon, where he played in college,” will do him good. His profile fits the needs of the Blazers whose defense has been problematic this season.
Dillon Brooks | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2017-18 | SAME | 82 | 29 | 44.0 | 35.6 | 74.7 | 0.6 | 2.5 | 3.1 | 1.7 | 2.8 | 0.9 | 1.5 | 0.2 | 11.0 |
2018-19 | SAME | 18 | 18 | 40.2 | 37.5 | 73.3 | 0.5 | 1.2 | 1.7 | 0.9 | 2.8 | 0.6 | 1.1 | 0.2 | 7.5 |
2019-20 | SAME | 73 | 29 | 40.7 | 35.8 | 80.8 | 0.9 | 2.4 | 3.3 | 2.1 | 3.8 | 0.9 | 1.7 | 0.4 | 16.2 |
2020-21 | SAME | 67 | 30 | 41.9 | 34.4 | 81.5 | 0.8 | 2.1 | 2.9 | 2.3 | 3.5 | 1.2 | 1.8 | 0.4 | 17.2 |
2021-22 | SAME | 32 | 28 | 43.2 | 30.9 | 84.9 | 0.9 | 2.3 | 3.2 | 2.8 | 3.3 | 1.1 | 1.6 | 0.3 | 18.4 |
2022-23 | SAME | 73 | 30 | 39.6 | 32.6 | 77.9 | 0.6 | 2.7 | 3.3 | 2.6 | 3.3 | 0.9 | 1.4 | 0.2 | 14.3 |
Total | 345 | 29 | 41.6 | 34.2 | 79.5 | 0.7 | 2.4 | 3.1 | 2.1 | 3.3 | 0.9 | 1.6 | 0.3 | 14.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.