The banishment of Tristan Thompson ended yesterday, the Canadian pivot being able to return to the field with Cleveland. Suspended for 25 games at the end of January for violating the league's anti-doping protocol, “TT” served his sentence and was delighted to be able to play again, even if the Cavs were not at the party, beaten in Houston .
Before making his return (5 points and 5 rebounds in 15 minutes), the 2016 NBA champion spoke briefly about this big month and a half spent away from the courts, admitting to having suffered from not being able to help his team.
“Thank goodness it passed quickly. We had a lot of games in March, it was good. I thought about sneaking into the room a few times, but I didn't want to get into more trouble.”, he notably confided.
The page is turned
As he did when addressing his locker room before the news was made public, Tristan Thompson did his best to hold his head high, trying to lead by example.
“I acted like a responsible person. At the end of the day, you have to know how to get through the good times and the bad times. Whether you are right or wrong, you remain a leader and you cannot hide. I had to show the guys that this is how it’s done in Cleveland. We take our responsibilities. We set high standards for ourselves. If we fall, we must get up.”he added. ” It's like that. I'm not going to look into the past. The guys were great. They held on and supported me.”
Coincidentally, his suspension was lifted the day after his 33rd birthday, and Tristan Thompson couldn't have dreamed of a better birthday present. On to the rest and this great end to the season which presents itself for the Cavs (42 victories – 25 defeats) with the advantage in the first round of the playoffs to be secured before thinking about the rest…
Tristan Thompson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | KEY | 60 | 24 | 43.9 | 0.0 | 55.2 | 3.1 | 3.4 | 6.5 | 0.5 | 2.2 | 0.5 | 1.4 | 1.0 | 8.2 |
2012-13 | KEY | 82 | 31 | 48.8 | 0.0 | 60.8 | 3.7 | 5.7 | 9.4 | 1.3 | 2.9 | 0.7 | 1.5 | 0.9 | 11.7 |
2013-14 | KEY | 82 | 32 | 47.7 | 0.0 | 69.3 | 3.3 | 5.9 | 9.2 | 0.9 | 2.3 | 0.5 | 1.3 | 0.4 | 11.7 |
2014-15 | KEY | 82 | 27 | 54.7 | 0.0 | 64.1 | 3.3 | 4.7 | 8.0 | 0.5 | 2.3 | 0.4 | 1.0 | 0.7 | 8.5 |
2015-16 | KEY | 82 | 28 | 58.8 | 0.0 | 61.6 | 3.3 | 5.7 | 9.0 | 0.8 | 2.5 | 0.5 | 0.7 | 0.6 | 7.8 |
2016-17 | KEY | 78 | 30 | 60.0 | 0.0 | 49.8 | 3.7 | 5.5 | 9.2 | 1.0 | 2.3 | 0.5 | 0.8 | 1.1 | 8.1 |
2017-18 | KEY | 53 | 20 | 56.2 | 0.0 | 54.4 | 2.4 | 4.3 | 6.6 | 0.6 | 1.9 | 0.3 | 0.7 | 0.3 | 5.8 |
2018-19 | KEY | 43 | 28 | 52.9 | 0.0 | 64.2 | 4.0 | 6.2 | 10.2 | 2.0 | 2.1 | 0.7 | 1.4 | 0.4 | 10.9 |
2019-20 | KEY | 57 | 30 | 51.2 | 39.1 | 61.5 | 4.0 | 6.2 | 10.1 | 2.1 | 2.2 | 0.6 | 1.8 | 0.9 | 12.0 |
2020-21 | BOS | 54 | 24 | 51.8 | 0.0 | 59.2 | 3.1 | 5.0 | 8.1 | 1.2 | 2.2 | 0.4 | 1.2 | 0.6 | 7.6 |
2021-22 * | All Teams | 57 | 16 | 52.8 | 33.3 | 52.6 | 2.1 | 3.0 | 5.1 | 0.6 | 1.7 | 0.4 | 0.8 | 0.4 | 6.0 |
2021-22 * | BAG | 30 | 15 | 50.3 | 100.0 | 53.3 | 2.4 | 3.0 | 5.4 | 0.6 | 1.7 | 0.4 | 1.0 | 0.4 | 6.2 |
2021-22 * | CHI | 23 | 16 | 56.5 | 0.0 | 54.2 | 1.8 | 3.0 | 4.7 | 0.6 | 1.7 | 0.5 | 0.5 | 0.3 | 5.7 |
2021-22 * | IND | 4 | 16 | 54.2 | 0.0 | 37.5 | 1.8 | 2.8 | 4.5 | 0.5 | 1.8 | 0.0 | 1.0 | 0.5 | 7.3 |
2023-24 | KEY | 36 | 12 | 64.9 | 0.0 | 31.0 | 1.6 | 2.3 | 3.9 | 1.1 | 1.4 | 0.2 | 0.6 | 0.3 | 3.8 |
Total | 766 | 26 | 52.1 | 25.6 | 59.9 | 3.2 | 5.0 | 8.2 | 1.0 | 2.2 | 0.5 | 1.1 | 0.7 | 8.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.