In Knicks history, certain actions are as celebrated as titles or victories. In the 1990s, the last great period in franchise history, a generation hit New York like never before.
When Larry Johnson, in 1999, scored his 3-point basket with the foul against Indiana, the public at Madison Square exploded. A few weeks later, Latrell Sprewell made a huge dunk on the counterattack against the Spurs in the Finals. In 1994, Patrick Ewing slammed an offensive rebound to validate qualification for the Finals, still against the Pacers.
But none of these moments seem to have the dimension of John Starks' dunk on May 25, 1993.
“John's dunk is one of the most legendary actions at the Garden”, believes Patrick Ewing. “I remember the audience was crazy. John played with such passion and that's why Knicks fans loved him so much. People still talk about the 'Dunk' when they're together years later. »
A beloved player, a sworn enemy with the Bulls and Michael Jordan, a favorable context with a second victory in the conference final, the ultimate action with a dunk… Everything is conducive to making Knicks history.
Putting Michael Jordan on the wrong side of the poster
The action then: 50 seconds from the end of the match, John Starks overwhelms the defense by feigning a screen from Ewing and goes up to dunk with his left hand on Horace Grant and Michael Jordan! For once, the latter is on the wrong side of the poster…
“The noise was deafening”remembers John Starks. “People were crazy, completely crazy and my teammates were ecstatic. Patrick and Charles Oakley hit me on the chest. If this had taken place in Chicago, it would have been a simple action. The fact that this is happening at the Garden makes it unique. »
And for the hope it aroused. “At that moment, we thought we had them”explains the rear. “We thought we were going to beat Jordan. » But the Bulls reversed the series by winning the next four matches. Regardless, 30 years later, “The Dunk”, as it is nicknamed, is still being told, even fantasized about.
“I didn’t realize its impact until I retired”concludes John Starks. “During my career, I was focused on my game. When I started working for the Knicks in 2004, the first thing people talked to me about was that dunk. Every day someone asked me to talk about this action. I can't go a day without someone talking to me about it. »
Isn't that the simplest definition of a legendary action?
John Starks | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1988-89 | GOS | 36 | 9 | 40.8 | 38.5 | 65.4 | 0.4 | 0.7 | 1.1 | 0.8 | 1.0 | 0.6 | 1.1 | 0.1 | 4.1 |
1990-91 | NYK | 61 | 19 | 43.9 | 29.0 | 75.2 | 0.5 | 1.7 | 2.2 | 3.3 | 2.3 | 1.0 | 1.2 | 0.3 | 7.6 |
1991-92 | NYK | 82 | 26 | 44.9 | 34.8 | 77.8 | 0.6 | 1.8 | 2.3 | 3.4 | 2.8 | 1.3 | 1.8 | 0.2 | 13.9 |
1992-93 | NYK | 80 | 31 | 42.8 | 32.1 | 79.5 | 0.7 | 1.9 | 2.6 | 5.1 | 2.9 | 1.1 | 2.2 | 0.2 | 17.5 |
1993-94 | NYK | 59 | 35 | 42.0 | 33.5 | 75.4 | 0.6 | 2.5 | 3.1 | 5.9 | 3.2 | 1.6 | 3.1 | 0.1 | 19.0 |
1994-95 | NYK | 80 | 34 | 39.5 | 35.5 | 73.7 | 0.4 | 2.3 | 2.7 | 5.1 | 3.2 | 1.2 | 2.0 | 0.1 | 15.3 |
1995-96 | NYK | 81 | 31 | 44.3 | 36.1 | 75.3 | 0.4 | 2.5 | 2.9 | 3.9 | 2.8 | 1.3 | 1.9 | 0.1 | 12.6 |
1996-97 | NYK | 77 | 27 | 43.1 | 36.9 | 76.9 | 0.5 | 2.2 | 2.7 | 2.8 | 2.6 | 1.2 | 2.1 | 0.1 | 13.8 |
1997-98 | NYK | 82 | 27 | 39.3 | 32.7 | 78.7 | 0.6 | 2.2 | 2.8 | 2.7 | 2.5 | 1.0 | 1.7 | 0.1 | 12.9 |
1998-99 | GOS | 50 | 34 | 37.0 | 29.0 | 74.0 | 0.7 | 2.6 | 3.3 | 4.7 | 2.7 | 1.4 | 1.7 | 0.1 | 13.8 |
1999-00 * | All Teams | 37 | 32 | 37.5 | 34.5 | 84.7 | 0.3 | 2.5 | 2.7 | 4.9 | 2.8 | 1.1 | 1.8 | 0.1 | 13.9 |
1999-00 * | GOS | 33 | 34 | 37.8 | 34.8 | 83.3 | 0.3 | 2.5 | 2.8 | 5.2 | 2.8 | 1.1 | 1.9 | 0.1 | 14.7 |
1999-00 * | CHI | 4 | 21 | 32.4 | 30.0 | 100.0 | 0.0 | 2.5 | 2.5 | 2.8 | 2.3 | 1.3 | 0.8 | 0.3 | 7.5 |
2000-01 | UTH | 75 | 28 | 39.8 | 35.2 | 80.2 | 0.4 | 1.7 | 2.1 | 2.4 | 2.9 | 1.0 | 1.3 | 0.1 | 9.3 |
2001-02 | UTH | 66 | 14 | 36.8 | 30.5 | 80.5 | 0.2 | 0.8 | 1.0 | 1.1 | 1.9 | 0.5 | 0.8 | 0.0 | 4.4 |
Total | 866 | 27 | 41.2 | 34.0 | 76.9 | 0.5 | 2.0 | 2.5 | 3.6 | 2.7 | 1.1 | 1.8 | 0.1 | 12.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.