Since 2015, it is Klay Thompson who has held the record for points scored in a quarter: 37 points, including 18 in a row and a flawless shooting record: 13/13 including 9/9 from 3-point range! It was against the Kings. This January 23, 2008, the “Splash Brother” had erased George Gervin from the shelves, but also Carmelo Anthony.
In 2008, against the Wolves, “Melo” scored 33 points in the third quarter alone. “I have seen some good quarters in my career but this is the best of all” exclaimed Chauncey Billups, former teammate of Melo, now coach of the Blazers. A heat stroke which helped turn the tide of the match after returning from the locker room, and allowed Denver to win 116-105 against Wolves who were in very bad shape that year.
A 30-year-old record that had been broken twice in the same evening!
The NBA record was tied this evening in December 2008 and it was 30 years old. On April 9, 1978, during the last game of the regular season, George Gervin also managed to score 33 points in a quarter. This orgy was a response to the 32 points scored by David Thompson in the same evening.
Indeed, like Shaquille O'Neal and David Robinson in 1994, George Gervin and David Thompson competed for the title of top scorer in the league on the last day of the regular season.
After the unreal performance of David Thompson (73 points), George Gervin had to score 58 points to become the best scorer of the season. He will score 63 including the famous 33 in one quarter and thus beat by one point the NBA record established by David Thompson a few hours earlier.
The record for consecutive points
Doug Moe, Spurs coach at the time of Geroge Gervin, witness to this legendary match, thought he was seeing the performance of the “Ice Man” again, 40 years later. “It brought back memories because Gervin was on fire. They couldn't stop him. And Melo was tonight too. »
Melo will finish the game with 45 points (16/29 shooting) and 11 rebounds. During this moment of madness, he scored 26 points in a row, which is also an NBA record in a quarter. “I had never been like that in a quarter” Carmelo Anthony will admit. “I felt good and I can’t explain it. My 3-pointers went in, I attacked the basket well and I had the fouls. It's a complete match. »
Carmelo Anthony | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2003-04 | DEN | 82 | 37 | 42.6 | 32.2 | 77.7 | 2.2 | 3.8 | 6.1 | 2.8 | 2.7 | 1.2 | 3.0 | 0.5 | 21.0 |
2004-05 | DEN | 75 | 35 | 43.1 | 26.6 | 79.6 | 1.9 | 3.8 | 5.7 | 2.6 | 3.1 | 0.9 | 3.0 | 0.4 | 20.8 |
2005-06 | DEN | 80 | 37 | 48.1 | 24.3 | 80.8 | 1.5 | 3.4 | 4.9 | 2.7 | 2.9 | 1.1 | 2.7 | 0.5 | 26.5 |
2006-07 | DEN | 65 | 38 | 47.6 | 26.8 | 80.8 | 2.2 | 3.8 | 6.0 | 3.8 | 3.1 | 1.2 | 3.6 | 0.4 | 28.9 |
2007-08 | DEN | 77 | 36 | 49.2 | 35.4 | 78.6 | 2.3 | 5.1 | 7.4 | 3.4 | 3.3 | 1.3 | 3.3 | 0.5 | 25.7 |
2008-09 | DEN | 66 | 35 | 44.3 | 37.1 | 79.3 | 1.6 | 5.2 | 6.8 | 3.4 | 3.0 | 1.1 | 3.0 | 0.4 | 22.8 |
2009-10 | DEN | 69 | 38 | 45.8 | 31.6 | 83.0 | 2.2 | 4.4 | 6.6 | 3.2 | 3.3 | 1.3 | 3.0 | 0.4 | 28.2 |
2010-11 * | All Teams | 77 | 36 | 45.5 | 37.8 | 83.8 | 1.5 | 5.8 | 7.3 | 2.9 | 2.9 | 0.9 | 2.7 | 0.6 | 25.6 |
2010-11 * | DEN | 50 | 36 | 45.2 | 33.3 | 82.3 | 1.5 | 6.1 | 7.6 | 2.8 | 2.7 | 0.9 | 2.8 | 0.6 | 25.2 |
2010-11 * | NYK | 27 | 36 | 46.1 | 42.4 | 87.2 | 1.5 | 5.2 | 6.7 | 3.0 | 3.3 | 0.9 | 2.4 | 0.6 | 26.3 |
2011-12 | NYK | 55 | 34 | 43.0 | 33.5 | 80.4 | 1.6 | 4.7 | 6.3 | 3.6 | 2.8 | 1.1 | 2.6 | 0.4 | 22.6 |
2012-13 | NYK | 67 | 37 | 44.9 | 37.9 | 83.0 | 2.0 | 4.9 | 6.9 | 2.6 | 3.1 | 0.8 | 2.6 | 0.5 | 28.7 |
2013-14 | NYK | 77 | 39 | 45.2 | 40.2 | 84.8 | 1.9 | 6.2 | 8.1 | 3.1 | 2.9 | 1.2 | 2.6 | 0.7 | 27.4 |
2014-15 | NYK | 40 | 36 | 44.4 | 34.1 | 79.7 | 1.8 | 4.8 | 6.6 | 3.1 | 2.2 | 1.0 | 2.2 | 0.4 | 24.2 |
2015-16 | NYK | 72 | 35 | 43.4 | 33.9 | 82.9 | 1.4 | 6.4 | 7.7 | 4.2 | 2.5 | 0.9 | 2.4 | 0.5 | 21.9 |
2016-17 | NYK | 74 | 34 | 43.3 | 35.9 | 83.3 | 0.8 | 5.1 | 5.9 | 2.9 | 2.7 | 0.8 | 2.1 | 0.5 | 22.4 |
2017-18 | OKAY | 78 | 32 | 40.4 | 35.7 | 76.7 | 0.9 | 5.0 | 5.8 | 1.3 | 2.5 | 0.6 | 1.3 | 0.6 | 16.2 |
2018-19 | HOU | 10 | 29 | 40.5 | 32.8 | 68.2 | 0.9 | 4.5 | 5.4 | 0.5 | 3.2 | 0.4 | 0.8 | 0.7 | 13.4 |
2019-20 | POR | 58 | 33 | 43.0 | 38.5 | 84.5 | 1.2 | 5.1 | 6.3 | 1.5 | 3.0 | 0.8 | 1.7 | 0.5 | 15.4 |
2020-21 | POR | 69 | 25 | 42.1 | 40.9 | 89.0 | 0.5 | 2.6 | 3.1 | 1.5 | 2.1 | 0.7 | 0.9 | 0.6 | 13.4 |
2021-22 | LAL | 69 | 26 | 44.1 | 37.5 | 83.0 | 0.9 | 3.3 | 4.2 | 1.0 | 2.4 | 0.7 | 0.9 | 0.8 | 13.3 |
Total | 1260 | 35 | 44.7 | 35.5 | 81.4 | 1.6 | 4.6 | 6.2 | 2.7 | 2.8 | 1.0 | 2.4 | 0.5 | 22.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.