If he did not score in the second half, D’Angelo Russell’s 21 points in the first period, during Game 3 won against the Warriors, were invaluable for the Lakers. Especially to change the momentum.
With his 5/7 from afar, the leader thus opened up a lot of space for his teammates, who for their part displayed a poor 3/12 behind the 3-point line when they reached the locker room…
It was for this type of performance that the Lakers brought him back as part of the transfer of Russell Westbrook.
“How much do I appreciate all of this?” I felt like I was held back, honestly (when he was at Wolves). I had to be the third option. Some nights I was a bit more aggressive and held back a bit. Today, I can flourish and be aggressive, which also launches others. And when a team can draw on that kind of energy, it’s fun.” he explains to The Athletic.
In Los Angeles, however, he is still only a third option, behind Anthony Davis and LeBron James, but his role is much clearer since the Lakers really need his outside shot to create space.
“I felt like the style I was playing took away all my self-confidence. I am a killer. I’m a bird that needs to fly, and I couldn’t really fly there.”
And then the 27-year-old leader, free agent this summer, can imagine a future with the Lakers. He knew, however, that his time was running out at Wolves…
“I felt they weren’t going to be able to pay me, so I expected that (to transfer him). I felt like I was going to beat their (Timberwolves) offer, whatever it was, and then I would be in a position where I was going to have to make a decision. I just held on to my cards and let the basketball gods handle the rest. »
The rest, even if D’Angelo Russell claims to have never formally requested to be transferred, is therefore this return to the City of Angels, where he was drafted in second position in 2015, before being traded to the Nets , two years later, to make room for Lonzo Ball. It remains to be seen if this second freelance will be more solid while the leader remains very fickle. For now, he just seems to be enjoying leaving the Wolves cage.
“I felt like the style I was playing took away all my self-confidence. I am a killer. I’m a bird that needs to fly, and I couldn’t really fly there.” he concludes thus.
D’Angelo Russell | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2015-16 | ALL | 80 | 28 | 41.0 | 35.1 | 73.7 | 0.6 | 2.8 | 3.4 | 3.3 | 1.8 | 1.2 | 2.5 | 0.2 | 13.2 |
2016-17 | ALL | 63 | 29 | 40.5 | 35.2 | 78.2 | 0.5 | 3.0 | 3.5 | 4.8 | 2.1 | 1.4 | 2.8 | 0.3 | 15.6 |
2017-18 | BRK | 48 | 26 | 41.4 | 32.4 | 74.0 | 0.6 | 3.3 | 3.9 | 5.2 | 1.9 | 0.8 | 3.1 | 0.4 | 15.5 |
2018-19 | BRK | 81 | 30 | 43.4 | 36.9 | 78.0 | 0.7 | 3.2 | 3.9 | 7.0 | 1.7 | 1.2 | 3.1 | 0.3 | 21.1 |
2019-20 * | All Teams | 45 | 32 | 42.6 | 36.7 | 80.9 | 0.4 | 3.6 | 3.9 | 6.3 | 1.9 | 1.1 | 3.3 | 0.3 | 23.1 |
2019-20 * | GOS | 33 | 32 | 43.0 | 37.4 | 78.5 | 0.4 | 3.3 | 3.7 | 6.2 | 1.9 | 0.9 | 3.1 | 0.3 | 23.6 |
2019-20 * | MIN | 12 | 33 | 41.2 | 34.5 | 87.3 | 0.3 | 4.3 | 4.6 | 6.6 | 1.8 | 1.4 | 3.8 | 0.3 | 21.7 |
2020-21 | MIN | 42 | 29 | 43.1 | 38.7 | 76.5 | 0.4 | 2.3 | 2.6 | 5.8 | 1.6 | 1.1 | 2.7 | 0.4 | 19.0 |
2021-22 | MIN | 65 | 32 | 41.1 | 34.0 | 82.5 | 0.4 | 2.9 | 3.3 | 7.1 | 2.0 | 1.0 | 2.5 | 0.3 | 18.1 |
2022-23 * | All Teams | 71 | 33 | 46.9 | 39.6 | 82.9 | 0.5 | 2.5 | 3.0 | 6.2 | 2.0 | 1.0 | 2.6 | 0.4 | 17.8 |
2022-23 * | MIN | 54 | 33 | 46.5 | 39.1 | 85.6 | 0.5 | 2.5 | 3.1 | 6.2 | 2.2 | 1.1 | 2.7 | 0.4 | 17.9 |
2022-23 * | ALL | 17 | 31 | 48.4 | 41.4 | 73.5 | 0.4 | 2.5 | 2.9 | 6.1 | 1.4 | 0.6 | 2.3 | 0.5 | 17.4 |
Total | 495 | 30 | 42.6 | 36.2 | 78.8 | 0.5 | 3.0 | 3.5 | 5.7 | 1.9 | 1.1 | 2.8 | 0.3 | 17.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.