Basketball News

The Clippers still in the unknown with Kawhi Leonard and Paul George…

He’s been the Clippers’ chestnut tree for months, if not years. Californians wonder again when they can recover Kawhi Leonard and Paul George in good health. Tyronn Lue, who had to make his two stars last night against the Warriors, says he does not have a specific return date in mind today, neither for one nor for the other.

The first sprained his right ankle falling badly after an attempted counterattack, at the very end of the fourth quarter against Jazz earlier this week. ” My ankle has turned but it should be fine wanted to reassure the player on Monday, who was playing his third game in a row, after missing twelve in a row to heal his knee.

I saw the action. It was a little more serious than we thought “, reports his coach according to whom his star woke up with ankle pain the next day, but has since felt better. His state of health should be reassessed in the coming days.

It’s just as vague with Paul George, injured in the right hamstring and absent for two games. The Clippers, also deprived of Luke Kennard (calf) for ten days, receive the Nuggets on Friday, then the Pacers on Sunday, and travel to Portland again two days later.

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Paul George 16 34.3 45.8 37.2 85.2 0.5 5.5 6.0 4.3 3.6 1.6 0.4 2.7 23.6
Marcus Morris 16 31.0 48.9 39.8 86.7 0.4 4.8 5.3 2.2 1.0 0.8 0.3 2.3 14.4
Norman Powell 18 25.1 46.0 34.7 80.0 0.3 2.3 2.6 1.4 1.7 0.9 0.3 1.8 13.7
Reggie Jackson 18 29.5 45.2 35.9 92.9 0.3 2.2 2.4 4.1 1.9 0.6 0.1 1.9 12.4
John Wall 14 22.2 43.2 26.5 59.5 0.4 2.4 2.8 5.9 2.4 1.1 0.3 1.7 11.7
Kawhi Leonard 5 22.3 42.2 13.3 76.9 0.8 3.2 4.0 3.4 1.0 0.6 0.2 1.4 10.0
Ivica Zubac 18 30.9 58.6 0.0 63.5 3.1 8.2 11.2 1.4 2.3 0.4 1.9 3.1 9.8
Luke Kennard 14 21.3 51.3 47.9 100.0 0.3 2.6 2.9 0.6 1.1 0.6 0.0 1.4 7.7
Terance Mann 18 18.6 59.0 25.9 71.4 0.6 2.3 2.9 1.4 0.9 0.4 0.2 1.8 6.7
Nicholas Batum 18 18.3 45.5 40.8 61.5 0.7 3.3 4.0 1.4 0.9 0.6 0.7 2.3 4.9
Robert Covington 10 13.1 36.7 33.3 87.5 0.2 3.0 3.2 0.9 0.7 0.3 0.6 2.0 3.6
Moses Brown 10 4.7 82.4 0.0 54.5 0.6 1.1 1.7 0.0 0.1 0.0 0.4 1.0 3.4
Amir Coffey 15 9.8 34.5 20.0 81.8 0.5 0.5 1.0 0.5 0.3 0.3 0.1 1.0 2.6
Bj Boston, Jr. 5 3.3 50.0 66.7 50.0 0.2 0.2 0.4 0.0 0.0 0.0 0.0 0.2 2.6
Moussa Diabate 2 3.2 100.0 0.0 100.0 0.0 1.0 1.0 0.5 0.0 0.5 0.0 0.0 1.5
Jason Preston 1 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SEE ALSO:  Blocked by new rules, Nuggets let Kentavious Caldwell-Pope go

Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!