Basketball News

The Clippers sanctioned by the NBA

Every night, NBA franchises must disclose on time, and in the most precise manner possible, an “injury report”, the list of players uncertain and/or absent during a match. When they do not comply, they are obviously punished, as demonstrated the fine of 25,000 dollars received by the Clippers.

So, Los Angeles is sanctioned because, last week against Houston, the statuses of Paul George, Russell Westbrook and Norman Powell were not correctly announced, even if it was a meeting without stakes. The three players did not participate in the match, even though they had not been listed as unavailable due to injury or rest.

An oversight which ultimately costs the Californian franchise dearly, and which the NBA considers as a disadvantage for the opponent who cannot prepare as well as possible if the “injured list” is not respected.

In recent weeks, the Sixers, accustomed to doing so, and the Knicks had been sanctioned for similar situations. Like the Knicks, the Clippers are off the hook for a fine of $25,000, but it must be remembered that the NBA does not appreciate repeat offenses since the Sixers had paid four times more: $100,000.

Shots Rebounds
Players MJ Min Shots 3pts L.F. Off Def Early Pd Bp Int Ct Party Pts
Kawhi Leonard 68 34.3 52.5 41.7 88.5 1.2 4.9 6.1 3.6 1.8 1.6 0.9 1.4 23.7
Paul George 74 33.8 47.1 41.3 90.7 0.5 4.7 5.2 3.5 2.1 1.5 0.5 2.7 22.6
James Harden 72 34.3 42.8 38.1 87.8 0.5 4.7 5.1 8.5 2.6 1.1 0.8 1.8 16.6
Norman Powell 76 26.2 48.6 43.5 83.1 0.2 2.4 2.6 1.1 0.9 0.6 0.3 1.8 13.9
Ivica Zubac 68 26.4 64.9 0.0 72.3 2.9 6.3 9.2 1.4 1.2 0.3 1.2 2.6 11.7
Russell Westbrook 68 22.5 45.4 27.3 68.8 1.4 3.7 5.0 4.5 2.1 1.1 0.3 1.8 11.1
Terance Mann 75 25.0 51.5 34.8 83.2 1.2 2.2 3.4 1.6 0.6 0.6 0.2 1.9 8.8
Bones Hyland 37 14.6 38.6 32.6 78.3 0.1 1.4 1.5 2.5 1.2 0.7 0.1 1.4 6.9
Amir Coffey 70 20.9 47.2 38.0 85.9 0.4 1.7 2.1 1.1 0.5 0.6 0.2 1.5 6.6
Daniel Theis 59 17.1 53.6 37.1 76.0 1.4 2.7 4.1 1.0 0.7 0.4 0.9 2.1 6.3
Mason Plumlee 46 14.7 56.9 0.0 70.7 1.3 3.8 5.1 1.2 0.8 0.3 0.4 1.5 5.3
Bj Boston, Jr. 32 10.8 40.4 26.9 69.7 0.6 1.0 1.6 0.4 0.8 0.3 0.3 1.3 5.2
Kj Martin 2 15.7 40.0 20.0 50.0 0.5 1.0 1.5 0.5 1.0 1.0 0.5 1.5 5.0
Robert Covington 3 23.1 33.3 25.0 50.0 0.7 2.0 2.7 2.3 0.0 2.0 0.7 2.3 3.0
Nicolas Batum 3 18.0 37.5 28.6 0.0 0.0 2.3 2.3 1.7 0.3 1.0 1.3 1.7 2.7
Moussa Diabate 11 5.8 52.6 0.0 64.3 1.4 0.8 2.2 0.4 0.2 0.5 0.1 0.4 2.6
Xavier Moon 14 8.5 32.6 11.8 50.0 0.6 0.7 1.3 1.5 0.4 0.2 0.2 0.6 2.4
Kobe Brown 44 9.0 41.1 29.2 50.0 0.5 1.0 1.4 0.6 0.2 0.3 0.1 1.1 2.0
Pj Tucker 28 15.0 35.6 36.7 100.0 1.0 1.6 2.5 0.6 0.2 0.5 0.2 1.6 1.6
Jordan Miller 8 3.5 55.6 50.0 100.0 0.4 0.3 0.6 0.0 0.1 0.0 0.0 0.3 1.6
Joshua Primo 2 5.1 33.3 0.0 0.0 0.5 0.0 0.5 0.0 2.0 0.0 0.5 0.0 1.0
SEE ALSO:  NBA Predictions | Bet on Jaylen Brown in Game 4

Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!