Absent since the start of the season to take care of his mental health, Ricky Rubio finally announced the end of his NBA career. In the long message he wrote to make the news official, the last words were for the Cavaliers.
“Special mention to Cleveland. My last house. I know the way things ended was difficult. I could never have imagined the year would turn out this way, but you have an incredible organization, with Koby (Altman, the GM) and J.B. (Bickerstaff, the coach), who were extremely respectful and understanding of my situation and who took care of me as a person. »
The Cleveland franchise obviously reacted on social networks. Before the reaction of Donovan Mitchell, relieved for his former teammate.
“I have the impression that he will be able to breathe”explains the back for ESPN. “I don't speak for him but I have the feeling that it's one of those things where indecision is very difficult to live with. I'm happy that he finally has time to breathe, to pick up his son from school and to be with his family in Spain. »
His human qualities highlighted
The All-Star, who also knew the Spaniard at Utah, has nothing but compliments to make when he talks about his memories of Ricky Rubio.
“He is the most genuine man I have met,” he assures. “That’s it Ricky. It is always measured. I am sincerely grateful to him. I've told him that thousands of times. He did so much for me, for this franchise, for the Jazz franchise, everywhere he went. »
JB Bickerstaff also pays tribute to his former player, “a special human being” he slips, whose experience has been good for the young Cavaliers.
“I owe Ricky a debt because only two or three people have had such an impact on me,” declares the Cleveland coach. “He helped us, in a short time, make this franchise what we see it. His presence allowed me to coach the team in a certain way where everyone made sacrifices. He was an indisputable starter since the start of his career when he arrived with us, and he sacrificed himself to come off the bench. So no one was above the most important thing: the team. »
Thank you, Ricky. We wish you nothing but the best and remain supportive of your decision to continue focusing on your mental health.✨
FULL RELEASE: https://t.co/3cDQHdXKOz pic.twitter.com/UExj6bkxqE
— Cleveland Cavaliers (@cavs) January 5, 2024
Ricky Rubio | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | MIN | 41 | 34 | 35.7 | 34.0 | 80.3 | 0.5 | 3.7 | 4.2 | 8.2 | 2.4 | 2.2 | 3.2 | 0.2 | 10.6 |
2012-13 | MIN | 57 | 30 | 36.0 | 29.3 | 79.9 | 0.8 | 3.3 | 4.0 | 7.3 | 2.5 | 2.4 | 3.0 | 0.1 | 10.7 |
2013-14 | MIN | 82 | 32 | 38.1 | 33.1 | 80.2 | 0.7 | 3.4 | 4.2 | 8.6 | 2.7 | 2.3 | 2.7 | 0.1 | 9.5 |
2014-15 | MIN | 22 | 32 | 35.6 | 25.5 | 80.3 | 0.9 | 4.8 | 5.7 | 8.8 | 2.7 | 1.7 | 2.9 | 0.1 | 10.3 |
2015-16 | MIN | 76 | 31 | 37.4 | 32.6 | 84.7 | 0.5 | 3.8 | 4.3 | 8.7 | 2.6 | 2.1 | 2.5 | 0.1 | 10.1 |
2016-17 | MIN | 75 | 33 | 40.2 | 30.6 | 89.1 | 0.9 | 3.2 | 4.1 | 9.1 | 2.7 | 1.7 | 2.6 | 0.1 | 11.2 |
2017-18 | UTH | 77 | 29 | 41.8 | 35.2 | 86.6 | 0.6 | 4.0 | 4.6 | 5.3 | 2.7 | 1.6 | 2.7 | 0.1 | 13.1 |
2018-19 | UTH | 68 | 28 | 40.4 | 31.1 | 85.5 | 0.5 | 3.1 | 3.6 | 6.1 | 2.7 | 1.3 | 2.7 | 0.2 | 12.7 |
2019-20 | PHX | 65 | 31 | 41.5 | 36.1 | 86.3 | 0.7 | 4.0 | 4.7 | 8.8 | 2.6 | 1.5 | 2.7 | 0.2 | 13.0 |
2020-21 | MIN | 68 | 26 | 38.8 | 30.8 | 86.7 | 0.4 | 2.9 | 3.3 | 6.4 | 2.0 | 1.4 | 1.6 | 0.1 | 8.6 |
2021-22 | KEY | 34 | 29 | 36.3 | 33.9 | 85.4 | 0.4 | 3.7 | 4.2 | 6.6 | 2.2 | 1.4 | 2.7 | 0.2 | 13.1 |
Total | 665 | 30 | 38.9 | 32.6 | 84.3 | 0.6 | 3.5 | 4.2 | 7.6 | 2.5 | 1.8 | 2.6 | 0.1 | 11.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.