Absent from the last match won by Chicago on the Sixers floor, Torrey Craig had to undergo additional examinations after feeling pain in his right foot during the previous match lost to Miami. The ax fell with the results of the MRI: the veteran Bulls winger will finally miss eight to ten weeks of competition due to a acute elongation of the plantar aponeurosis!
A very sad way to celebrate his birthday, as the player celebrated his 33rd birthday on Tuesday.
Concretely, Torrey Craig will first have to go through four weeks of immobilization before starting rehabilitation for an additional four to six weeks. In the worst case, we won't see him again until… March!
In order to maintain Chicago's good momentum, Billy Donovan will rack his brains to find a rotation on the wing since he has already had to deal with Zach LaVine's injury since the beginning of the month. The Bulls remain on six wins in nine games in December, and they will now host in the next six games.
Torrey Craig | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | DEN | 39 | 16 | 45.3 | 29.3 | 62.9 | 1.0 | 2.2 | 3.3 | 0.6 | 1.6 | 0.3 | 0.5 | 0.4 | 4.2 |
2018-19 | DEN | 75 | 20 | 44.2 | 32.4 | 70.0 | 1.2 | 2.3 | 3.5 | 1.0 | 2.3 | 0.5 | 0.6 | 0.6 | 5.7 |
2019-20 | DEN | 58 | 19 | 46.1 | 32.6 | 61.1 | 1.1 | 2.2 | 3.3 | 0.8 | 2.3 | 0.4 | 0.4 | 0.6 | 5.4 |
2020-21 * | All Teams | 50 | 16 | 48.0 | 36.8 | 77.3 | 1.1 | 2.8 | 3.9 | 1.0 | 1.7 | 0.6 | 0.5 | 0.5 | 5.5 |
2020-21 * | PHX | 32 | 19 | 50.3 | 36.9 | 80.0 | 1.4 | 3.4 | 4.8 | 1.0 | 1.8 | 0.6 | 0.6 | 0.6 | 7.2 |
2020-21 * | MIL | 18 | 11 | 39.1 | 36.4 | 50.0 | 0.7 | 1.7 | 2.4 | 0.9 | 1.3 | 0.5 | 0.3 | 0.4 | 2.5 |
2021-22 * | All Teams | 78 | 21 | 45.4 | 32.9 | 75.0 | 1.1 | 2.9 | 4.0 | 1.2 | 1.9 | 0.6 | 0.9 | 0.5 | 6.6 |
2021-22 * | IND | 51 | 20 | 45.6 | 33.3 | 77.1 | 1.2 | 2.7 | 3.8 | 1.1 | 1.9 | 0.5 | 0.8 | 0.4 | 6.5 |
2021-22 * | PHX | 27 | 21 | 45.0 | 32.3 | 70.6 | 1.0 | 3.3 | 4.3 | 1.2 | 2.1 | 0.8 | 1.0 | 0.6 | 6.9 |
2022-23 | PHX | 79 | 25 | 45.6 | 39.5 | 71.1 | 1.8 | 3.6 | 5.4 | 1.5 | 2.3 | 0.6 | 0.9 | 0.8 | 7.4 |
2023-24 | CHI | 27 | 21 | 42.4 | 38.2 | 78.3 | 1.9 | 3.0 | 4.8 | 1.0 | 2.5 | 0.6 | 0.6 | 0.4 | 6.1 |
Total | 406 | 20 | 45.4 | 34.9 | 70.3 | 1.3 | 2.7 | 4.0 | 1.1 | 2.1 | 0.5 | 0.7 | 0.6 | 6.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.