After Jrue Holiday's three coronations in four years, it's up to Mike Conley to once again win the title of Teammate of the Year. “Again”, because the leader of the Wolves had already been elected by his peers in 2019, at a time when he was playing for the Grizzlies. Holiday like Conley are now the only two players to be awarded this on multiple occasions.
Awarded since 2013 and named in tribute to the friendship between Jack Twyman and Maurice Stokes, when Jack Twyman became the guardian of his teammate Maurice Stokes, paralyzed after receiving a blow to the head in the middle of a match in the late 1950s, This ” Twyman-Stokes Teammate of the Year Award » highlights the human qualities and behavior of its winner.
Conley and Holiday have won the trophy five times
Never the last to defend his teammates, notably Rudy Gobert in the Minnesota, Mike Conley (11.4 points, 5.9 assists, 2.9 rebounds and 1.2 steals on average this season) is a true gentleman of the courts, who has not received the slightest technical foul in his career and who has outright won on… four occasions (! ) the Joe Dumars Sportsmanship Trophy. The kind of player that every franchise dreams of having in its ranks.
Like Jack Twyman with Maurice Stokes, the 36-year-old veteran will also be able to take care of a member of his team, in the person of his coach Chris Finch, whose knee he unintentionally injured this weekend…
Complete winners of the Twyman-Stokes Trophy
2013: Chauncey Billups (LA Clippers)
2014 : Shane Battier (Miami)
2015 : Tim Duncan (San Antonio)
2016: Vince Carter (Memphis)
2017: Dirk Nowitzki (Dallas)
2018: Jamal Crawford (Wolves)
2019: Mike Conley (Memphis)
2020: Jrue Holiday (New Orleans)
2021: Damian Lillard (Portland)
2022: Jrue Holiday (Milwaukee)
2023: Jrue Holiday (Milwaukee)
2024: Mike Conley (Minnesota)
Mike Conley | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2007-08 | SAME | 53 | 26 | 42.8 | 33.0 | 73.2 | 0.4 | 2.2 | 2.6 | 4.2 | 1.6 | 0.8 | 1.7 | 0.0 | 9.4 |
2008-09 | SAME | 82 | 31 | 44.2 | 40.6 | 81.7 | 0.3 | 3.1 | 3.4 | 4.3 | 1.8 | 1.1 | 1.7 | 0.1 | 10.9 |
2009-10 | SAME | 80 | 32 | 44.5 | 38.7 | 74.3 | 0.4 | 2.0 | 2.4 | 5.3 | 2.2 | 1.4 | 2.1 | 0.2 | 12.0 |
2010-11 | SAME | 81 | 36 | 44.4 | 36.9 | 73.3 | 0.4 | 2.7 | 3.1 | 6.5 | 2.3 | 1.8 | 2.2 | 0.2 | 13.7 |
2011-12 | SAME | 62 | 35 | 43.3 | 37.7 | 86.1 | 0.4 | 2.2 | 2.5 | 6.5 | 2.2 | 2.2 | 2.0 | 0.2 | 12.7 |
2012-13 | SAME | 80 | 35 | 44.0 | 36.2 | 83.0 | 0.5 | 2.3 | 2.8 | 6.1 | 2.1 | 2.2 | 2.4 | 0.3 | 14.6 |
2013-14 | SAME | 73 | 34 | 45.0 | 36.1 | 81.5 | 0.6 | 2.4 | 2.9 | 6.0 | 1.9 | 1.5 | 2.1 | 0.2 | 17.2 |
2014-15 | SAME | 70 | 32 | 44.6 | 38.6 | 85.9 | 0.4 | 2.6 | 3.0 | 5.4 | 2.0 | 1.3 | 2.2 | 0.2 | 15.8 |
2015-16 | SAME | 56 | 31 | 42.2 | 36.3 | 83.4 | 0.5 | 2.5 | 2.9 | 6.1 | 1.8 | 1.2 | 1.5 | 0.3 | 15.3 |
2016-17 | SAME | 69 | 33 | 46.0 | 40.8 | 85.9 | 0.5 | 3.0 | 3.5 | 6.3 | 1.8 | 1.3 | 2.3 | 0.3 | 20.5 |
2017-18 | SAME | 12 | 31 | 38.1 | 31.2 | 80.3 | 0.0 | 2.3 | 2.3 | 4.1 | 2.0 | 1.0 | 1.5 | 0.3 | 17.1 |
2018-19 | SAME | 70 | 34 | 43.8 | 36.4 | 84.5 | 0.6 | 2.8 | 3.4 | 6.4 | 1.8 | 1.3 | 1.9 | 0.3 | 21.1 |
2019-20 | UTH | 47 | 29 | 40.9 | 37.5 | 82.7 | 0.7 | 2.5 | 3.2 | 4.4 | 2.2 | 0.8 | 2.0 | 0.1 | 14.4 |
2020-21 | UTH | 51 | 29 | 44.4 | 41.2 | 85.2 | 0.7 | 2.8 | 3.5 | 6.0 | 1.9 | 1.4 | 1.9 | 0.2 | 16.2 |
2021-22 | UTH | 72 | 29 | 43.5 | 40.8 | 79.6 | 0.7 | 2.4 | 3.0 | 5.4 | 2.0 | 1.3 | 1.7 | 0.3 | 13.7 |
2022-23 * | All Teams | 67 | 30 | 42.8 | 38.5 | 83.4 | 0.5 | 2.2 | 2.7 | 6.7 | 2.1 | 1.1 | 1.5 | 0.2 | 11.9 |
2022-23 * | UTH | 43 | 30 | 40.8 | 36.2 | 81.3 | 0.4 | 2.1 | 2.5 | 7.7 | 2.2 | 1.0 | 1.7 | 0.2 | 10.7 |
2022-23 * | MIN | 24 | 31 | 46.0 | 42.0 | 86.3 | 0.7 | 2.5 | 3.1 | 5.0 | 1.9 | 1.2 | 1.2 | 0.2 | 14.0 |
2023-24 | MIN | 76 | 29 | 45.7 | 44.2 | 91.1 | 0.5 | 2.4 | 2.9 | 5.9 | 1.7 | 1.2 | 1.3 | 0.2 | 11.4 |
Total | 1101 | 32 | 43.9 | 38.7 | 82.3 | 0.5 | 2.5 | 3.0 | 5.7 | 2.0 | 1.4 | 1.9 | 0.2 | 14.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.