It was thought the Clippers would be relieved to see him return Kawhi Leonard return home after Team USA's decision to replace him with Derrick White. Their winger will have the entire summer to recover and return to 100% for the start of the school year, after accumulating physical problems in recent seasons, which regularly weighs down the ambitions of Steve Ballmer's franchise.
Except that it's quite the opposite. The Clippers explain that they don't understand this choice. The president of the franchise, Lawrence Frank, confided his dismay at having seen his leader return after having devoted time and energy to ensuring that the double MVP of the finals would be able to see Paris.
For him, it was undoubtedly an important step in the process of Kawhi Leonard's recovery.
“It was the American federation that made the decision, and I was frankly very disappointed by this choice”, he lamented. “Kawhi wanted to play. We wanted him to play. I was there for the first two practices, and he looked great. He was fully engaged in everything they did. I wasn’t there for the third practice, where they ultimately decided to go in a different direction. I told them I really wish they would have given Kawhi more time.”
Kawhi Leonard did not arrive in optimal shape after having to deal with recurring inflammation in his right knee, already operated on, preventing him from playing the last eight games of the regular season and part of the first round of the playoffs, lost against Dallas.
But the Clippers felt he was able to find his rhythm and help Team USA.
Two weights, two measures ?
“All I can tell you is he's spent a lot of time preparing for this. He's had very solid progression, and he's looked good in practice.”hammered Lawrence Frank. “He wouldn't have gone and we wouldn't have sent him without the certainty that he would be able to go through the entire Olympic experience. Now, I understand the federation's point of view. Nobody has a crystal ball.”
The categorical and fairly rapid choice of Team USA also contrasts with the case of Kevin Durant, who has a calf injury and has still not taken part in a single preparation match or training session, but for whom the American staff seems perfectly calm less than two weeks before the start of the competition.
For his part, Lawrence Frank concluded on the question by confiding that Kawhi Leonard was expected for the start of the Clippers training camp at the beginning of October.
Kawhi Leonard | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | SAN | 64 | 24 | 49.3 | 37.6 | 77.3 | 1.6 | 3.5 | 5.1 | 1.1 | 1.4 | 1.3 | 0.7 | 0.4 | 7.9 |
2012-13 | SAN | 58 | 31 | 49.4 | 37.4 | 82.5 | 1.1 | 4.9 | 6.0 | 1.6 | 1.7 | 1.7 | 1.1 | 0.6 | 11.9 |
2013-14 | SAN | 66 | 29 | 52.2 | 37.9 | 80.2 | 1.2 | 5.1 | 6.2 | 2.0 | 1.9 | 1.7 | 1.2 | 0.8 | 12.8 |
2014-15 | SAN | 64 | 32 | 47.9 | 34.9 | 80.2 | 1.3 | 5.9 | 7.2 | 2.5 | 2.0 | 2.3 | 1.5 | 0.8 | 16.5 |
2015-16 | SAN | 72 | 33 | 50.6 | 44.3 | 87.4 | 1.3 | 5.5 | 6.9 | 2.6 | 1.9 | 1.8 | 1.5 | 1.0 | 21.2 |
2016-17 | SAN | 74 | 33 | 48.5 | 38.0 | 88.0 | 1.1 | 4.7 | 5.8 | 3.5 | 1.7 | 1.8 | 2.1 | 0.7 | 25.5 |
2017-18 | SAN | 9 | 23 | 46.8 | 31.4 | 81.6 | 0.7 | 4.0 | 4.7 | 2.3 | 1.0 | 2.0 | 1.8 | 1.0 | 16.2 |
2018-19 | TOR | 60 | 34 | 49.6 | 37.1 | 85.4 | 1.3 | 6.0 | 7.3 | 3.3 | 1.5 | 1.8 | 2.0 | 0.4 | 26.6 |
2019-20 | LAKE | 57 | 32 | 47.0 | 37.8 | 88.6 | 1.0 | 6.1 | 7.1 | 4.9 | 2.0 | 1.8 | 2.6 | 0.6 | 27.1 |
2020-21 | LAKE | 52 | 34 | 51.2 | 39.8 | 88.5 | 1.1 | 5.4 | 6.5 | 5.2 | 1.6 | 1.6 | 2.0 | 0.4 | 24.9 |
2022-23 | LAKE | 52 | 34 | 51.2 | 41.6 | 87.1 | 1.1 | 5.4 | 6.5 | 3.9 | 1.6 | 1.4 | 1.7 | 0.5 | 23.8 |
2023-24 | LAKE | 68 | 34 | 52.5 | 41.7 | 88.5 | 1.2 | 4.9 | 6.1 | 3.6 | 1.4 | 1.6 | 1.8 | 0.9 | 23.7 |
Total | 696 | 32 | 49.9 | 39.1 | 86.2 | 1.2 | 5.2 | 6.4 | 3.1 | 1.7 | 1.7 | 1.6 | 0.7 | 20.0 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.