If they’ve never been further than two Conference Finals appearances in 2005 and 2006, Shawn Marion And Amar’e Stoudemire marked the history of the Phoenix franchise. It is therefore logical that the new owner of the Suns and the Mercury wishes to pay tribute to them with the withdrawal of their jerseys. They will join that of Steve Nash, the conductor of the “Run and Gun” under the thumb of Mike D’Antoni. These three played one of the most beautiful sneakers of the 2000s. But the defense was unfortunately not their forte…
“Shawn and Amar’e are two of the best players to have worn the Phoenix Suns jersey” ad Mat Ishbiawhich will therefore induct the two players into the “Ring Of Honor”, a kind of local Hall Of Fame.
Even if they then shone at the Knicks for the Stoud ‘, and at the Mavericks for Marion, it remains a huge honor for the two protagonists. “It’s amazing to be recognized by the Suns family in this way” Marion admits. “The fans in Phoenix are unique and the city will always be a part of me. My years with the Suns have been unique for me and I look forward to participating in this “Ring of Honor” ceremony.
Effective and spectacular
Famous for his atypical shooting, Marion shot 18.4 points, 10 rebounds and almost 2 steals per game between 1999 and 2008 with the Suns. Rookie Of The Year in 2003 and six-time All-Star, Stoudemire spent eight seasons in Arizona posting 21.4 points, 8.9 rebounds and 1.4 blocks per game.
He too is proud of the idea of seeing his shirt reach the ceiling: “I breathe Violet and Orange, so it’s a huge honor. My best years, the ones where I progressed the most, were in Phoenix. I have nothing but love for the Suns fans.”
The exact date of the ceremony is expected to be announced by the franchise later this month. Probably when the NBA unveils the regular season schedule.
Shawn Marion | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
1999-00 | PHX | 51 | 25 | 47.1 | 18.2 | 84.7 | 2.1 | 4.5 | 6.5 | 1.4 | 2.2 | 0.8 | 1.0 | 1.0 | 10.2 |
2000-01 | PHX | 79 | 36 | 48.0 | 25.6 | 81.0 | 2.8 | 8.0 | 10.7 | 2.0 | 2.7 | 1.7 | 1.6 | 1.4 | 17.3 |
2001-02 | PHX | 81 | 38 | 46.9 | 39.3 | 84.5 | 2.6 | 7.3 | 9.9 | 2.0 | 2.6 | 1.8 | 1.8 | 1.1 | 19.1 |
2002-03 | PHX | 81 | 42 | 45.2 | 38.7 | 85.1 | 2.5 | 7.1 | 9.5 | 2.4 | 2.6 | 2.3 | 1.9 | 1.2 | 21.2 |
2003-04 | PHX | 79 | 41 | 44.0 | 34.0 | 85.1 | 2.7 | 6.7 | 9.3 | 2.7 | 2.6 | 2.1 | 2.0 | 1.3 | 19.0 |
2004-05 | PHX | 81 | 39 | 47.6 | 33.4 | 83.3 | 2.9 | 8.4 | 11.3 | 1.9 | 2.5 | 2.0 | 1.5 | 1.5 | 19.4 |
2005-06 | PHX | 81 | 40 | 52.5 | 33.1 | 80.9 | 3.1 | 8.8 | 11.8 | 1.8 | 2.8 | 2.0 | 1.5 | 1.7 | 21.8 |
2006-07 | PHX | 80 | 38 | 52.4 | 31.7 | 81.0 | 2.2 | 7.7 | 9.8 | 1.7 | 2.7 | 2.0 | 1.4 | 1.5 | 17.5 |
2007-08* | All Teams | 63 | 37 | 50.8 | 33.3 | 70.7 | 2.2 | 8.1 | 10.2 | 2.2 | 2.4 | 2.0 | 1.4 | 1.4 | 15.4 |
2007-08* | PHX | 47 | 36 | 52.6 | 34.7 | 71.3 | 1.8 | 8.0 | 9.9 | 2.1 | 2.5 | 2.0 | 1.0 | 1.5 | 15.8 |
2007-08* | MIA | 16 | 38 | 45.9 | 25.8 | 69.0 | 3.1 | 8.1 | 11.2 | 2.5 | 2.1 | 1.9 | 2.3 | 0.9 | 14.3 |
2008-09* | All Teams | 69 | 36 | 48.5 | 18.9 | 79.6 | 2.6 | 5.9 | 8.5 | 2.0 | 1.9 | 1.3 | 1.5 | 1.0 | 12.9 |
2008-09* | MIA | 42 | 36 | 48.2 | 20.0 | 78.8 | 2.6 | 6.1 | 8.7 | 1.8 | 2.2 | 1.4 | 1.3 | 1.1 | 12.0 |
2008-09* | TOR | 27 | 35 | 48.8 | 15.4 | 80.6 | 2.7 | 5.6 | 8.3 | 2.3 | 1.5 | 1.2 | 1.8 | 0.8 | 14.3 |
2009-10 | DAL | 75 | 32 | 50.8 | 15.8 | 75.5 | 2.1 | 4.3 | 6.4 | 1.4 | 1.9 | 0.9 | 1.3 | 0.8 | 12.0 |
2010-11 | DAL | 80 | 28 | 52.0 | 15.2 | 76.8 | 2.1 | 4.8 | 6.9 | 1.4 | 1.8 | 0.9 | 1.6 | 0.6 | 12.5 |
2011-12 | DAL | 63 | 31 | 44.6 | 29.4 | 79.6 | 2.3 | 5.1 | 7.4 | 2.1 | 1.4 | 1.1 | 1.6 | 0.6 | 10.6 |
2012-13 | DAL | 67 | 30 | 51.4 | 31.5 | 78.2 | 2.2 | 5.7 | 7.8 | 2.4 | 1.7 | 1.1 | 1.5 | 0.7 | 12.1 |
2013-14 | DAL | 76 | 32 | 48.2 | 35.8 | 78.5 | 1.7 | 4.8 | 6.5 | 1.6 | 1.6 | 1.2 | 1.3 | 0.5 | 10.4 |
2014-15 | KEY | 57 | 19 | 44.6 | 26.1 | 76.5 | 1.1 | 2.4 | 3.5 | 0.9 | 1.0 | 0.5 | 0.6 | 0.5 | 4.8 |
Total | 1163 | 35 | 48.4 | 33.1 | 81.0 | 2.4 | 6.3 | 8.7 | 1.9 | 2.2 | 1.5 | 1.5 | 1.1 | 15.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.