Mission accomplished for Josh Okogie. The winger had agreed to sign a one-year deal last summer in order to have the privilege of playing alongside the Beal-Booker-Durant trio and to show that he had a place alongside them. The goal was to convince and be in a strong position to sign a better contract this summer, which he did Thursday.
The Athletic has indeed announced that an agreement had been reached between the player's representatives and the Suns' management, for a two-year, $16 million contract. Noteworthy detail: only the first year is guaranteed. The Suns were clearly satisfied with the overall contribution of their “role player”, capable of evolving and especially defending in several positions. For their player too, it is a satisfaction, even if he will still have to work hard since the second year is therefore not guaranteed, and he should find himself a free agent again in a year.
Our colleagues point out that several teams were following Josh Okogie, which undoubtedly pushed Phoenix to make an effort to keep him.
Josh Okogie | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | MIN | 74 | 24 | 38.6 | 27.9 | 72.8 | 0.6 | 2.4 | 3.0 | 1.2 | 2.2 | 1.2 | 0.9 | 0.5 | 7.7 |
2019-20 | MIN | 62 | 25 | 42.7 | 26.6 | 79.6 | 1.4 | 2.9 | 4.3 | 1.6 | 2.2 | 1.1 | 1.4 | 0.4 | 8.6 |
2020-21 | MIN | 59 | 20 | 40.2 | 26.9 | 76.9 | 1.1 | 1.6 | 2.6 | 1.1 | 2.1 | 0.9 | 0.7 | 0.5 | 5.4 |
2021-22 | MIN | 49 | 11 | 40.4 | 29.8 | 68.6 | 0.6 | 0.8 | 1.4 | 0.5 | 1.1 | 0.5 | 0.5 | 0.2 | 2.7 |
2022-23 | PHX | 72 | 19 | 39.1 | 33.5 | 72.4 | 1.5 | 2.0 | 3.5 | 1.5 | 1.6 | 0.8 | 0.9 | 0.5 | 7.4 |
2023-24 | PHX | 60 | 16 | 41.7 | 30.9 | 74.5 | 1.2 | 1.3 | 2.6 | 1.1 | 1.1 | 0.8 | 0.6 | 0.4 | 4.6 |
Total | 376 | 20 | 40.2 | 29.3 | 74.8 | 1.1 | 1.9 | 3.0 | 1.2 | 1.8 | 0.9 | 0.8 | 0.4 | 6.3 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.