It’s the enigma Russell Westbrook. When asked to be a second or third option, the point guard displays problematic boundaries that he has never managed to overcome. On the other hand, as soon as he has the keys to a team, he regains all his impact, and this ability to impose his will, and to train his entire team in his wake.
This is what happens during these playoffs, following the injuries of Paul George and Kawhi Leonard. Propelled captain of the California ship, he compiled 37 points, 6 rebounds and 4 assists in Game 4 to shake up the Suns.
“People are always going to criticize you when you succeed and do your thing for so long” explains Kevin Durant. “But Russ has been resilient all his life. He comes to work, he doesn’t say much. He just plays basketball. When he retires, people will really be able to tell the truth about his game. Right now the fun thing is making jokes about Russ. But the way he’s been playing since joining the Clippers shows everyone who he really is. »
Phoenix still prevailed, to lead 3-1 in the series and head to the conference semifinals. But Russell Westbrook, faithful to his principles and to what he has done his entire career, opposes them with a real fight.
“I feel like the only ones who criticize him are those who don’t understand anything about basketball and the spirit of competition”
“Obviously, without Kawhi or PG, the rotation changes, guys come in and out of the major five”he explains. “But we don’t use excuses here. It’s up to the next to be ready, and we just have to be sure to stay united, to stay competitive and to give everything on the pitch. It’s the only thing we can do. »
Like Kevin Durant, Chris Paul feels that much of the criticism of Russell Westbrook is unwarranted.
“I feel like the only people who criticize him are those who don’t understand basketball and the spirit of competition. Russ is one of the best friends. Those who criticize him and say crazy things about him would probably like to be in his situation. thus explains the leader of Phoenix.
In the immediate term, the situation of Russell Westbrook and the Clippers is that of a team about to go on vacation. Led 3-1 and with a Game 5 in Phoenix, Tuesday evening (04:00), probably without Kawhi Leonard or Paul George, the Clippers will have to achieve a feat to extend the series. But they can count on the 2017 MVP not to let go. Until the end.
“I’m so hard on myself to find ways to be better” he concludes. “Not just to be more efficient, but to take better care of the ball, to defend better, and not to waste plays. »
Russell Westbrook | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2008-09 | OKAY | 82 | 33 | 39.8 | 27.1 | 81.5 | 2.2 | 2.7 | 4.9 | 5.3 | 2.3 | 1.3 | 3.3 | 0.2 | 15.3 |
2009-10 | OKAY | 82 | 34 | 41.8 | 22.1 | 78.0 | 1.7 | 3.2 | 4.9 | 8.0 | 2.5 | 1.3 | 3.3 | 0.4 | 16.1 |
2010-11 | OKAY | 82 | 35 | 44.2 | 33.0 | 84.2 | 1.5 | 3.2 | 4.6 | 8.2 | 2.5 | 1.9 | 3.9 | 0.4 | 21.9 |
2011-12 | OKAY | 66 | 35 | 45.7 | 31.6 | 82.3 | 1.5 | 3.1 | 4.6 | 5.5 | 2.2 | 1.7 | 3.6 | 0.3 | 23.6 |
2012-13 | OKAY | 82 | 35 | 43.8 | 32.3 | 80.0 | 1.4 | 3.9 | 5.2 | 7.4 | 2.3 | 1.8 | 3.3 | 0.3 | 23.2 |
2013-14 | OKAY | 46 | 31 | 43.7 | 31.8 | 82.6 | 1.2 | 4.5 | 5.7 | 6.9 | 2.3 | 1.9 | 3.9 | 0.2 | 21.8 |
2014-15 | OKAY | 67 | 34 | 42.6 | 29.9 | 83.5 | 1.9 | 5.4 | 7.3 | 8.6 | 2.8 | 2.1 | 4.4 | 0.2 | 28.2 |
2015-16 | OKAY | 80 | 34 | 45.4 | 29.6 | 81.2 | 1.8 | 6.0 | 7.8 | 10.4 | 2.5 | 2.0 | 4.3 | 0.3 | 23.5 |
2016-17 ★ | OKAY | 81 | 35 | 42.5 | 34.3 | 84.5 | 1.7 | 9.0 | 10.7 | 10.4 | 2.4 | 1.6 | 5.4 | 0.4 | 31.6 |
2017-18 | OKAY | 80 | 36 | 44.9 | 29.8 | 73.7 | 1.9 | 8.2 | 10.1 | 10.3 | 2.5 | 1.8 | 4.8 | 0.3 | 25.4 |
2018-19 | OKAY | 73 | 36 | 42.8 | 29.0 | 65.6 | 1.5 | 9.6 | 11.1 | 10.7 | 3.4 | 2.0 | 4.5 | 0.5 | 23.0 |
2019-20 | HOO | 57 | 36 | 47.2 | 25.8 | 76.3 | 1.8 | 6.2 | 7.9 | 7.0 | 3.5 | 1.6 | 4.5 | 0.4 | 27.3 |
2020-21 | WAS | 65 | 36 | 43.9 | 31.5 | 65.6 | 1.7 | 9.9 | 11.5 | 11.7 | 2.9 | 1.4 | 4.8 | 0.4 | 22.2 |
2021-22 | ALL | 78 | 34 | 44.4 | 29.8 | 66.7 | 1.4 | 6.0 | 7.4 | 7.1 | 3.0 | 1.0 | 3.8 | 0.3 | 18.5 |
2022-23 * | All Teams | 73 | 29 | 43.6 | 31.1 | 65.6 | 1.2 | 4.6 | 5.8 | 7.6 | 2.2 | 1.0 | 3.5 | 0.5 | 15.9 |
2022-23 * | ALL | 52 | 29 | 41.7 | 29.6 | 65.5 | 1.1 | 5.0 | 6.2 | 7.5 | 2.3 | 1.0 | 3.5 | 0.4 | 15.9 |
2022-23 * | LAKE | 21 | 30 | 48.9 | 35.6 | 65.8 | 1.4 | 3.4 | 4.9 | 7.6 | 2.0 | 1.1 | 3.4 | 0.5 | 15.8 |
Total | 1094 | 34 | 43.8 | 30.5 | 77.8 | 1.6 | 5.7 | 7.3 | 8.4 | 2.6 | 1.6 | 4.1 | 0.3 | 22.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.