Injured during Game 4 of the first round of the playoffs against the Heat, Kristaps Porzingis hasn't played since April 30. The return of the Latvian was a hoped-for time this evening, during Game 4 of the Eastern Conference final against the Pacers, but this will ultimately not be the case.
The Celtics, who lead 3-0 in the series, will therefore not rush a return of Kristaps Porzingis. Boston will not take the risk of seeing him relapse from his calf injury and more precisely to the right soleus muscle.
An absence of at least five weeks?
With the NBA Finals not starting until June 6 (it doesn't matter if the two series ended in four games) that would still give Kristaps Porzingis about ten days to work. With the Celtics more than likely qualifying for the Finals, the pivot will have missed at least five and a half weeks of competition.
The problem is that he will not have been able to find the rhythm and work on his automatisms with his teammates.
In the rest of the “injury report” for this fourth match, Luke Kornet (wrist) is now “questionable” for tonight's match, as is Jrue Holiday (illness). On the Pacers side, Tyrese Haliburton (thigh) is also “questionable” and could therefore miss a second game in a row.
Kristaps Porzingis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | NYK | 72 | 28 | 42.1 | 33.3 | 83.8 | 1.8 | 5.5 | 7.3 | 1.3 | 2.9 | 0.7 | 1.7 | 1.9 | 14.3 |
2016-17 | NYK | 66 | 33 | 45.0 | 35.7 | 78.6 | 1.7 | 5.5 | 7.2 | 1.5 | 3.7 | 0.7 | 1.8 | 2.0 | 18.1 |
2017-18 | NYK | 48 | 32 | 43.9 | 39.5 | 79.3 | 1.3 | 5.3 | 6.6 | 1.2 | 2.9 | 0.8 | 1.9 | 2.4 | 22.7 |
2019-20 | DAL | 57 | 32 | 42.7 | 35.2 | 79.9 | 1.8 | 7.7 | 9.5 | 1.8 | 3.3 | 0.7 | 1.6 | 2.0 | 20.4 |
2020-21 | DAL | 43 | 31 | 47.6 | 37.6 | 85.5 | 1.9 | 7.0 | 8.9 | 1.6 | 2.7 | 0.5 | 1.2 | 1.4 | 20.1 |
2021-22 * | All Teams | 51 | 29 | 45.9 | 31.0 | 86.7 | 2.0 | 6.1 | 8.1 | 2.3 | 2.7 | 0.7 | 1.6 | 1.7 | 20.2 |
2021-22 * | DAL | 34 | 30 | 45.1 | 28.3 | 86.5 | 1.9 | 5.8 | 7.7 | 2.0 | 2.6 | 0.7 | 1.6 | 1.7 | 19.2 |
2021-22 * | W.A.S. | 17 | 28 | 47.5 | 36.7 | 87.1 | 2.2 | 6.6 | 8.8 | 2.9 | 2.9 | 0.7 | 1.7 | 1.5 | 22.1 |
2022-23 | W.A.S. | 65 | 33 | 49.8 | 38.5 | 85.1 | 1.8 | 6.7 | 8.4 | 2.7 | 3.0 | 0.9 | 2.1 | 1.5 | 23.2 |
2023-24 | BOS | 57 | 30 | 51.6 | 37.5 | 85.8 | 1.7 | 5.5 | 7.2 | 2.0 | 2.7 | 0.7 | 1.6 | 2.0 | 20.1 |
Total | 459 | 31 | 45.9 | 36.1 | 83.1 | 1.7 | 6.1 | 7.9 | 1.8 | 3.0 | 0.7 | 1.7 | 1.8 | 19.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.