Sent to Houston in early February, Steven Adams had not yet joined his teammates. Injured and absent until the end of the season, the former Grizzlies pivot finally met his new teammates at the start of the week, coming to training on Monday and to shootaround on Tuesday.
This also allowed him to provide news on his health, he who underwent surgery in October 2023 after an injury to the posterior cruciate ligament in his right knee.
“My knee is still there. Everything is fine and we’re going to test ourselves a bit”, begin the player. “ The next step is to have the green light from the different doctors because it depends on them. It's up to the surgeons who operated on me, to the medical staff who I trust to tell me. »
Steven Adams doesn't think about when to return, but he watches his feelings. “Where I am today and how I can improve: this is my approach”he continues.
As for his teammates, he has already made contact with a Dillon Brooks happy to find him after their years together in Memphis. “He gives me information about the culture, the players, the young people. It’s only about positive things, about the direction we want to take,” confides the pivot.
Praise for this very talented young group
And what will he bring to the young Rockets? While waiting to return to the courts, the New Zealander intends to divide his time between Texas and Washington to get to know this new group.
“Right now it’s just about getting information, hanging out with them and being around everyone.” I can't come in and tell other people what to do.” he explains. “You have to build a relationship first, so that my words then have weight, so that people know that what I say is positive. And it works both ways, I can also be taught something. We can all learn, it's not a question of age, it's a question of openness. »
To conclude, what does he think of this team which still hopes to secure a place in the play-in? “There is lots and lots of talent. It shows. I've been in the NBA for a while and the talent is very high. Yes, they are young but they have no limits. We simply need to put in place a structure that allows them to flourish. »
Steven Adams | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | OKAY | 81 | 15 | 50.3 | 0.0 | 58.1 | 1.8 | 2.4 | 4.1 | 0.5 | 2.5 | 0.5 | 0.9 | 0.7 | 3.3 |
2014-15 | OKAY | 70 | 25 | 54.4 | 0.0 | 50.2 | 2.8 | 4.6 | 7.5 | 0.9 | 3.2 | 0.5 | 1.4 | 1.2 | 7.7 |
2015-16 | OKAY | 80 | 25 | 61.3 | 0.0 | 58.2 | 2.7 | 3.9 | 6.7 | 0.8 | 2.8 | 0.5 | 1.1 | 1.1 | 8.0 |
2016-17 | OKAY | 80 | 30 | 57.1 | 0.0 | 61.1 | 3.5 | 4.2 | 7.7 | 1.1 | 2.4 | 1.1 | 1.8 | 1.0 | 11.3 |
2017-18 | OKAY | 76 | 33 | 62.9 | 0.0 | 55.9 | 5.1 | 4.0 | 9.0 | 1.2 | 2.8 | 1.2 | 1.7 | 1.0 | 13.9 |
2018-19 | OKAY | 80 | 33 | 59.5 | 0.0 | 50.0 | 4.9 | 4.6 | 9.5 | 1.6 | 2.6 | 1.5 | 1.7 | 1.0 | 13.9 |
2019-20 | OKAY | 63 | 27 | 59.2 | 33.3 | 58.2 | 3.3 | 6.0 | 9.3 | 2.3 | 1.9 | 0.8 | 1.5 | 1.1 | 10.9 |
2020-21 | NOP | 58 | 28 | 61.4 | 0.0 | 44.4 | 3.7 | 5.2 | 8.9 | 1.9 | 2.0 | 0.9 | 1.3 | 0.7 | 7.6 |
2021-22 | SAME | 76 | 26 | 54.7 | 0.0 | 54.3 | 4.6 | 5.4 | 10.0 | 3.4 | 2.0 | 0.9 | 1.5 | 0.8 | 7.0 |
2022-23 | SAME | 42 | 27 | 59.7 | 0.0 | 36.4 | 5.1 | 6.5 | 11.6 | 2.3 | 2.3 | 0.9 | 1.9 | 1.1 | 8.6 |
2023-24 | SAME | 1 | 16 | 18.2 | 14.3 | 66.7 | 2.0 | 5.0 | 7.0 | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 7.0 |
Total | 706 | 27 | 58.7 | 6.7 | 53.6 | 3.7 | 4.5 | 8.2 | 1.5 | 2.5 | 0.9 | 1.5 | 1.0 | 9.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.