Dennis Schröder at the Warriors, it's the big news of the weekend and Steve Kerr was obviously asked about the arrival of the German leader on the sidelines of the match against Dallas this night. The Golden State coach notably referred to his significant international experiences facing the leader of Germany. Whether it is the preparation for the Paris 2024 Olympic Games, completed in the five majors of the competition and of course during the 2023 World Cup in Asia, won by the “Mannschaft” with a bonus victory against Team USA in the semi-finals.
Steve Kerr has not forgotten their last confrontation in the NBA either, when Dennis Schröder gave 31 points and 7 assists in a 128-120 victory for Brooklyn at the Barclays Center. That evening, Schröder notably scored 17 points in less than nine minutes against the Warriors in the last quarter and Kerr did not hesitate to describe his performance as “ phenomenal ».
“I’m delighted. I told Dennis today that he kicked my ass on three different continents. As they say, if you can't beat 'em, join 'em.”, he declared.
The hoped-for reinforcement
The Warriors coach can have a smile even if he sees De'Anthony Melton leave, injured until further notice. He gets an experienced point guard, capable of creating for himself and for others and who was averaging 18.4 points and 6.6 assists per game this season so far.
“He is a good player, a competitor, a pick-and-roll player and who knows how to play on both ends of the court”he added. “You have to know how to do what it takes to improve, and we feel like it was a trade that made perfect sense.” He will fulfill the missions that Melton did for us, by being able to play without the ball, by being an excellent defender, with a great wingspan. He is a player who steals balls, forces turnovers, who sets the pace. We have the feeling that he can provide everything we need.”
While Dennis Schröder is supposed to arrive this Monday in his new structure, Steve Kerr also specified that his adaptation time would be reduced to two days of training, tomorrow and Wednesday, before facing the Grizzlies on their home turf this Thursday . Next will come another trip to Minnesota, which currently has the same record of 14 wins and 11 losses, next Saturday.
Dennis Schroder | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | ATL | 49 | 13 | 38.3 | 23.8 | 67.4 | 0.1 | 1.1 | 1.2 | 1.9 | 1.1 | 0.3 | 1.2 | 0.0 | 3.7 |
2014-15 | ATL | 77 | 20 | 42.7 | 35.1 | 82.7 | 0.4 | 1.8 | 2.1 | 4.1 | 1.6 | 0.6 | 1.9 | 0.1 | 10.0 |
2015-16 | ATL | 80 | 20 | 42.1 | 32.2 | 79.1 | 0.3 | 2.2 | 2.5 | 4.4 | 1.7 | 0.9 | 2.3 | 0.1 | 11.0 |
2016-17 | ATL | 79 | 32 | 45.1 | 34.0 | 85.5 | 0.5 | 2.6 | 3.1 | 6.3 | 1.9 | 0.9 | 3.3 | 0.2 | 17.9 |
2017-18 | ATL | 67 | 31 | 43.6 | 29.0 | 84.9 | 0.7 | 2.4 | 3.1 | 6.2 | 2.2 | 1.1 | 2.7 | 0.1 | 19.4 |
2018-19 | OKC | 79 | 29 | 41.4 | 34.1 | 81.9 | 0.5 | 3.1 | 3.6 | 4.1 | 2.4 | 0.8 | 2.2 | 0.2 | 15.5 |
2019-20 | OKC | 65 | 31 | 46.9 | 38.5 | 83.9 | 0.3 | 3.3 | 3.6 | 4.0 | 2.2 | 0.7 | 2.6 | 0.2 | 18.9 |
2020-21 | LAL | 61 | 32 | 43.7 | 33.5 | 84.8 | 0.5 | 3.0 | 3.5 | 5.8 | 2.6 | 1.1 | 2.7 | 0.2 | 15.4 |
2021-22 * | All Teams | 64 | 29 | 43.1 | 34.4 | 85.3 | 0.5 | 2.8 | 3.3 | 4.6 | 2.4 | 0.8 | 2.2 | 0.1 | 13.5 |
2021-22 * | BOS | 49 | 29 | 44.0 | 34.9 | 84.8 | 0.6 | 2.8 | 3.3 | 4.2 | 2.4 | 0.8 | 2.1 | 0.1 | 14.4 |
2021-22 * | HOU | 15 | 27 | 39.3 | 32.8 | 87.2 | 0.4 | 2.9 | 3.3 | 5.9 | 2.5 | 0.8 | 2.6 | 0.2 | 10.9 |
2022-23 | LAL | 66 | 30 | 41.5 | 32.9 | 85.7 | 0.3 | 2.2 | 2.5 | 4.5 | 2.2 | 0.8 | 1.7 | 0.2 | 12.6 |
2023-24 * | All Teams | 80 | 31 | 43.5 | 37.5 | 83.6 | 0.5 | 2.5 | 3.0 | 6.1 | 2.0 | 0.8 | 1.9 | 0.2 | 14.0 |
2023-24 * | TOR | 51 | 31 | 44.2 | 35.0 | 85.2 | 0.4 | 2.3 | 2.7 | 6.1 | 2.1 | 0.9 | 1.6 | 0.2 | 13.7 |
2023-24 * | BRK | 29 | 32 | 42.4 | 41.2 | 79.7 | 0.6 | 2.9 | 3.5 | 6.0 | 2.0 | 0.6 | 2.4 | 0.3 | 14.6 |
2024-25 | BRK | 23 | 34 | 45.2 | 38.7 | 88.9 | 0.2 | 2.8 | 3.0 | 6.6 | 2.4 | 1.1 | 2.6 | 0.2 | 18.4 |
Total | 790 | 28 | 43.5 | 34.4 | 83.8 | 0.4 | 2.5 | 2.9 | 4.9 | 2.1 | 0.8 | 2.3 | 0.1 | 14.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.