Like the three musketeers, who in reality were four, Andre Iguodala fully accompanied the “Big Three” composed of Stephen Curry, Klay Thompson and Draymond Green in conquering the four titles won by the Warriors since 2015. He even did better than that, by often being decisive in the playoffs and winning the Finals MVP trophy in 2015.
This was the whole meaning of the tribute paid by Steve Kerr for his former player, after announcing his retirement.
“He is one of the main reasons why we managed to win four titles”, declares the Warriors coach. “He was a fundamental part of one of the greatest dynasties in NBA history. He, in a way, set the tone for this success, by agreeing to come off the bench in 2014/15. He sacrificed and allowed Harrison Barnes to flourish, while also being selfless and putting the team first. This was rewarded with a title and a Finals MVP trophy when, ironically, he was put back in the five. »
On the bench or holder, on or off the court, Andre Iguodala has always been valuable for the Warriors. To score an important shot, steal a ball, grab a rebound, cause a forceful pass…
Whenever the Warriors needed him, especially in money time, he was there.
“He is an incredibly intelligent and strong player on both ends of the court. He was always one step ahead of the others when he was on the floor,” continues his now former coach. “He was a huge defender and the perfect complementary player for our group. He could give Curry and Thompson shots and defend when we made mistakes. Andre was simply unique. »
Qualities, whether on a technical level or in leadership, which are also mentioned by his former teammates in a Warriors tribute video.
Andre Iguodala | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2004-05 | PHL | 82 | 33 | 49.3 | 33.1 | 74.3 | 1.1 | 4.6 | 5.7 | 3.0 | 2.5 | 1.7 | 1.7 | 0.6 | 9.0 |
2005-06 | PHL | 82 | 38 | 50.0 | 35.4 | 75.4 | 1.4 | 4.4 | 5.9 | 3.1 | 2.4 | 1.7 | 1.9 | 0.3 | 12.3 |
2006-07 | PHL | 76 | 40 | 44.7 | 31.0 | 82.0 | 1.0 | 4.7 | 5.7 | 5.7 | 2.6 | 2.0 | 3.4 | 0.4 | 18.2 |
2007-08 | PHL | 82 | 40 | 45.6 | 32.9 | 72.1 | 1.0 | 4.4 | 5.4 | 4.8 | 2.3 | 2.1 | 2.6 | 0.6 | 19.9 |
2008-09 | PHL | 82 | 40 | 47.3 | 30.7 | 72.4 | 1.1 | 4.6 | 5.7 | 5.3 | 1.9 | 1.6 | 2.7 | 0.4 | 18.8 |
2009-10 | PHL | 82 | 39 | 44.3 | 31.0 | 73.3 | 1.0 | 5.5 | 6.5 | 5.8 | 1.8 | 1.7 | 2.7 | 0.7 | 17.1 |
2010-11 | PHL | 67 | 37 | 44.5 | 33.7 | 69.3 | 0.9 | 4.9 | 5.8 | 6.3 | 1.6 | 1.5 | 2.1 | 0.6 | 14.1 |
2011-12 | PHL | 62 | 36 | 45.4 | 39.4 | 61.7 | 0.9 | 5.2 | 6.2 | 5.5 | 1.5 | 1.7 | 1.9 | 0.5 | 12.4 |
2012-13 | DEN | 80 | 35 | 45.1 | 31.7 | 57.4 | 1.0 | 4.3 | 5.3 | 5.4 | 1.6 | 1.7 | 2.6 | 0.7 | 13.0 |
2013-14 | GOS | 63 | 32 | 48.0 | 35.4 | 65.2 | 0.8 | 3.8 | 4.7 | 4.2 | 1.6 | 1.5 | 1.6 | 0.3 | 9.3 |
2014-15 | GOS | 77 | 27 | 46.6 | 34.9 | 59.6 | 0.6 | 2.8 | 3.3 | 3.0 | 1.3 | 1.2 | 1.1 | 0.3 | 7.8 |
2015-16 | GOS | 65 | 27 | 47.8 | 35.1 | 61.4 | 0.8 | 3.3 | 4.1 | 3.4 | 1.6 | 1.1 | 1.2 | 0.3 | 7.0 |
2016-17 | GOS | 76 | 26 | 52.8 | 36.2 | 70.6 | 0.7 | 3.3 | 4.0 | 3.4 | 1.3 | 1.0 | 0.8 | 0.5 | 7.6 |
2017-18 | GOS | 64 | 25 | 46.3 | 28.2 | 63.2 | 0.8 | 3.1 | 3.8 | 3.3 | 1.6 | 0.8 | 1.1 | 0.6 | 6.0 |
2018-19 | GOS | 68 | 23 | 50.0 | 33.3 | 58.2 | 0.7 | 3.0 | 3.7 | 3.2 | 1.4 | 0.9 | 0.8 | 0.8 | 5.7 |
2019-20 | MIA | 21 | 20 | 43.2 | 29.8 | 40.0 | 0.8 | 2.9 | 3.7 | 2.4 | 1.7 | 0.7 | 1.2 | 1.0 | 4.6 |
2020-21 | MIA | 63 | 21 | 38.3 | 33.0 | 65.8 | 0.6 | 2.9 | 3.5 | 2.3 | 1.4 | 0.9 | 1.1 | 0.6 | 4.4 |
2021-22 | GOS | 31 | 19 | 38.0 | 23.0 | 75.0 | 0.7 | 2.6 | 3.2 | 3.7 | 1.1 | 0.9 | 0.9 | 0.7 | 4.0 |
2022-23 | GOS | 8 | 14 | 46.7 | 11.1 | 66.7 | 0.4 | 1.8 | 2.1 | 2.4 | 1.4 | 0.5 | 1.1 | 0.4 | 2.1 |
Total | 1231 | 32 | 46.3 | 33.0 | 70.9 | 0.9 | 4.0 | 4.9 | 4.2 | 1.8 | 1.4 | 1.8 | 0.5 | 11.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.