Overview at the Lakers last season for four small games, Sterling Brown decided to imitate Kemba Walker, Willie Cauley-Stein or even Raul Neto and Willy Hernangomez and thus join Europe. The former Bucks and Rockets winger has signed up with Alba Berlin, which plays in the Euroleague, and Basket news evokes a contract over several seasons.
Brown comes out of a season essentially spent in the G-League where he had 15.7 points, 7.2 rebounds and 4.8 assists with the Raptors 905. He is the 4th Berlin rookie after Justin Bean, Matt Thomas, and the new Italian nugget Matteo Spagnolo.
Sterling Brown | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2017-18 | MIL | 54 | 14 | 40.0 | 35.2 | 87.5 | 0.5 | 2.2 | 2.7 | 0.5 | 1.5 | 0.6 | 0.5 | 0.2 | 4.0 |
2018-19 | MIL | 58 | 18 | 46.5 | 36.1 | 69.0 | 0.5 | 2.7 | 3.2 | 1.5 | 1.5 | 0.4 | 0.8 | 0.1 | 6.4 |
2019-20 | MIL | 52 | 15 | 37.1 | 32.4 | 80.0 | 0.6 | 2.9 | 3.5 | 1.0 | 1.0 | 0.6 | 0.8 | 0.1 | 5.1 |
2020-21 | HOO | 51 | 24 | 44.8 | 42.3 | 80.6 | 0.8 | 3.7 | 4.4 | 1.4 | 1.9 | 0.8 | 0.8 | 0.2 | 8.2 |
2021-22 | LAD | 49 | 13 | 38.1 | 30.4 | 93.3 | 0.5 | 2.5 | 3.0 | 0.7 | 1.1 | 0.3 | 0.5 | 0.1 | 3.3 |
2022-23 | ALL | 4 | 6 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 2.0 | 0.5 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 |
Total | 268 | 17 | 41.9 | 36.3 | 79.6 | 0.6 | 2.8 | 3.3 | 1.0 | 1.4 | 0.5 | 0.7 | 0.2 | 5.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.