While his documentary Underrated was recently released on Apple TV, reminiscent of his years in the NCAA, Stephen Curry appeared on the show Hot Ones. In addition to his memories of Kobe Bryant, the leader of the Warriors reflected on how his three-year stint (2006-08) at davidson made him the superstar he later became.
Without however having any illusions concerning its trajectory, in the event of an agreement initially reached with a cador from the university championship…
” I don’t think so, because my current style of play is based on a system that Bob McKillop mastered », he says so, when asked if he would have come to this without this unforgettable stage. ” The only reason I’m so successful is because I learned through repetition. If I had gone to Virginia Tech or Duke, I might have squatted the bench my freshman year in college and not been able to garner all that experience. I don’t know if I would have become the same player. »
In comparison with other universities, that of Davidson therefore passes for a small thumb but, to listen to Stephen Curry, it is preferable to go to this type of establishment to get ahead of certain competitors, more oriented towards their studies.
” It’s kind of a message that says it’s better to go where the situation is best for you, even if you also want to have the resume to say, ‘I played in the Atlantic Coast Conference (ACC), a powerful, prestigious conference “, Continues the one who became quadruple NBA champion and double MVP. ” It’s cool, but guys like Damian Lillard, Ja Morant, or myself, who all went through average colleges, we’ll be there wherever you go. I had faith at the time, even though I didn’t know how it was going to turn out. I wouldn’t trade that experience for anything and I’d rather play than sit on the bench and say I played in a renowned conference. »
Selected in 7th position of the 2009 Draft, after having shot almost 25 points, 5 rebounds, 4 assists and 2 steals on average on the side of Davidson, we can say that Stephen Curry knew perfectly how to prove those who have him under -esteemed and overlooked.
Stephen Curry | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2009-10 | GOS | 80 | 36 | 46.2 | 43.7 | 88.5 | 0.6 | 3.9 | 4.5 | 5.9 | 3.2 | 1.9 | 3.0 | 0.2 | 17.5 |
2010-11 | GOS | 74 | 34 | 48.0 | 44.2 | 93.4 | 0.7 | 3.2 | 3.9 | 5.8 | 3.2 | 1.5 | 3.1 | 0.3 | 18.6 |
2011-12 | GOS | 26 | 28 | 49.0 | 45.5 | 80.9 | 0.6 | 2.8 | 3.4 | 5.3 | 2.4 | 1.5 | 2.5 | 0.3 | 14.7 |
2012-13 | GOS | 78 | 38 | 45.1 | 45.3 | 90.0 | 0.8 | 3.3 | 4.0 | 6.9 | 2.5 | 1.6 | 3.1 | 0.2 | 22.9 |
2013-14 | GOS | 78 | 37 | 47.1 | 42.4 | 88.5 | 0.6 | 3.7 | 4.3 | 8.5 | 2.5 | 1.6 | 3.8 | 0.2 | 24.0 |
2014-15 ★ | GOS | 80 | 33 | 48.7 | 44.3 | 91.4 | 0.7 | 3.6 | 4.3 | 7.7 | 2.0 | 2.0 | 3.1 | 0.2 | 23.8 |
2015-16 ★ | GOS | 79 | 34 | 50.4 | 45.4 | 90.8 | 0.9 | 4.6 | 5.4 | 6.7 | 2.0 | 2.1 | 3.3 | 0.2 | 30.1 |
2016-17 | GOS | 79 | 33 | 46.8 | 41.1 | 89.8 | 0.8 | 3.7 | 4.5 | 6.6 | 2.3 | 1.8 | 3.0 | 0.2 | 25.3 |
2017-18 | GOS | 51 | 32 | 49.5 | 42.3 | 92.1 | 0.7 | 4.4 | 5.1 | 6.1 | 2.2 | 1.6 | 3.0 | 0.2 | 26.4 |
2018-19 | GOS | 69 | 34 | 47.2 | 43.7 | 91.6 | 0.7 | 4.7 | 5.4 | 5.2 | 2.4 | 1.3 | 2.8 | 0.4 | 27.3 |
2019-20 | GOS | 5 | 28 | 40.2 | 24.5 | 100.0 | 0.8 | 4.4 | 5.2 | 6.6 | 2.2 | 1.0 | 3.2 | 0.4 | 20.8 |
2020-21 | GOS | 63 | 34 | 48.2 | 42.1 | 91.6 | 0.5 | 5.0 | 5.5 | 5.8 | 1.9 | 1.2 | 3.4 | 0.1 | 32.0 |
2021-22 | GOS | 64 | 35 | 43.7 | 38.0 | 92.3 | 0.5 | 4.7 | 5.2 | 6.3 | 2.0 | 1.3 | 3.2 | 0.4 | 25.5 |
2022-23 | GOS | 56 | 35 | 49.3 | 42.7 | 91.5 | 0.7 | 5.4 | 6.1 | 6.3 | 2.1 | 0.9 | 3.2 | 0.4 | 29.4 |
Total | 882 | 34 | 47.5 | 42.8 | 90.9 | 0.7 | 4.1 | 4.7 | 6.5 | 2.4 | 1.6 | 3.2 | 0.2 | 24.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.