
The arrival of Jimmy Butler in Golden State seems to have completely reboosted Stephen Curry. While he seemed more and more frustrated by the Warriors season, in a badly established hierarchy group, the “Splash Brother” has been having fun since eight games (seven victories): 30.6 average points at 51% of success including 43% by far!
Accustomed to shining on February 27, and already the author of some great performances in the Orlando room, the best shooter in history did not miss the opportunity to add a layer…
“There are some rooms like that” He explained after his 56 points at 12/19 to 3-point. “Obviously, I had a few good games here. We feel a different energy. We have more and more fans. I know that the team that receives does not like it, but there is good energy here, the fans were hot and they love it when the show starts. I'm still impatient to play here. Even if it is only once a year. »»
Because there were a lot of Warriors jerseys in the Orlando Kia Center and, above all, as Stephen Curry's 3-point, the room turned into Chase Center.
His magic power: transform opponent supporters into fans
As in Bercy during the final of the last Olympic Games, local supporters forget that the leader of the Warriors is an opponent and turn into fans, simply happy to be able to attend his exploits.
On the side of Jamahl Mosley, one could only pull his hat to the superstar opposite. “He moves all the time”replied the coach, asked what his team could have done better to hinder him. “And they are looking for it all the time. We changed defensively, and he managed to get out of it to go around and they found it. Its discrepancies often arrive on fast game, when the duels are mixed, or when it still rises the ball. They put a very high screen for him and he shoots. He's just incredible. That's why he's who he is. »»
As for why Stephen Curry shines so much during the meetings he was playing on February 27 …
“I imagine that I love this calendar day”he has fun. “My first 50 -point game at Garden … So I have to channel the energy of February 27 for the other days. I don't know what it is, but tonight it was different because we needed all these points to stay afloat and give us a chance. »»
https://www.youtube.com/watch?v=VQJ_RPL-SA0
Stephen Curry | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2009-10 | Gos | 80 | 36 | 46.2 | 43.7 | 88.5 | 0.6 | 3.9 | 4.5 | 5.9 | 3.1 | 1.9 | 3.0 | 0.2 | 17.5 |
2010-11 | Gos | 74 | 34 | 48.0 | 44.2 | 93.4 | 0.7 | 3.2 | 3.9 | 5.8 | 3.1 | 1.5 | 3.1 | 0.3 | 18.6 |
2011-12 | Gos | 26 | 28 | 49.0 | 45.5 | 80.9 | 0.6 | 2.8 | 3.4 | 5.3 | 2.4 | 1.5 | 2.5 | 0.3 | 14.7 |
2012-13 | Gos | 78 | 38 | 45.1 | 45.3 | 90.0 | 0.8 | 3.3 | 4.0 | 6.9 | 2.5 | 1.6 | 3.1 | 0.2 | 22.9 |
2013-14 | Gos | 78 | 37 | 47.1 | 42.4 | 88.5 | 0.6 | 3.7 | 4.3 | 8.5 | 2.5 | 1.6 | 3.8 | 0.2 | 24.0 |
2014-15 ★ | Gos | 80 | 33 | 48.7 | 44.3 | 91.4 | 0.7 | 3.6 | 4.3 | 7.7 | 2.0 | 2.0 | 3.1 | 0.2 | 23.8 |
2015-1 ★ | Gos | 79 | 34 | 50.4 | 45.4 | 90.8 | 0.9 | 4.6 | 5.4 | 6.7 | 2.0 | 2.1 | 3.3 | 0.2 | 30.1 |
2016-17 | Gos | 79 | 33 | 46.8 | 41.1 | 89.8 | 0.8 | 3.7 | 4.5 | 6.6 | 2.3 | 1.8 | 3.0 | 0.2 | 25.3 |
2017-18 | Gos | 51 | 32 | 49.5 | 42.3 | 92.1 | 0.7 | 4.4 | 5.1 | 6.1 | 2.2 | 1.6 | 3.0 | 0.2 | 26.4 |
2018-19 | Gos | 69 | 34 | 47.2 | 43.7 | 91.6 | 0.7 | 4.7 | 5.3 | 5.2 | 2.4 | 1.3 | 2.8 | 0.4 | 27.3 |
2019-20 | Gos | 5 | 28 | 40.2 | 24.5 | 100.0 | 0.8 | 4.4 | 5.2 | 6.6 | 2.2 | 1.0 | 3.2 | 0.4 | 20.8 |
2020-21 | Gos | 63 | 34 | 48.2 | 42.1 | 91.6 | 0.5 | 5.0 | 5.5 | 5.8 | 1.9 | 1.2 | 3.4 | 0.1 | 32.0 |
2021-22 | Gos | 64 | 35 | 43.7 | 38.0 | 92.3 | 0.5 | 4.7 | 5.2 | 6.3 | 2.0 | 1.3 | 3.2 | 0.4 | 25.5 |
2022-23 | Gos | 56 | 35 | 49.3 | 42.7 | 91.5 | 0.7 | 5.4 | 6.1 | 6.3 | 2.1 | 0.9 | 3.2 | 0.4 | 29.4 |
2023-24 | Gos | 74 | 33 | 45.0 | 40.8 | 92.3 | 0.5 | 4.0 | 4.5 | 5.1 | 1.6 | 0.7 | 2.8 | 0.4 | 26.4 |
2024-25 | Gos | 50 | 32 | 44.5 | 39.6 | 93.2 | 0.5 | 3.9 | 4.4 | 6.0 | 1.3 | 1.1 | 2.9 | 0.4 | 24.0 |
Total | 1006 | 34 | 47.1 | 42.4 | 91.1 | 0.7 | 4.1 | 4.7 | 6.4 | 2.3 | 1.5 | 3.1 | 0.3 | 24.7 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.