“It’s not just an athlete who plays golf. He’s a golfer.” The statement of his coach Steve Kerr situates the level of performance achieved by his protege Stephen Curry.
During a celebrity tournament organized this weekend in Nevada, the leader of the Warriors distinguished himself by achieving an “Ace”, or a hole in one, an extremely rare performance, all the more so when it is accomplished by a non-professional player. But in golf as in basketball, nothing seems impossible for Stephen Currya king of precision shooting at long, even very long distance.
Once he understood what he had just achieved, the point guard sprinted onto the green, raising his arms to the sky, celebrating this moment of joy, euphoria and amazement!
The second ‘hole in one’ of Stephen Curry’s career
In this case, it is only the 5th “Hole in one” in the history of the tournament, the first on this hole! And it is already the second career for the son of Dell Curry…
” It was crazy. Even if you aim for the flag and the shot looks good, you never expect it to be in it. I just saw several hands go up and then it was the black hole”, he explainedasked about when he realized he had just accomplished a new feat.
Stephen Curry thus tackles the last day at the top of the standings ahead of hockey player Joe Pavelski and former tennis player Mardy Fish in a tournament where we find quarterback Patrick Mahomes and Charles Barkley.
A retraining on the PGA Tour?
Could these repeated feats lend Stephen Curry a future as a professional golfer when he’s done with basketball? The leader responded with humility by saving himself one day from joining the pro PGA circuit. For the time being, he only appears as a character in PGA 2K23, and that’s already very good!
“I am certain that I will not pursue a typical PGA course”, he replied. “It’s a sport that requires a lot of time and training to be very good at it. From what I’ve heard from the pros, it’s a different level. I don’t know if I’m ready for all of this. But I know that I will be good enough to participate in other events like this, which are both fun and competitive.
Stephen Curry | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2009-10 | GOS | 80 | 36 | 46.2 | 43.7 | 88.5 | 0.6 | 3.9 | 4.5 | 5.9 | 3.2 | 1.9 | 3.0 | 0.2 | 17.5 |
2010-11 | GOS | 74 | 34 | 48.0 | 44.2 | 93.4 | 0.7 | 3.2 | 3.9 | 5.8 | 3.2 | 1.5 | 3.1 | 0.3 | 18.6 |
2011-12 | GOS | 26 | 28 | 49.0 | 45.5 | 80.9 | 0.6 | 2.8 | 3.4 | 5.3 | 2.4 | 1.5 | 2.5 | 0.3 | 14.7 |
2012-13 | GOS | 78 | 38 | 45.1 | 45.3 | 90.0 | 0.8 | 3.3 | 4.0 | 6.9 | 2.5 | 1.6 | 3.1 | 0.2 | 22.9 |
2013-14 | GOS | 78 | 37 | 47.1 | 42.4 | 88.5 | 0.6 | 3.7 | 4.3 | 8.5 | 2.5 | 1.6 | 3.8 | 0.2 | 24.0 |
2014-15 ★ | GOS | 80 | 33 | 48.7 | 44.3 | 91.4 | 0.7 | 3.6 | 4.3 | 7.7 | 2.0 | 2.0 | 3.1 | 0.2 | 23.8 |
2015-16 ★ | GOS | 79 | 34 | 50.4 | 45.4 | 90.8 | 0.9 | 4.6 | 5.4 | 6.7 | 2.0 | 2.1 | 3.3 | 0.2 | 30.1 |
2016-17 | GOS | 79 | 33 | 46.8 | 41.1 | 89.8 | 0.8 | 3.7 | 4.5 | 6.6 | 2.3 | 1.8 | 3.0 | 0.2 | 25.3 |
2017-18 | GOS | 51 | 32 | 49.5 | 42.3 | 92.1 | 0.7 | 4.4 | 5.1 | 6.1 | 2.2 | 1.6 | 3.0 | 0.2 | 26.4 |
2018-19 | GOS | 69 | 34 | 47.2 | 43.7 | 91.6 | 0.7 | 4.7 | 5.4 | 5.2 | 2.4 | 1.3 | 2.8 | 0.4 | 27.3 |
2019-20 | GOS | 5 | 28 | 40.2 | 24.5 | 100.0 | 0.8 | 4.4 | 5.2 | 6.6 | 2.2 | 1.0 | 3.2 | 0.4 | 20.8 |
2020-21 | GOS | 63 | 34 | 48.2 | 42.1 | 91.6 | 0.5 | 5.0 | 5.5 | 5.8 | 1.9 | 1.2 | 3.4 | 0.1 | 32.0 |
2021-22 | GOS | 64 | 35 | 43.7 | 38.0 | 92.3 | 0.5 | 4.7 | 5.2 | 6.3 | 2.0 | 1.3 | 3.2 | 0.4 | 25.5 |
2022-23 | GOS | 56 | 35 | 49.3 | 42.7 | 91.5 | 0.7 | 5.4 | 6.1 | 6.3 | 2.1 | 0.9 | 3.2 | 0.4 | 29.4 |
Total | 882 | 34 | 47.5 | 42.8 | 90.9 | 0.7 | 4.1 | 4.7 | 6.5 | 2.4 | 1.6 | 3.2 | 0.2 | 24.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.