Basketball News

Stats & Highlights | The Hornets finally win, the Pelicans crush the Nets

It's obviously not in the same proportions as the Pistons, but the Hornets have finally broken their black streak. They had not won since December 8 and thus remained on eleven defeats in a row. It's over since they won in Sacramento.

For this, Terry Rozier and the Hornets inflicted a 10-0 on Domantas Sabonis's gang (eleven lost balls for the Lithuanian!) in the last 100 seconds of the match.

No reaction, however, from Brooklyn. The Nets sank in New Orleans, with a first half scoring just 34 points. They logically bowed after a difficult evening and suffered a fourth defeat in a row. For three weeks, Jacque Vaughn's players have only beaten the Pistons…

It's the third pass for the Pelicans, installed without making any noise in the Top 6 of the Western Conference.

Philadelphia – Chicago
Oklahoma City–Boston
Memphis–San Antonio
Golden State – Orlando

New Orleans – Brooklyn: 112-85

New Orleans / 112 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
Z. Williamson 26 5/9 0/0 0/0 1 2 3 5 3 0 4 1 +16 10 11
B.Ingram 25 5/9 2/2 0/0 1 4 5 5 2 0 1 1 +20 12 18
H.Jones 24 5/10 2/4 2/2 2 2 4 1 1 2 3 1 +19 14 14
J.Valanciunas 20 5/5 1/1 0/0 3 9 12 0 0 1 1 1 +17 11 24
C. McCollum 25 6/11 4/8 0/0 2 4 6 5 0 0 2 0 +12 16 20
L. Nance Jr. 20 2/4 1/2 1/2 2 6 8 0 2 2 1 0 +10 6 12
J. Robinson-Earl 4 0/1 0/0 0/0 1 4 5 0 0 0 1 0 +1 0 3
N.Marshall 16 2/6 0/2 2/2 1 1 2 1 0 1 0 1 +8 6 7
C.Zeller 8 1/3 0/0 2/3 1 1 2 0 2 0 0 0 0 4 3
J. Alvarado 22 4/9 3/6 2/3 1 2 3 2 2 2 1 0 +16 13 13
K. Lewis Jr. 5 1/3 0/2 0/0 1 0 1 0 0 0 1 0 -3 2 0
J.Hawkins 26 3/13 2/8 3/4 0 0 0 1 0 0 0 2 +14 11 3
Daniels 20 2/5 1/4 2/2 1 1 2 3 0 2 1 2 +5 7 12
Total 41/88 16/39 14/18 17 36 53 23 12 10 16 9 112 140
Brooklyn / 85 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
D. Finney-Smith 20 1/6 1/4 0/0 1 3 4 1 1 2 0 0 -17 3 5
C.Johnson 26 6/12 5/9 0/0 0 4 4 2 2 1 1 0 -16 17 17
Mr. Bridges 29 4/11 2/5 3/3 2 1 3 2 0 0 4 0 -24 13 7
N. Claxton 23 4/7 0/0 0/0 0 3 3 1 1 0 0 2 -19 8 11
S. Dinwiddie 21 0/6 0/4 0/0 0 0 0 5 1 0 1 0 -25 0 -2
R. O'Neale 28 0/6 0/5 0/0 4 4 8 5 3 1 3 0 -10 0 5
T. Watford 7 2/4 0/0 0/1 1 0 1 1 1 0 0 0 +3 4 3
H. Giles III 8 3/6 0/2 0/2 1 2 3 1 2 0 0 1 0 6 6
J.Wilson 12 4/8 0/2 0/0 4 0 4 2 0 1 0 0 0 8 11
D. Sharpe 17 6/9 0/0 0/0 3 6 9 2 0 0 1 1 -8 12 20
D. Smith Jr. 20 3/7 2/4 1/2 0 1 1 4 1 1 1 0 -5 9 9
C.Thomas 20 0/11 0/4 0/0 1 1 2 0 0 1 1 0 -14 0 -9
A.Brooks 8 2/5 1/4 0/0 1 0 1 0 1 0 0 0 0 5 3
Total 35/98 11/43 4/8 18 25 43 26 13 7 12 4 85 86

How to read the stats? Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; O = offensive rebound; D=defensive rebound; T = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; +/- = Point differential when the player is on the field; Pts = Points; Eval: player evaluation calculated from positive actions – negative actions.

Sacramento – Charlotte: 104-111

Sacramento / 104 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
D. Sabonis 35 11/21 1/1 0/1 9 10 19 4 5 1 11 0 -3 23 25
H.Barnes 24 1/2 1/2 0/0 0 1 1 1 2 2 1 0 +1 3 5
K.Murray 37 4/12 1/6 1/2 1 2 3 2 5 3 1 0 -8 10 8
D.Fox 38 11/25 3/10 5/8 0 5 5 6 2 1 3 1 +4 30 23
C.Duarte 30 5/11 2/4 0/0 4 3 7 4 1 1 1 0 +3 12 17
T. Lyles 17 3/6 3/5 0/0 0 3 3 1 0 0 0 0 -2 9 10
J. Toscano-Anderson 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -3 0 0
A.Len 13 1/1 0/0 1/2 0 4 4 3 2 0 1 0 -1 3 8
D.Mitchell 14 1/3 1/1 1/2 0 1 1 0 1 0 1 0 -4 4 1
Mr. Monk 20 2/7 2/5 0/0 1 2 3 2 2 0 1 1 -21 6 6
K.Huerter 12 1/4 0/2 2/2 0 2 2 0 3 0 0 0 -1 4 3
40/92 14/36 10/17 15 33 48 23 23 8 20 2 104 106
Charlotte / 111 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
C.Martin 33 4/10 1/5 1/2 0 2 2 2 2 1 1 0 -8 10 7
Mr. Bridges 40 9/18 3/6 6/6 0 5 5 3 0 1 3 2 +9 27 26
N.Richards 26 3/4 0/0 1/2 1 9 10 1 2 1 2 2 +2 7 17
T. Rozier 36 13/24 3/11 5/6 0 3 3 6 3 2 2 2 -1 34 33
B. McGowens 21 1/3 0/2 2/3 1 1 2 2 1 0 0 0 +1 4 5
PJ Washington 29 7/13 3/6 0/0 1 3 4 3 1 1 1 0 +16 17 18
J.Thor 6 1/2 0/1 0/0 0 2 2 0 0 0 0 0 +12 2 3
N.Mensah 16 0/1 0/0 0/0 0 1 1 0 4 2 1 2 -7 0 3
I. Smith 18 2/4 0/0 0/0 1 5 6 4 1 1 4 0 +13 4 9
N. Smith Jr. 14 2/3 2/3 0/0 0 0 0 1 1 0 0 2 -2 6 8
42/82 12/34 15/19 4 31 35 22 15 8 14 10 111 128

How to read the stats? Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; O = offensive rebound; D=defensive rebound; T = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; +/- = Point differential when the player is on the field; Pts = Points; Eval: player evaluation calculated from positive actions – negative actions.

SEE ALSO:  And during this time, the Lakers and the Knicks shine by their immobility… | NBA
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!