Basketball News

Stats & Highlights | The Cavaliers have fun, Texas is disillusioned | NBA

With three straight wins, the Cavaliers are in good shape right now. This is clearly less the case for their victim of the evening, the Spurs, stuck in a series of five defeats in a row.

The Pistons, them, win a fifth game (already) in 2022, that is to say as much as between mid-October and the end of December 2021… Finally, the Kings chain a second success in a row against the poor Rockets (whom they will find on Sunday), and are in tenth place in the West.

Charlotte–Orlando
Indiana–Phoenix
Philadelphia–Boston
Chicago–Golden State
Miami–Atlanta
Memphis–Dallas

Detroit–Toronto: 103-87

Definitely, the Pistons are surprising in 2022. They dominated the Raptors, despite holders weighed down by faults, but with an effective bench (Trey Lyles scored 21 points and Josh Jackson 13). The Canadians were very clumsy in the first period (26% shooting success) and chased Detroit all game.

At the start of the last quarter, after an award-winning basket from Jackson, Dwane Casey’s men even had a 20-point lead. That’s when the Raptors and Fred VanVleet react. They come back to eight points with less than four minutes. Cade Cunningham definitely pushes them back with a 3-pt.

Pistons / 103 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
S. Bey 33 5/11 3/7 2/2 0 4 4 2 3 0 0 0 +12 15 15
I.Stewart 15 0/0 0/0 1/2 0 1 1 1 4 0 3 2 +4 1 1
C. Cunningham 33 8/15 1/4 1/1 0 7 7 5 1 1 2 0 +12 18 22
K. Hayes 26 2/5 0/1 1/2 2 4 6 5 4 2 1 1 +11 5 14
H. Diallo 26 9/16 0/1 0/0 3 3 6 0 3 2 1 1 +23 18 19
T.Lyles 33 6/10 0/2 9/10 2 5 7 1 0 2 0 2 +12 21 28
C.Joseph 26 3/7 2/4 1/1 2 2 4 4 4 0 1 0 -1 9 12
S.Lee 13 0/4 0/0 3/4 0 2 2 3 1 0 0 0 +4 3 3
J.Jackson 21 5/12 2/7 1/1 0 4 4 1 1 0 0 0 -1 13 11
C.Stanley 14 0/1 0/1 0/0 0 2 2 0 3 0 0 0 +4 0 1
Total 38/81 8/27 19/23 9 34 43 22 24 7 8 6 103
Raptors / 87 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
P. Siakam 41 8/17 1/2 6/9 3 8 11 4 5 0 1 1 -12 23 26
O.Anunoby 37 5/14 3/7 3/4 1 2 3 2 0 0 5 0 -8 16 6
S. Barnes 33 4/13 0/4 0/0 3 4 7 2 3 1 1 0 -8 8 8
K.Birch 4 0/1 0/0 0/0 1 0 1 0 0 0 0 0 -6 0 0
F.VanVleet 42 6/21 6/14 6/8 2 3 5 10 2 2 0 0 -12 24 24
C. Boucher 25 3/7 1/4 3/3 2 4 6 0 3 1 1 0 -7 10 12
P.Achiuwa 25 2/7 0/1 0/0 3 5 8 0 3 0 1 1 -3 4 7
Y.Watanabe 8 0/3 0/3 2/2 0 1 1 0 2 0 1 2 -8 2 1
J. Champagnie 12 0/1 0/1 0/0 1 2 3 0 4 0 0 0 -2 0 2
Mr. Flynn 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -3 0 0
D.Banton 6 0/1 0/0 0/0 0 1 1 0 0 0 1 0 -4 0 -1
S. Mykhailiuk 7 0/2 0/2 0/0 0 0 0 0 1 1 0 0 -7 0 -1
Total 28/87 11/38 20/26 16 30 46 18 23 5 11 4 87

San Antonio–Cleveland: 109-114

What regrets for the Spurs. After a failed start, the Texans took almost 20 minutes to come back and take control. Still ahead in the last quarter, but hampered by the interior sector of Cleveland, the Spurs will finally give in.

At the end of the game, the Cavaliers stifled Gregg Popovich’s troops for five minutes. They pass a 5-0 which kills the match, with in particular two baskets of Lauri Markkanen and Jarrett Allen. Still in good shape, Darius Garland scored 32 points.

Spurs / 109 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
D.McDermott 25 3/13 3/6 0/0 1 1 2 0 2 1 4 0 -4 9 -2
K. Johnson 30 7/14 4/9 0/0 2 3 5 2 1 0 1 0 -8 18 17
J. Poeltl 33 0/4 0/0 0/0 1 11 12 2 4 2 1 3 +4 0 14
D.Murray 36 14/23 1/4 1/3 2 12 14 8 3 0 2 0 +6 30 39
D.Vassell 28 4/11 2/4 0/0 1 4 5 0 5 2 3 0 -14 10 7
K. Bates-Diop 18 4/6 1/2 0/0 2 2 4 0 1 1 1 0 +2 9 11
J.Landale 15 1/3 0/2 3/3 0 3 3 2 0 0 0 1 -8 5 9
B. Forbes 17 5/8 4/5 1/1 0 0 0 2 3 0 0 0 +4 15 14
L.Walker IV 29 4/9 0/2 3/4 0 0 0 6 3 0 0 0 +1 11 11
J. Primo 10 0/1 0/0 2/2 1 1 2 0 2 0 3 1 -8 2 1
Total 42/92 15/34 10/13 10 37 47 22 24 6 15 5 109
Riders / 114 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
L. Markkanen 34 4/5 0/1 0/0 1 5 6 0 2 1 1 1 +11 8 14
L Stevens 31 4/9 0/0 0/1 2 4 6 2 1 1 0 0 +1 8 11
J.Allen 32 7/11 0/0 3/5 3 13 16 2 2 1 2 0 -7 17 28
E.Mobley 39 7/15 0/0 1/3 3 3 6 3 2 1 3 1 +14 15 13
D.Garland 37 11/25 4/8 6/6 0 4 4 8 1 1 1 1 +3 32 31
K.Love 16 3/7 1/3 0/0 1 3 4 1 1 0 0 0 0 7 8
C.Osman 24 5/12 2/5 2/5 2 0 2 2 2 1 1 0 +4 14 8
I. Okoro 16 2/6 0/2 2/4 0 1 1 1 1 0 1 0 -3 6 1
B. Goodwin 11 3/5 1/1 0/0 0 1 1 5 1 1 0 0 +2 7 12
Total 46/95 8/20 14/24 12 34 46 24 13 7 9 3 114

Sacramento-Houston: 126-114

Christian Wood had launched the Rockets perfectly with 15 points in the first eight minutes of the game. Except that the interior took three faults very quickly and its exit weighed down Houston. In the second quarter, a 10-2 allows the Kings to finish ahead of the first act.

In the second, Marvin Bagley III will shine with his best game of the season (26 points and 13 rebounds). In the last quarter, the interior scored 10 points. The Kings pass a 12-0 that hurts the Texans very badly, and Bagley drives the point home again after for a second success in a row.

Kings / 126 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
C.Metu 13 3/4 1/2 0/0 0 2 2 0 3 1 2 0 +7 7 7
Mr. Bagley III 33 12/20 0/2 2/2 4 9 13 1 1 0 1 2 +8 26 33
H. Barnes 38 5/9 2/5 4/4 0 9 9 6 4 0 3 0 +6 16 24
D.Fox 34 11/18 2/4 3/6 0 6 6 8 2 2 4 0 +10 27 29
T. Haliburton 31 3/8 1/6 2/2 1 5 6 12 2 0 1 0 -3 9 21
A.Len 12 1/2 0/0 0/2 4 0 4 2 3 2 2 2 +1 2 7
N.Queta 5 1/3 0/0 0/0 2 1 3 0 2 0 0 0 -2 2 3
D.Mitchell 24 2/11 0/4 0/0 1 3 4 2 2 0 0 2 +15 4 3
B.Hield 32 5/13 4/10 5/6 1 5 6 1 2 1 0 0 +12 19 18
T.Davis 18 5/8 3/4 1/2 0 0 0 1 2 2 1 1 +6 14 13
Total 48/96 13/37 17/24 13 40 53 33 23 8 14 7 126
Rockets / 114 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J.Tate 31 7/13 1/4 2/3 5 5 10 8 5 2 1 1 -6 17 30
C.Wood 26 8/15 4/7 6/6 0 8 8 0 5 2 2 1 +5 26 28
E.Gordon 29 6/9 4/7 0/0 0 3 3 1 1 0 0 0 -1 16 17
K. Porter Jr. 31 7/16 1/7 1/1 2 5 7 8 1 2 2 0 -11 16 22
J. Green 32 5/18 1/6 0/0 1 1 2 4 1 0 0 0 -15 11 4
K. Martin Jr. 18 1/8 0/3 0/0 1 5 6 0 0 0 2 0 -12 2 -1
D. Theis 6 0/2 0/1 0/0 1 1 2 0 2 0 1 1 -1 0 0
A.Sengun 14 4/6 0/2 1/2 2 2 4 2 2 0 2 1 -10 9 11
DJ Augustine 12 3/4 2/2 3/4 0 2 2 0 0 0 3 0 -2 11 8
G. Mathews 22 0/4 0/3 0/0 0 4 4 0 2 0 0 0 -5 0 0
J. Christopher 18 3/6 0/1 0/0 1 1 2 2 0 1 3 0 -2 6 5
Total 44/101 13/43 13/16 13 37 50 25 19 7 16 4 114

SEE ALSO:  The MVP of the night | Dejounte Murray knows how to do everything
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!