Basketball News

Stats & Highlights | Nikola Jokic is giant, Kevin Durant stunning, Chicago depressing

The Hornets fell on too hard, much too hard. Nikola Jokic was huge with an XXL triple-double: 40 points, 27 rebounds and 10 assists. Kevin Durant, author of 43 points, including 26 in the third quarter against Detroit, is not bad either.

The Bulls can’t say the same. Their defense sank in Minnesota, with 150 points in the teeth. With a seventh defeat in nine matches, Billy Donovan’s players are really in trouble.

Boston–Orlando
Indiana–New York
Toronto–Golden State
LA Lakers–Washington

Detroit–Brooklyn: 121-124

Kevin Durant (43 points) knocked the Pistons down. The latter had a 17-point lead at the break but in the third quarter, the Nets star dominated the Detroit team alone: ​​26 points scored, against 25 for the Pistons.

Durant then starts the final quarter on the bench, leaving Kyrie Irving to make the gap. The Nets will take free throws in the last moments, against Killian Hayes (10 points, 8 assists) and his band, and win. Bojan Bogdanovic had the equalizer, but missed. Sixth straight victory for Brooklyn.

Detroit / 121 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
B. Bogdanovic 31 7/16 3/8 9/9 0 1 1 4 1 0 2 0 +9 26 20
I.Stewart 29 2/7 1/3 4/4 1 6 7 0 1 1 0 1 +13 9 13
J. Duren 29 4/5 0/0 0/0 3 8 11 2 3 3 2 0 +13 8 21
J. Ivey 28 7/11 1/3 4/6 1 3 4 1 2 1 1 0 +7 19 18
K. Hayes 31 4/13 0/5 2/2 2 3 5 8 5 2 0 0 +13 10 16
Mr. Bagley III 19 5/8 0/0 2/2 2 2 4 0 0 0 0 1 -16 12 14
K.Knox II 17 3/6 1/3 2/3 1 2 3 0 2 1 1 0 -12 9 8
S. Bey 19 4/7 0/2 2/3 0 1 1 0 1 0 0 0 -16 10 7
C.Joseph 16 2/5 0/1 2/2 0 0 0 4 2 0 0 0 -13 6 7
A. Burks 22 4/10 2/5 2/3 1 4 5 1 2 1 2 0 -13 12 10
42/88 8/30 29/34 11 30 41 20 19 9 8 2 121 134
brooklyn / 124 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
K. Durant 36 14/22 3/5 12/13 1 5 6 2 3 1 6 2 -3 43 39
R.O’Neale 32 4/6 3/4 0/0 0 2 2 2 3 0 1 0 -2 11 12
N.Claxton 26 3/4 0/0 0/0 2 5 7 2 2 0 1 3 +2 6 16
K.Irving 34 13/23 5/10 7/8 1 5 6 3 4 1 4 0 -3 38 33
B. Simmons 25 2/5 0/0 0/0 0 8 8 8 3 1 0 0 +7 4 18
Mr Morris 6 1/1 0/0 0/0 0 0 0 0 0 0 0 0 -6 2 2
J.Harris 18 1/4 1/3 0/0 0 0 0 0 3 0 0 1 +8 3 1
TJ Warren 9 3/4 0/1 0/0 0 1 1 0 1 0 0 0 -5 6 6
Y.Watanabe 26 1/4 1/3 0/0 0 3 3 3 3 1 1 2 +2 3 8
E.Sumner 17 1/4 1/1 2/2 0 2 2 5 1 1 0 0 +16 5 10
S.Curry 9 1/3 1/2 0/0 0 0 0 1 1 0 0 0 -1 3 2
44/80 15/29 21/23 4 31 35 26 24 5 13 8 124 147

Minnesota–Chicago: 150-126

The Bulls defense totally sank. Without Rudy Gobert and Karl-Anthony Towns by his side, Anthony Edwards took care of everything with 37 points and 11 assists and he made the difference late in the third quarter. The guard scored six points in a 9-1 Minnesota run.

Above all, he stole a ball on a throw-in before scoring at 3-pts, at the buzzer. There are then 16 points difference and Chicago will not come back in the last act and record a fourth defeat in a row.

Minnesota / 150 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J. McDaniels 34 6/8 2/3 1/1 0 8 8 5 2 0 3 3 +31 15 26
K.Anderson 21 1/6 0/4 0/0 0 2 2 3 5 1 0 1 -17 2 4
N.Reid 12 4/4 2/2 0/2 0 3 3 0 0 1 0 0 +14 10 12
D.Russell 37 10/14 7/10 1/1 0 2 2 8 3 0 3 0 +33 28 31
A. Edwards 38 13/25 4/11 7/7 1 6 7 11 2 2 4 0 +15 37 41
Mr Ryan 2 0/0 0/0 0/0 0 0 0 1 0 0 0 0 +6 0 1
N.Knight 26 6/8 1/2 3/3 1 1 2 3 3 0 1 0 +8 16 18
J. Minott 2 1/1 0/0 0/0 0 0 0 0 0 0 0 0 +6 2 2
L.Garza 10 3/3 0/0 1/2 1 3 4 3 2 0 1 0 +2 7 12
A.Rivers 26 5/7 4/6 0/0 0 4 4 1 1 0 0 0 -1 14 17
B. Forbes 9 4/6 2/3 0/0 0 2 2 0 1 0 0 0 +6 10 10
J. Nowell 22 4/5 1/2 0/0 1 3 4 3 2 1 0 0 +11 9 16
W. Moore Jr. 2 0/0 0/0 0/0 0 1 1 0 0 0 0 1 +6 0 2
Total 57/87 23/43 13/16 4 35 39 38 21 5 12 5 150 192
Chicago / 126 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
P.Williams 32 4/9 2/5 3/3 0 2 2 4 3 0 0 0 -19 13 14
D.DeRozan 39 10/19 2/4 7/9 1 3 4 6 2 2 1 0 -5 29 29
N. Vucevic 32 10/15 3/6 0/0 1 8 9 5 3 2 4 1 -18 23 31
A.Caruso 26 2/5 1/3 0/0 2 1 3 2 1 1 2 0 -13 5 6
Z. LaVine 31 8/16 3/6 3/4 0 1 1 6 2 0 2 0 -21 22 18
D.Jones Jr. 20 5/7 2/3 1/1 1 2 3 1 2 0 0 0 -9 13 15
T.Bradley 2 0/1 0/1 0/0 0 0 0 0 0 0 0 0 -6 0 -1
G. Dragic 19 2/4 1/3 1/2 0 3 3 5 0 0 1 0 -4 6 10
C. White 19 3/5 2/4 2/3 0 2 2 0 2 1 0 0 -4 10 10
A.Dosunmu 19 2/7 0/3 1/2 1 2 3 2 1 0 1 0 -21 5 3
46/88 16/38 18/24 6 24 30 31 16 6 11 1 126 135

Denver–Charlotte: 119-115

Carried by Nikola Jokic’s 20 rebounds in the first period, the Nuggets are ahead at the break. The pivot then scores 11 points in the third quarter and Denver takes off.

The Hornets will resist until the end. LaMelo Ball brings them down to just three points in the final minutes. Jokic is still doing the job, passing or scoring, to give Denver some air. With huge triple-double (40 points, 27 rebounds and 10 assists), he sealed the victory of his team in free throws. Eighth straight defeat for Charlotte.

denver / 119 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
A.Gordon 28 6/9 2/2 5/7 3 7 10 1 3 3 2 1 +15 19 27
B.Brown 37 7/11 2/4 0/1 0 1 1 4 4 0 3 2 +18 16 15
N.Jokic 40 13/26 2/4 12/17 7 20 27 10 4 2 5 0 +20 40 56
J.Murray 35 2/11 0/6 2/4 0 1 1 11 0 0 3 0 +12 6 4
K. Caldwell-Pope 32 8/15 4/9 0/0 1 3 4 5 3 0 0 0 +12 20 22
J. Green 20 3/8 0/0 2/3 2 1 3 0 0 0 0 0 -11 8 5
V.Cancar 3 0/0 0/0 0/0 0 0 0 0 0 0 1 0 -4 0 -1
D.Jordan 8 0/0 0/0 1/2 1 2 3 1 2 0 0 0 -16 1 4
B. Hyland 17 3/11 1/6 0/0 0 1 1 1 1 1 0 0 -15 7 2
C. Braun 21 1/3 0/2 0/0 1 4 5 0 0 0 0 0 -11 2 5
43/94 11/33 22/34 15 40 55 33 17 6 14 3 119 139
Charlotte / 115 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
P. J. Washington 31 4/12 2/6 0/0 0 6 6 1 2 1 2 1 -13 10 9
G. Hayward 35 5/11 2/4 3/4 2 8 10 4 2 0 1 0 +7 15 21
Mr. Plumlee 19 3/7 0/0 5/6 5 4 9 4 5 0 2 2 -4 11 19
L.Ball 36 10/21 4/9 7/7 1 4 5 5 2 1 2 0 -14 31 29
T. Rozier 14 1/5 0/2 0/0 0 2 2 2 0 0 0 0 -5 2 2
J. McDaniels 20 5/8 2/4 2/2 1 4 5 2 4 1 1 1 +12 14 19
K.Jones 3 1/1 0/0 1/1 0 0 0 0 3 1 2 0 -2 3 2
J.Thor 11 0/2 0/2 0/0 0 1 1 1 1 1 1 0 0 0 0
N. Richards 24 5/8 0/0 1/1 2 4 6 1 4 0 0 3 +5 11 18
T. Maledon 12 0/3 0/3 2/2 1 2 3 4 1 0 1 0 +10 2 5
K. Oubre Jr. 35 7/18 2/8 0/0 0 1 1 2 2 2 0 0 -16 16 10
41/96 12/38 21/23 12 36 48 26 26 7 12 7 115 134

SEE ALSO:  As soon as Miami drafted, Jaime Jaquez Jr. made contact with Udonis Haslem
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!