Basketball News

Stats & Highlights | James Harden in triple-double, Joe Ingles misses match point

While the game was close at halftime, the Rockets then made the difference against the Hornets behind 36 points. Jalen Green and the record of Cam Whitmore (24 points, 11 rebounds).

No worries for the Clippers, who climb back into the Top 3 of the Western Conference with this fourth consecutive victory, against the Raptors. A controlled victory behind the first triple-double of James Harden under his new jersey. This is his 75th career triple-double, which places him in 8th place in history.

Behind 30 points Jaren Jackson, the Grizzlies recorded a third consecutive victory. The Magic, who lost their 7th match in their last nine outings, nevertheless had the match point, but Paolo Banchero (27 points) offered it to Joe Ingles 3-pointer, and the Australian's shot didn't go in.

Atlanta–Dallas
Indiana–Phoenix
Milwaukee–Cleveland
New Orleans–Oklahoma City
San Antonio–Portland

Charlotte–Houston

Charlotte / 104 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
B.Miller 20 2/8 1/3 0/0 0 1 1 2 4 0 0 0 -25 5 2
C.Martin 19 3/8 0/1 0/1 0 1 1 0 2 0 0 0 -14 6 1
Mr. Bridges 36 7/11 2/4 5/5 1 6 7 3 1 1 4 0 -29 21 24
N.Richards 27 3/6 0/0 8/11 2 5 7 1 1 0 0 3 -18 14 19
L.Ball 23 6/16 2/9 1/2 0 2 2 8 4 2 3 0 -25 15 13
PJ Washington 29 4/9 0/2 4/5 0 2 2 2 1 0 2 3 -23 12 11
L.Black 13 0/3 0/1 1/2 2 2 4 0 4 0 0 0 -6 1 1
J.Thor 7 0/2 0/0 2/2 0 1 1 1 0 1 0 0 +3 2 3
N.Mensah 7 0/0 0/0 0/0 0 0 0 1 2 1 0 1 +3 0 3
I. Smith 20 0/3 0/0 0/0 0 5 5 2 3 0 1 0 -24 0 3
F. Ntilikina 9 1/2 1/2 2/2 0 0 0 0 0 0 0 0 -6 5 4
J. Bouknight 7 2/6 1/4 0/0 0 0 0 0 0 0 0 0 +3 5 1
B. McGowens 7 3/5 0/1 2/2 0 1 1 0 1 0 0 0 +3 8 7
N. Smith Jr. 17 4/6 2/2 0/0 0 1 1 0 2 1 3 0 -12 10 7
Total 35/85 9/29 25/32 5 27 32 20 25 6 13 7 104 99
Houston / 138 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
I. Green 17 0/1 0/1 0/0 0 2 2 0 1 0 0 0 +10 0 1
D.Brooks 25 3/7 1/3 5/6 0 0 0 1 3 0 0 1 +20 12 9
A. Sengun 25 5/7 0/0 1/2 2 4 6 7 2 0 2 1 +18 11 20
F. VanVleet 30 5/9 3/5 1/1 0 3 3 3 3 1 0 6 +26 14 23
Ja. Green 28 12/20 1/7 11/12 0 9 9 4 0 2 3 0 +15 36 39
J.Samuels Jr. 6 0/1 0/0 0/0 1 1 2 0 0 0 0 0 -5 0 1
A.Thompson 23 4/6 1/1 4/6 2 4 6 8 2 2 1 0 +25 13 24
C. Whitmore 20 9/18 4/9 2/2 2 9 11 2 2 0 0 0 +26 24 28
R. Bullock Jr. 8 2/3 1/2 0/0 0 0 0 0 0 1 1 0 0 5 4
J. Tate 11 1/3 0/1 0/0 0 1 1 0 1 0 1 0 +13 2 0
B.Marjanovic 7 1/1 0/0 1/2 0 3 3 0 0 0 1 0 -3 3 4
J. Landale 15 3/5 0/0 0/0 4 2 6 2 2 1 0 2 +16 6 15
A.Holiday 19 4/6 2/4 0/0 0 1 1 6 2 0 2 0 +12 10 13
N. Hinton 7 1/2 0/0 0/0 0 3 3 1 2 0 1 1 -3 2 5
50/89 13/33 25/31 11 42 53 34 20 7 12 10 138 185
SEE ALSO:  Two freelancers at the Celtics | NBA

How to read the stats? Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; O = offensive rebound; D=defensive rebound; T = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; +/- = Point differential when the player is on the field; Pts = Points; Eval: player evaluation calculated from positive actions – negative actions.

Toronto – LA Clippers

Toronto / 107 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
T. Young 24 6/6 0/0 0/2 4 2 6 4 3 1 0 1 -15 12 22
B.Brown 32 4/8 1/2 0/0 2 7 9 2 3 0 3 1 -9 9 14
S.Barnes 35 9/21 1/5 4/5 1 4 5 4 1 1 1 0 -13 23 19
G. Trent Jr. 29 5/13 3/8 0/0 0 1 1 3 1 0 0 0 -12 13 9
R. Barrett 36 9/19 0/2 4/8 2 4 6 4 1 1 3 0 -27 22 16
C. Boucher 17 4/8 0/3 1/2 3 2 5 0 1 0 0 0 -4 9 9
J. McDaniels 2 0/1 0/1 0/0 0 0 0 0 0 0 0 0 -4 0 -1
G.Temple 2 0/1 0/1 0/0 1 0 1 0 0 0 1 0 -4 0 -1
J.Nwora 8 0/3 0/3 0/0 1 0 1 1 1 0 2 0 -2 0 -3
J. Porter 4 0/0 0/0 0/0 0 3 3 1 1 0 0 0 -3 0 4
D.Schroder 28 4/9 1/4 4/5 0 4 4 5 2 2 1 1 +4 13 18
K. Lewis Jr. 2 0/0 0/0 0/0 0 0 0 0 1 0 0 0 -4 0 0
J. Freeman-Liberty 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -4 0 0
G.Dick 21 3/7 0/3 0/0 1 3 4 2 3 1 0 0 -3 6 9
44/96 6/32 13/22 15 30 45 26 18 6 11 3 107 115
LA Clippers / 127 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
P.George 28 6/15 3/9 6/7 0 2 2 1 0 1 2 2 +13 21 15
K.Leonard 31 7/13 2/4 0/0 1 6 7 3 0 1 1 2 +11 16 22
Mr. Plumlee 25 6/12 0/0 0/0 4 8 12 3 1 0 1 0 +19 12 20
J. Harden 35 8/14 2/7 4/4 0 10 10 13 3 1 1 1 +27 22 40
T. Mann 29 3/6 0/1 0/0 1 2 3 2 1 0 0 0 +20 6 8
D. Theis 18 3/4 0/0 0/0 2 2 4 1 1 0 2 0 +6 6 8
R. Westbrook 26 7/14 0/2 6/6 3 2 5 3 3 2 0 2 -2 20 25
B.Hyland 2 0/1 0/1 0/0 0 0 0 1 0 0 0 0 +4 0 0
A. Coffey 19 1/2 0/1 3/3 0 2 2 2 6 0 1 0 0 5 7
B.Boston Jr. 2 1/1 0/0 0/0 1 0 1 0 0 0 0 0 +4 2 3
N. Powell 26 6/13 2/7 3/4 0 4 4 0 2 1 2 0 -2 17 12
48/95 9/32 22/24 12 38 50 29 17 6 10 7 127 160

How to read the stats? Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; O = offensive rebound; D=defensive rebound; T = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; +/- = Point differential when the player is on the field; Pts = Points; Eval: player evaluation calculated from positive actions – negative actions.

Memphis–Orlando

Memphis / 107 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
J. Jackson Jr. 35 13/30 1/5 3/4 3 5 8 2 3 1 3 1 +5 30 21
S. Aldama 29 6/9 2/5 0/0 2 5 7 5 2 0 1 0 -2 14 22
J.Konchar 26 3/5 1/2 0/0 1 0 1 2 2 3 1 2 +8 7 12
L. Kennard 30 5/11 5/10 0/0 0 5 5 6 1 1 3 0 -8 15 18
V. Williams Jr. 36 3/9 3/8 2/4 0 5 5 4 4 0 1 2 +2 11 13
X. Tillman 13 2/7 0/1 1/2 0 2 2 0 2 1 0 2 -4 5 4
Z. Williams 30 7/10 3/6 0/0 0 4 4 5 3 2 3 0 -1 17 22
D. Roddy 17 1/4 0/1 1/2 3 7 10 3 2 0 1 0 +4 3 11
GG Jackson 11 2/2 0/0 1/1 0 0 0 1 2 0 0 0 +4 5 6
J. Gilyard 13 0/3 0/3 0/0 0 1 1 2 0 1 0 0 -3 0 1
42/90 15/41 8/13 9 34 43 30 21 9 13 7 107 130
Orlando / 106 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
P. Banchero 34 8/20 2/9 9/11 0 5 5 6 3 2 3 1 0 27 24
F.Wagner 38 6/15 4/8 2/3 1 4 5 4 1 1 5 1 +2 18 14
W. Carter Jr. 35 8/9 2/3 2/3 3 6 9 2 3 2 1 2 -5 20 32
Mr. Fultz 21 5/7 0/0 0/0 1 2 3 3 1 0 1 0 -2 10 13
J.Suggs 4 0/2 0/2 0/0 0 0 0 0 0 0 0 0 -8 0 -2
J.Isaac 22 4/5 0/1 2/2 2 3 5 0 0 0 0 0 +7 10 14
Mr. Wagner 13 4/6 1/1 3/4 0 3 3 0 1 1 0 0 +4 12 13
C.Anthony 23 2/8 0/4 1/2 0 7 7 4 0 2 0 0 +10 5 11
J. Ingles 17 1/5 0/4 0/0 0 0 0 0 0 0 0 0 -9 2 -2
T.Queen 5 0/1 0/1 0/0 0 0 0 1 0 0 0 0 -5 0 0
A.Black 27 0/3 0/1 2/4 2 1 3 1 5 0 1 0 +1 2 0
38/81 9/34 21/29 9 31 40 21 14 8 11 4 106 117

How to read the stats? Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; O = offensive rebound; D=defensive rebound; T = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; +/- = Point differential when the player is on the field; Pts = Points; Eval: player evaluation calculated from positive actions – negative actions.

Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!