Basketball News

Stats & Highlights | Crushing Celtics, stunning Bucks

The Celtics finished 2024 by crushing the Raptors behind a 3-point barrage in the third quarter. A 10/12 by far in the period which allowed Boston to win by 54 points against a Toronto team in distress, and which lost for the 11th time in a row…

Despite the return of Giannis Antetokounmpothings were not going well for the Bucks, dominated in the first half by the Pacers, to the point of being up to 19 points behind in the third quarter. But a 12-0 will allow Doc Rivers' troops to completely restart the match, to finally win it!

In a match torn apart by mistakes, Jaren Jackson Jr. (38 points, 12 rebounds) and Desmond Bane (31 points) brought the Grizzlies to victory against the Suns who continue to plunge in the standings.

San Antonio – LA Clippers
Oklahoma City–Minnesota
LA Lakers – Cleveland

Boston – Toronto: 125-71

Boston / 125 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
J.Tatum 29 6/13 4/9 7/11 0 8 8 3 2 1 3 0 +38 23 21
A.Horford 21 0/7 0/6 0/0 0 6 6 4 1 2 0 0 +20 0 5
J.Holiday 25 5/8 4/5 0/0 1 0 1 4 0 3 0 0 +25 14 19
D.White 27 6/8 3/3 1/2 0 4 4 3 2 1 2 4 +29 16 23
J.Brown 25 6/13 0/2 0/0 5 4 9 3 1 1 3 0 +11 12 15
X. Tillman 9 1/1 0/0 0/0 0 0 0 0 0 2 0 1 +10 2 5
D. Peterson 12 2/3 1/2 0/0 0 4 4 2 0 0 1 0 +17 5 9
S. Hauser 18 4/7 4/7 0/0 0 2 2 1 0 0 0 0 +28 12 12
L. Kornet 13 1/2 0/0 0/0 1 3 4 2 0 0 1 0 +17 2 6
N. Queta 19 4/5 0/0 0/0 3 1 4 0 1 1 0 2 +16 8 14
P. Pritchard 23 7/13 5/8 0/0 1 5 6 4 1 3 2 0 +36 19 24
J.Springer 6 1/1 0/0 0/0 0 0 0 1 1 0 1 0 +6 2 2
J.Walsh 12 4/6 1/1 1/2 0 1 1 2 1 0 0 0 +17 10 10
Total 47/87 22/43 9/15 11 38 49 29 10 14 13 7 125 165
Toronto / 71 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
S.Barnes 31 7/19 1/8 1/1 2 11 13 2 0 2 6 1 -39 16 16
J. Poeltl 30 3/4 0/0 1/2 4 9 13 3 3 2 1 1 -19 7 23
D.Mitchell 26 3/4 2/2 1/2 0 2 2 3 2 0 5 0 -18 9 7
O.Agbaji 25 1/7 0/4 0/0 1 2 3 1 1 0 3 1 -17 2 -2
J.Walter 22 1/10 0/4 1/2 1 1 2 2 1 0 1 1 -26 3 -3
K. Olynyk 10 2/5 1/2 0/0 1 0 1 0 1 0 0 0 -25 5 3
C. Boucher 14 2/7 1/4 2/2 0 2 2 1 1 1 0 0 -23 7 6
B.Fernando 4 0/1 0/0 0/0 0 1 1 0 1 0 0 0 -3 0 0
J.Battle 19 3/8 3/6 0/0 3 0 3 2 2 0 1 0 -20 9 8
J.Mogbo 6 0/0 0/0 0/0 0 0 0 0 0 0 1 0 -6 0 -1
B.Brown 19 2/7 1/2 1/2 1 1 2 1 3 1 0 0 -22 6 4
U. Chomche 5 1/1 0/0 0/0 0 0 0 0 1 0 0 0 -7 2 2
AJ Lawson 4 0/3 0/3 0/0 1 0 1 0 0 0 0 0 -8 0 -2
J. Shead 25 2/10 1/5 0/0 0 1 1 3 0 2 3 0 -37 5 0
27/86 10/40 7/11 14 30 44 18 16 8 21 4 71 61
SEE ALSO:  The Kings leave the Final Four with more certainty on Sasha Vezenkov

How to read the stats? Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; O = offensive rebound; D=defensive rebound; T = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; +/- = Point differential when the player is on the field; Pts = Points; Eval: player evaluation calculated from positive actions – negative actions.

Indiana – Milwaukee: 112-120

Indiana / 112 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
P.Siakam 31 6/14 3/7 5/8 0 7 7 4 3 0 1 0 -5 20 19
Mr Turner 33 7/12 2/5 0/0 4 6 10 2 3 0 2 1 -2 16 22
A. Nembhard 32 4/14 2/5 0/0 0 2 2 3 4 0 3 0 +2 10 2
T. Haliburton 39 3/13 1/6 5/6 2 4 6 7 2 1 1 2 -6 12 16
B. Mathurin 37 10/18 3/5 2/5 2 7 9 2 3 1 5 1 -11 25 22
O. Toppin 12 1/3 0/1 2/4 0 2 2 2 0 0 1 1 -13 4 4
J.Walker 16 3/5 1/3 4/4 0 1 1 1 2 3 0 1 -2 11 15
T.Bryant 5 1/1 0/0 1/1 1 1 2 0 1 0 0 0 +6 3 5
TJ McConnell 16 3/5 0/1 0/2 0 4 4 5 0 2 3 0 -10 6 10
B.Sheppard 19 2/5 1/4 0/0 0 7 7 0 2 1 0 1 +1 5 11
40/90 13/37 19/30 9 41 50 26 20 8 16 7 112 126
Milwaukee / 120 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
G. Antetokounmpo 35 11/20 0/0 8/13 2 10 12 5 4 2 2 0 +12 30 33
K.Middleton 31 4/11 1/4 6/6 2 4 6 7 4 0 4 0 +2 15 17
B.Lopez 24 7/11 0/3 2/2 1 4 5 3 0 0 1 0 -14 16 19
D.Lillard 36 3/14 3/9 0/0 2 2 4 5 2 2 4 0 +4 9 5
A.Jackson Jr. 12 2/3 0/0 0/0 0 2 2 0 3 0 0 0 -6 4 5
T. Prince 25 4/9 1/4 0/1 1 2 3 2 3 2 1 0 +16 9 9
B. Portis 31 6/14 0/2 2/2 4 11 15 3 0 2 0 0 +15 14 26
G. Trent Jr. 29 5/9 4/5 0/0 0 2 2 1 1 2 0 0 +5 14 15
A.Green 16 3/6 3/6 0/0 1 1 2 1 5 0 0 0 +8 9 9
R. Rollins 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -2 0 0
45/97 12/33 18/24 13 38 51 27 22 10 12 0 120 138

How to read the stats? Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; O = offensive rebound; D=defensive rebound; T = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; +/- = Point differential when the player is on the field; Pts = Points; Eval: player evaluation calculated from positive actions – negative actions.

Phoenix – Memphis: 112-117

Phoenix / 112 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
K. Durant 39 11/19 2/5 5/7 1 9 10 6 2 1 3 2 -4 29 35
Mr. Plumlee 27 6/6 0/0 0/0 2 6 8 3 4 0 0 3 -7 12 26
T.Jones 30 7/15 2/5 5/6 1 3 4 2 3 3 5 0 -10 21 16
B.Beal 12 1/5 0/1 1/2 0 1 1 2 1 1 1 0 -10 3 1
D.Booker 30 4/20 2/8 6/6 1 3 4 9 1 1 3 0 -1 16 11
R.Dunn 35 3/7 2/5 0/0 3 6 9 3 3 2 0 2 +5 8 20
J.Okogie 28 4/7 1/4 0/1 0 2 2 0 4 0 1 1 0 9 7
O.Ighodaro 17 1/4 0/0 0/0 1 1 2 1 5 0 3 2 +1 2 1
Mr. Morris 20 5/8 0/1 2/3 1 2 3 2 2 1 1 0 +5 12 13
D.Lee 2 0/1 0/1 0/0 0 0 0 0 0 0 0 0 -4 0 -1
42/92 9/30 19/25 10 33 43 28 25 9 17 10 112 129
Memphis / 117 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
J. Jackson Jr. 38 12/23 4/8 10/17 1 9 10 4 3 2 5 1 +8 38 32
J. Wells 32 3/12 2/8 3/4 3 3 6 2 4 1 3 0 +8 11 7
J.Konchar 36 3/7 0/2 1/1 4 8 12 4 5 1 0 1 +1 7 21
D.Bane 37 13/25 4/8 1/3 1 4 5 7 4 0 4 1 +2 31 26
S. Pippen Jr. 22 0/5 0/3 2/2 1 1 2 3 4 1 3 2 -6 2 2
J.Huff 19 3/7 2/5 0/0 0 3 3 0 2 0 0 1 -5 8 8
C. Castleton 13 0/2 0/0 1/2 2 1 3 0 2 1 1 0 -1 1 1
L. Kennard 29 5/8 3/6 4/4 2 5 7 4 2 2 0 0 +9 17 27
C.Spencer 16 1/4 0/3 0/0 2 1 3 3 3 2 1 0 +9 2 6
40/93 15/43 22/33 16 35 51 27 29 10 17 6 117 130

How to read the stats? Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; O = offensive rebound; D=defensive rebound; T = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; +/- = Point differential when the player is on the field; Pts = Points; Eval: player evaluation calculated from positive actions – negative actions.

Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!