Basketball News

Stats & Highlights | Cleveland confirms, Minnesota repeats, Atlanta falls

After two wins, the Hawks fell to the Hornets. The Cavaliers continue after their victory against Chicago against the Wizards. Donovan Mitchell again exceeded 30 points and Washington also suffered its first setback.

Finally, the Wolves have again dominated the Thunder, in this second duel between the two teams in recent days. After the loss to Utah, Rudy Gobert and his band rebound without problem.

LA Lakers–Portland
New Orleans–Utah
Golden State–Sacramento
LA Clippers–Phoenix

Atlanta–Charlotte: 109-126

That the Hawks had started well… With an 11-0, they quickly took a ten-point lead, then thirteen. But the Hornets, however deprived of Terry Rozier and LaMelo Ball, react with a 22-6.

Trae Young is hampered by fouls in the second quarter and Charlotte takes the opportunity to make the gap. Atlanta defend badly and it’s even worse after the break. Gordon Hayward and Kelly Oubre Jr. hit 3-pointers and are now up twenty points. Without trembling in the last act, the Hornets are needed.

Atlanta / 109 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J.Collins 38 3/12 0/7 4/4 2 8 10 1 2 1 1 4 -11 10 16
D.Hunter 31 4/11 1/5 1/2 2 4 6 4 3 1 1 0 -2 10 12
C. Capela 23 6/8 0/0 2/2 5 5 10 1 4 1 1 1 -19 14 24
T. Young 33 9/25 2/8 8/9 2 3 5 9 4 0 1 0 -6 28 24
D.Murray 39 7/15 2/4 3/3 1 6 7 5 2 1 4 1 -11 19 21
O.Okongwu 23 4/6 0/0 2/4 3 2 5 1 4 1 2 2 +1 10 13
T.Martin 2 1/1 0/0 0/0 0 0 0 0 0 0 0 0 +1 2 2
A.Griffin 6 3/4 2/3 0/0 0 0 0 0 0 2 0 0 +6 8 9
J.Holiday 17 1/7 1/5 0/0 0 0 0 0 1 0 0 1 -18 3 -2
J. Johnson 10 1/2 0/1 1/2 1 1 2 0 0 0 1 0 -6 3 2
A.Holiday 14 0/4 0/2 2/2 0 0 0 0 1 1 1 0 -22 2 -2
T.Forrest 2 0/0 0/0 0/0 0 0 0 1 0 0 0 0 +1 0 1
V.Krejci 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0 +1 0 0
39/95 8/35 23/28 16 29 45 22 21 8 12 9 109 120
Charlotte / 126 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
P. J. Washington 22 4/8 2/4 2/2 1 3 4 1 4 0 2 0 0 12 11
G. Hayward 31 4/10 1/4 3/5 0 4 4 5 0 1 4 0 0 12 10
Mr. Plumlee 26 2/4 0/0 4/9 1 6 7 6 2 0 2 1 -7 8 13
D.Smith Jr. 34 8/16 1/2 1/1 1 1 2 6 3 3 2 1 +9 18 20
K. Oubre Jr. 33 9/20 3/6 3/3 2 7 9 0 3 1 1 0 +12 24 22
J. McDaniels 20 3/6 1/3 2/2 1 4 5 3 3 0 1 1 +13 9 14
K.Jones 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -1 0 0
J.Thor 16 2/4 1/3 0/0 1 5 6 0 2 0 1 1 +12 5 9
N. Richards 20 9/9 0/0 2/3 5 6 11 1 1 0 0 2 +25 20 33
Mr. Williams 1 1/2 0/0 0/0 2 1 3 0 0 0 0 0 -1 2 4
T. Maledon 15 1/1 0/0 2/3 0 0 0 4 1 1 0 0 +8 4 8
J.Bouknight 18 3/9 2/4 2/2 0 1 1 2 4 1 0 0 +20 10 8
B. McGowens 3 1/1 0/0 0/0 0 0 0 0 0 0 0 0 -5 2 2
Total 47/90 11/26 21/30 14 38 52 28 23 7 13 6 126 154

Cleveland – Washington: 117-107 (after overtime)

Donovan Mitchell has been forgiven. The Cavaliers, after a very average start, took control of the game. In the last quarter, 80 seconds from time, they still lead by seven points. But the former Jazz lost two balls in a row.

Inevitably, Washington takes advantage of this and snatches an extension. Mitchell, who will finish with 37 points, redeems himself during those extra minutes. He scores a basket with the fault then delivers an assist. Finally, he steals a precious balloon. Cleveland thus wins its first game at home.

Cleveland / 117 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
I. Okoro 20 1/4 0/2 0/0 0 2 2 0 2 1 0 0 -5 2 2
J.Allen 38 6/13 0/0 3/4 6 8 14 3 2 0 0 2 -1 15 26
E. Mobley 37 2/7 0/0 6/6 2 5 7 2 3 2 2 1 -3 10 15
C.LeVert 36 4/14 2/6 0/0 0 3 3 4 4 2 2 0 +15 10 7
D.Mitchell 45 12/29 5/12 8/9 2 3 5 4 2 3 6 1 +4 37 26
K.Love 14 2/6 1/4 0/0 0 7 7 0 1 0 1 0 +2 5 7
D.Wade 21 3/4 2/3 4/5 1 2 3 2 1 0 0 1 +19 12 16
C.Osman 32 6/10 3/5 1/1 0 0 0 3 3 1 0 0 +3 16 16
R.Lopez 15 3/4 0/0 0/0 4 2 6 1 2 0 2 0 +8 6 10
R.Neto 8 2/5 0/1 0/0 1 0 1 0 0 1 0 0 +8 4 3
41/96 13/33 22/25 16 32 48 19 20 10 13 5 117 128
Washington / 107 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
K. Kuzma 37 4/8 1/2 2/4 0 2 2 3 4 0 0 2 -5 11 12
D.Avdija 14 1/6 0/3 0/0 0 2 2 0 4 2 1 0 +1 2 0
K.Porzingis 38 7/16 4/8 0/1 1 10 11 3 3 1 2 1 +1 18 22
Mr Morris 27 5/8 3/3 0/0 0 3 3 6 3 0 1 0 +6 13 18
B.Beal 42 11/16 0/1 5/7 1 3 4 5 3 2 6 0 -5 27 25
A. Gill 10 1/3 0/2 0/0 0 2 2 0 1 0 0 0 -9 2 2
R. Hachimura 20 7/12 2/3 0/0 1 2 3 1 1 0 1 0 -5 16 14
W.Barton 35 4/11 1/3 0/0 0 4 4 2 2 2 5 0 -7 9 5
D.Gafford 15 1/2 0/0 0/0 1 1 2 0 2 0 1 1 -11 2 3
D.Wright 27 2/5 1/3 2/3 0 2 2 5 0 2 1 0 -16 7 11
43/87 12/28 9/15 4 31 35 25 23 9 18 4 107 112

Oklahoma City–Minnesota: 106-116

Second meeting between the two teams in less than a week, second victory for Wolves. Anthony Edwards (30 points) launched his team perfectly with 18 points in the first period. With Rudy Gobert and his 15 catches, Minnesota dominates on the rebound. Also, Thunder players are clumsy at 3-pts.

There is a small reaction at the end of the third quarter, but the Wolves go 7-0 at the start of the last act to give themselves some air. Naz Reid scores all of his points (14) in this last quarter and Minnesota wins with authority.

Oklahoma City / 106 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J. Robinson Earl 26 5/6 3/4 2/2 0 2 2 3 2 1 1 0 -9 15 19
K.Williams 18 3/8 0/2 0/2 0 2 2 1 0 1 1 0 -9 6 2
L. Dort 30 6/15 2/7 6/6 1 2 3 2 1 2 2 0 -29 20 16
T. Mann 28 5/12 0/6 0/1 2 1 3 3 3 1 2 0 -3 10 7
J.Giddey 22 5/11 0/2 0/0 0 2 2 5 2 0 3 0 -15 10 8
D. Bazley 4 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -12 0 -1
L. Waters III 14 1/6 1/6 0/0 1 0 1 0 0 0 0 0 +3 3 -1
E.Omoruyi 12 5/7 1/2 2/3 1 2 3 1 2 0 0 0 +5 13 14
Jay. williams 8 2/4 0/0 0/1 3 3 6 2 2 0 0 0 +13 4 9
A. Pokusevsky 13 1/6 0/2 0/0 1 1 2 0 0 0 1 0 -22 2 -2
O.Dieng 23 2/6 1/3 0/0 1 5 6 3 2 1 1 2 +15 5 12
Mr Muscala 11 4/6 1/3 2/2 1 8 9 0 1 0 0 1 +10 11 19
I.Joe 6 1/3 0/2 0/0 0 1 1 3 0 1 0 0 +10 2 5
A. Wiggins 25 1/3 0/2 3/4 0 2 2 1 0 0 0 1 -7 5 6
41/94 9/41 15/21 11 31 42 24 15 7 11 4 106 113
Minnesota / 116 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J. McDaniels 27 5/9 0/2 1/2 1 0 1 0 3 4 1 1 +5 11 11
A. Edwards 34 13/19 3/7 1/3 2 9 11 3 4 1 5 0 +22 30 32
R.Gobert 25 7/9 0/1 1/3 2 13 15 1 2 0 1 1 -1 15 27
K.Towns 30 5/9 1/3 4/4 1 7 8 5 2 1 3 0 +14 15 22
D.Russell 26 2/5 0/2 2/2 1 2 3 6 0 1 2 0 0 6 11
T.Prince 23 4/8 3/5 0/0 1 2 3 3 1 0 1 0 +18 11 12
N.Knight 2 0/0 0/0 0/0 0 1 1 0 1 0 0 0 -12 0 1
W. Moore Jr. 2 0/1 0/1 0/0 0 1 1 0 0 0 1 0 -12 0 -1
N.Reid 13 5/7 2/4 2/4 1 2 3 1 4 0 1 1 +2 14 14
J.McLaughlin 21 0/2 0/1 0/0 2 1 3 4 0 0 0 0 +23 0 5
B. Forbes 12 0/3 0/2 0/0 0 0 0 0 0 0 0 0 -13 0 -3
J.Nowell 24 5/16 1/6 3/4 1 5 6 1 0 2 1 0 +4 14 10
46/88 10/34 14/22 12 42 54 24 17 9 15 3 116 141

SEE ALSO:  Stephen Curry enjoys his first (and only?) Olympics
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!