Basketball News

Stats & Highlights | Boston and Indiana fall against the dunces, Miami revives

The Pacers had won the first duel two days ago, but the absences ended up weighing and the Pistons took their revenge. Thus, they put an end to their black series of eleven defeats in a row. For Indiana, twelfth in the East, this setback is a missed opportunity to overtake Washington in the standings.

The Celtics, too, missed an easy opportunity to keep pace with the Bucks, who won in Sacramento. Jaylen Brown has tried everything, but the 2022 finalists fall to Houston.

Finally, still seventh in the conference, the Heat revived against Utah after their loss to Orlando.

Atlanta–Minnesota
Dallas–Memphis
Golden State–Phoenix
Sacramento–Milwaukee

Detroit–Indiana: 117-97

As was already the case last Saturday, both teams were without several important players. The Pacers notably had to do without Tyrese Haliburton, Bennedict Mathurin, TJ McConnell and Myles Turner. This was seen early in the game as the Pistons dominated the first quarter inside and with a good Eugene Omoruyi.

There will even be almost 30 points difference at the start of the second quarter. The Pacers will react before cashing a 13-0 in the third act. James Wiseman (18 points and 14 rebounds) and the Pistons will no longer be worried and can finally win a game.

Detroit / 117 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
I. Livers 20 1/7 0/4 0/0 2 2 4 0 3 0 0 0 +9 2 0
E.Omoruyi 32 8/13 1/5 0/1 2 4 6 2 5 3 0 0 +24 17 22
J.Wiseman 24 8/15 0/1 2/4 5 9 14 1 2 0 2 3 -1 18 25
K. Hayes 29 4/11 0/3 2/2 0 1 1 11 1 2 5 0 -11 10 12
R.McGruder 32 7/14 4/5 0/0 2 3 5 2 4 1 1 0 +12 18 18
B.Boeheim 23 1/7 1/7 0/0 0 0 0 1 1 2 0 0 +13 3 0
J. Duren 24 6/11 0/0 0/0 5 6 11 3 1 1 2 2 +21 12 22
C.Joseph 32 8/14 5/8 1/1 1 4 5 5 2 1 2 0 +23 22 25
RJ Hampton 24 5/8 3/3 2/2 2 4 6 3 2 0 2 0 +8 15 19
J.Rhoden 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 +2 0 0
48/100 14/36 7/10 19 33 52 28 21 10 14 5 117 143
Indiana / 97 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
A.Nesmith 31 5/11 2/6 3/4 2 4 6 4 1 2 3 1 -1 15 18
I.Jackson 27 5/8 0/0 1/1 1 5 6 0 4 2 2 1 -1 11 15
A.Nembhard 36 6/14 1/3 2/3 1 3 4 7 3 0 3 0 -15 15 14
B.Hield 22 3/12 1/7 0/1 2 6 8 4 0 0 1 1 -16 7 9
C.Duarte 24 4/8 2/4 2/2 1 0 1 0 0 0 0 0 -6 12 9
J. Johnson 4 0/0 0/0 1/2 0 0 0 0 1 0 0 0 -10 1 0
J.Smith 21 2/9 0/4 0/2 5 3 8 2 4 0 1 1 -19 4 5
J.Nwora 31 7/12 3/6 3/5 0 4 4 3 1 2 2 0 -2 20 20
O. Brissett 28 3/8 0/2 3/4 1 3 4 1 1 1 1 1 -22 9 9
G.Hill 15 1/4 1/2 0/0 0 1 1 2 0 0 1 0 -8 3 2
36/86 10/34 15/24 13 29 42 23 15 7 14 5 97 101

Miami-Utah: 119-115

The Heat and Jazz are the teams with the most close matches this season, so it makes sense to see a suspenseful meeting between these two teams. The last quarter was very tight, with thirteen changes of leader!

Talen Horton-Tucker gives Utah the lead with 75 seconds remaining but Tyler Herro responds immediately at 3-pts, twenty seconds later, and the Floridians are ahead. Nothing moves then, before a counter by Bam Adebayo on Ochai Agbaji. The interior of Miami then ensures the victory of his team on free throws.

Miami / 119 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
K.Love 21 4/8 2/5 1/2 0 3 3 0 0 0 1 0 +10 11 8
J. Butler 31 5/14 1/2 13/15 4 4 8 4 1 4 1 2 +9 24 30
B.Adebayo 37 5/10 0/0 6/8 2 7 9 3 2 1 3 1 +5 16 20
G.Vincent 27 6/9 4/6 2/2 2 1 3 3 2 3 1 0 +15 18 23
T. Herro 38 5/16 2/10 6/6 0 6 6 2 1 1 2 0 +10 18 14
C. Martin 27 4/7 0/1 2/2 0 2 2 1 2 2 2 1 -6 10 11
O.Yurtseven 11 1/2 0/0 0/0 1 3 4 0 2 0 0 0 -1 2 5
K.Lowry 19 3/6 2/4 1/1 0 1 1 4 1 0 1 0 -8 9 10
V. Oladipo 21 4/5 3/4 0/0 0 1 1 2 1 0 2 0 -6 11 11
Mr Strus 7 0/2 0/2 0/0 0 0 0 1 1 1 0 0 -8 0 0
37/79 14/34 31/36 9 28 37 20 13 12 13 4 119 132
Utah / 115 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
K.Olynyk 24 1/3 1/3 0/0 1 4 5 7 4 0 2 1 -3 3 12
L. Markkanen 37 14/26 6/12 4/6 5 3 8 1 1 3 2 1 +1 38 35
W.Kessler 30 3/4 0/0 1/2 2 7 9 1 3 0 0 1 -11 7 16
T. Horton-Tucker 27 3/13 1/3 2/2 2 4 6 8 1 1 6 0 -11 9 8
O. Agbaji 29 6/11 1/5 1/2 3 1 4 1 3 1 2 0 -11 14 12
S. Fontecchio 30 8/17 5/11 2/2 2 3 5 1 3 1 3 0 +1 23 18
R.Gay 15 3/6 2/2 0/0 0 1 1 2 1 1 0 1 -9 8 10
J. Toscano-Anderson 11 2/2 0/0 0/0 0 1 1 2 3 0 1 0 +8 4 6
D.Jones 13 0/0 0/0 0/0 1 2 3 0 2 0 0 0 +10 0 3
K. Dunn 21 3/5 0/0 3/4 0 5 5 8 4 0 2 0 +7 9 17
J. Juzang 3 0/3 0/2 0/0 0 1 1 0 0 0 0 0 -2 0 -2
43/90 16/38 13/18 16 32 48 31 25 7 18 4 115 135

Houston-Boston: 111-109

Jaylen Brown may have felt a little lonely on offense in Houston. The winger scored 43 points but behind him Jayson Tatum was clumsy, the other players too discreet and it was really only Malcolm Brogdon who gave satisfaction. Result, the Rockets were able to be in the game until the end, without letting go at one time or another as happens too often with them.

Boston came back from an eleven-point deficit in the last four minutes and the end of the game was mainly a story of free throws. Brown put his on, but Jalen Green and Jabari Smith Jr. did too. Tatum, he, after losing an important ball, missed the equalizer layup.

Houston / 111 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J.Smith Jr. 36 9/11 5/6 1/2 3 9 12 3 2 1 1 1 0 24 37
K. Martin Jr. 40 8/13 1/6 3/5 4 3 7 1 2 1 1 0 +2 20 21
T. Eason 35 3/7 0/3 0/2 2 7 9 2 2 0 1 1 0 6 11
K. Porter Jr. 38 5/13 1/4 3/3 1 5 6 13 2 3 1 0 +6 14 27
J. Green 40 8/29 2/8 10/11 3 4 7 3 4 2 3 0 +2 28 15
F. Kaminsky 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 +1 0 0
U. Garuba 12 2/2 2/2 0/0 2 2 4 3 2 0 0 0 +2 6 13
J. Tate 23 4/10 0/3 3/4 0 2 2 2 6 2 4 0 -10 11 6
J. Christopher 3 1/3 0/1 0/0 0 0 0 0 1 0 0 0 -5 2 0
T.Washington Jr. 12 0/2 0/2 0/0 0 1 1 0 0 0 0 0 +10 0 -1
40/90 11/35 20/27 15 33 48 27 21 9 11 2 111 129
Boston / 109 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J. Tatum 41 8/22 2/10 4/4 0 8 8 6 1 1 4 0 -2 22 19
A.Horford 31 1/3 0/2 0/0 1 4 5 3 1 1 0 2 0 2 11
Mr. Smart 28 2/7 1/5 1/2 1 1 2 2 6 2 4 0 -5 6 2
D.White 27 4/8 1/3 0/0 2 3 5 3 5 0 1 0 -2 9 12
J.Brown 39 16/25 4/10 7/8 1 4 5 2 1 1 2 1 +3 43 40
B. Griffin 8 0/1 0/1 0/0 1 3 4 2 2 0 0 0 -5 0 5
G.Williams 8 0/0 0/0 0/0 0 2 2 0 0 0 1 1 +4 0 2
S. Hauser 20 2/8 1/6 0/0 1 0 1 0 2 0 0 0 -7 5 0
L.Kornet 9 1/2 0/0 0/0 2 2 4 0 0 0 0 1 +3 2 6
Mr. Brogdon 29 5/11 3/5 7/7 1 1 2 1 4 2 1 0 +1 20 18
39/87 12/42 19/21 10 28 38 19 22 7 13 5 109 115

SEE ALSO:  Stephen Curry will have to wait a little longer...
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!