Basketball News

Stats and Highlights | The Celtics pass fifty, the Pistons “sweep” the Hornets

No Jrue Holiday, no Kristaps Porzongis, but no problem for the Celtics either. Boston passed the 50 victory mark by winning in Portland (99-121) on Monday.

Joe Mazzulla's players never trembled, leading the game for 47 minutes. The duo Jayson TatumJaylen Brownalthough both uncertain before the match, made the difference (53 points, 13 assists between them), Sam Hauser with his season record of 22 units completed the success of his team. The Celtics will have only lost three balls against Deandre Ayton (22 points and 15 rebounds) and others. Freed from the minute restriction, Scoot Henderson was rather in difficulty (13 points, 8 assists, but 5 lost balls).

At the other end of the Eastern hierarchy, Detroit was as easy as the Celtics. Against Charlotte, Monty Williams' players also dominated the entire match, resisting the Hornets' comeback thanks to serious money time (114-97).

Cade Cunningham continues his good second half of the season (22 points, 8 assists, 6 rebounds), accompanied by a Jalen Duren bleeding (20 points, 10 rebounds). The holders in a good evening, Evan Fournier was only allowed crumbs, 11 minutes of play for 3 points, 2 assists and 2 interceptions. The Pistons' biggest success of the season gives them a sweep against the Hornets, their only one of their year.

Cleveland–Phoenix
Chicago–Dallas
San Antonio–Golden State
Denver–Toronto

Detroit – Charlotte: 114-97

Detroit / 114 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
S. Fontecchio 37 7/11 3/7 0/0 0 8 8 3 4 2 2 1 +17 17 25
I.Stewart 34 4/9 2/7 2/2 0 6 6 0 2 0 0 1 +13 12 14
J.Duren 30 8/10 0/0 4/6 4 6 10 1 3 1 3 1 +9 20 26
C.Cunningham 32 8/20 2/10 4/4 0 6 6 8 1 1 2 0 +20 22 23
J.Ivey 33 4/13 0/6 4/4 1 2 3 4 1 1 1 1 +8 12 11
J.Wiseman 18 4/6 0/0 2/2 3 6 9 1 2 0 0 1 +8 10 19
E. Fournier 11 1/4 1/4 0/0 0 1 1 2 2 2 0 0 +2 3 5
Q. Grimes 21 1/8 0/6 4/4 1 3 4 3 2 1 1 0 +4 6 6
S.Umude 4 1/1 1/1 0/0 0 2 2 0 1 0 0 0 0 3 5
Mr. Sasser 20 3/4 1/1 2/2 0 2 2 4 1 0 3 0 +4 9 11
41/86 10/42 22/24 9 42 51 26 19 8 12 5 114 145
Charlotte / 97 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
G. Williams 32 6/13 2/5 8/9 0 4 4 2 5 2 5 0 -18 22 17
B.Miller 35 7/17 3/10 2/3 1 4 5 7 2 1 0 1 -8 19 22
Mr. Bridges 40 9/24 3/9 3/5 1 6 7 3 1 1 2 0 -19 24 16
N.Richards 36 5/7 0/0 0/2 4 9 13 2 1 0 1 0 -8 10 20
V. Micic 33 3/7 3/5 2/2 1 4 5 7 3 1 2 0 -8 11 18
A. Pokusevski 11 1/4 0/0 0/0 1 0 1 2 0 0 0 1 +12 2 3
J.Thor 12 1/4 0/2 0/0 0 2 2 1 1 0 0 0 -12 2 2
D. Bertans 26 2/8 2/7 1/2 1 0 1 2 1 2 1 0 -15 7 4
N. Smith Jr. 15 0/4 0/2 0/0 0 2 2 1 2 0 1 0 -9 0 -2
34/88 13/40 16/23 9 31 40 27 16 7 12 2 97 100

How to read the stats? Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; O = offensive rebound; D=defensive rebound; T = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; +/- = Point differential when the player is on the field; Pts = Points; Eval: player evaluation calculated from positive actions – negative actions.

Portland – Boston: 99-121

Portland / 99 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
K.Murray 19 1/1 0/0 0/0 0 4 4 1 0 0 0 1 -8 2 8
J.Grant 36 5/14 1/4 3/3 0 2 2 2 0 2 2 0 -14 14 9
D.Ayton 33 11/19 0/0 0/0 6 9 15 1 0 0 1 0 -6 22 29
A.Simons 34 6/18 3/9 2/2 0 4 4 3 3 0 1 0 -6 17 11
S.Henderson 33 5/12 1/5 2/2 2 4 6 8 3 0 5 0 -23 13 15
T.Camara 25 3/5 0/1 2/2 0 1 1 1 0 0 0 1 -14 8 9
D.Reath 13 3/5 2/3 0/0 1 0 1 0 1 0 1 0 -14 8 6
Mr. Brown 2 1/3 0/0 0/0 0 0 0 0 1 0 0 0 -2 2 0
Mr. Thybulle 22 2/3 1/2 0/0 0 3 3 1 0 1 0 3 -3 5 12
D. Banton 22 2/6 2/4 2/2 1 2 3 4 3 0 1 0 -18 8 10
R.Rupert 2 0/1 0/0 0/0 0 0 0 1 0 0 0 0 -2 0 0
39/87 10/28 11/11 10 29 39 22 11 3 11 5 99 109
Boston / 121 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
J.Tatum 36 9/23 2/8 6/8 0 5 5 8 0 0 1 0 +16 26 22
A.Horford 30 4/4 3/3 0/0 0 4 4 4 1 1 0 3 +11 11 23
D.White 34 5/14 1/5 0/0 2 4 6 5 3 2 1 3 +12 11 17
P. Pritchard 30 5/11 1/4 0/0 1 7 8 8 0 0 0 0 +12 11 21
J.Brown 33 13/29 1/8 0/0 3 3 6 5 3 1 0 0 +10 27 23
S. Hauser 32 8/12 6/10 0/0 0 2 2 0 0 2 0 1 +20 22 23
O. Brissett 19 1/2 0/1 1/2 4 3 7 1 3 0 0 0 +13 3 9
L. Kornet 21 3/3 0/0 0/0 3 2 5 2 0 0 1 2 +10 6 14
N. Queta 2 0/1 0/0 1/2 1 0 1 1 0 0 0 1 +2 1 2
J.Davison 2 1/1 1/1 0/0 0 1 1 0 1 0 0 0 +2 3 4
J.Springer 2 0/0 0/0 0/0 0 0 0 0 0 1 0 0 +2 0 1
49/100 15/40 8/12 14 31 45 34 11 7 3 10 121 159

How to read the stats? Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; O = offensive rebound; D=defensive rebound; T = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; +/- = Point differential when the player is on the field; Pts = Points; Eval: player evaluation calculated from positive actions – negative actions.

SEE ALSO:  Filing a complaint in the NBA, how does it work?
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!