A small transfer that could lead to a larger movement. Indeed, ESPN indicates that the Spurs have chosen to send Devonte' Graham has Charlottealong with a future second-round draft pick, but without getting anything in return.
THE Hornets are therefore sucking up the contract of their former leader (2018–21), but they are not going to keep him on their roster. Simply paying him the $2.85 million that is guaranteed to him for the 2024–25 season (out of a total of $12.65). In addition, The Athletic adds that Davis Bertans was also released by the franchise, with only $5.25 million of his $16 million salary guaranteed.
What are the Spurs planning?
Now free to sign wherever he wants, Devonte' Graham remains in any case on a last exercise with 5.0 points, 2.1 assists and 1.6 rebounds on average at San Antoniowhere he seduced Gregg Popovich. By parting ways with him, the Texan leaders save almost $10 million and this maneuver could, for example, allow them to sign one of the last big free agents available on the market.
Why not DeMar DeRozan, who was recently mentioned at the Spurs? Even if the Kings would be, as it stands, the best placed to get him…
Devonte' Graham | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | CHA | 46 | 15 | 34.3 | 28.1 | 76.1 | 0.2 | 1.2 | 1.4 | 2.6 | 1.0 | 0.5 | 0.7 | 0.0 | 4.7 |
2019-20 | CHA | 63 | 35 | 38.2 | 37.3 | 82.0 | 0.7 | 2.7 | 3.4 | 7.5 | 1.8 | 1.0 | 2.9 | 0.2 | 18.2 |
2020-21 | CHA | 55 | 30 | 37.7 | 37.5 | 84.2 | 0.4 | 2.3 | 2.7 | 5.4 | 1.4 | 0.9 | 1.5 | 0.1 | 14.8 |
2021-22 | NOP | 76 | 28 | 36.3 | 34.1 | 84.3 | 0.5 | 1.8 | 2.3 | 4.2 | 1.3 | 0.9 | 1.4 | 0.2 | 11.9 |
2022-23 * | All Teams | 73 | 18 | 37.4 | 35.2 | 74.8 | 0.3 | 1.4 | 1.7 | 2.7 | 1.1 | 0.6 | 0.7 | 0.2 | 7.4 |
2022-23 * | NOP | 53 | 15 | 36.8 | 34.7 | 74.6 | 0.2 | 1.1 | 1.4 | 2.2 | 0.9 | 0.6 | 0.5 | 0.2 | 5.3 |
2022-23 * | SAN | 20 | 26 | 38.0 | 35.8 | 75.0 | 0.4 | 2.2 | 2.5 | 4.0 | 1.6 | 0.8 | 1.3 | 0.3 | 13.0 |
2023-24 | SAN | 23 | 14 | 35.2 | 30.1 | 81.3 | 0.2 | 1.4 | 1.6 | 2.1 | 0.6 | 0.4 | 0.7 | 0.1 | 5.0 |
Total | 336 | 25 | 37.1 | 35.4 | 81.2 | 0.4 | 1.9 | 2.3 | 4.3 | 1.3 | 0.8 | 1.4 | 0.2 | 11.1 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.