If the NBA thought it had solved the problem of players/bettors by banishing Jontay Porterthe case may not be over, because the Wall Street Journal explains that a federal prosecutor is drawing the sons …
And one of them leads to Terry Rozierat the time when the leader/rear of the Heat evolved at the Hornets.
Indeed, by studying the bets carried out by the group of bettors and poker players who put pressure on Michael's brother Porter Jr. so that he was fooled, the federal investigators discovered significant sums bet on Terry Rozier, In his last match of the 2022/23 season on March 23.
On the grounds of the Pelicans, the old 6th man of the Celtics had only played 9 minutes, time to compile 5 points at 2/4 in shooting, 4 rebounds and 2 assists. Very, very far from his averages of the season, his best in career with 21.1 points, 4.1 rebounds and 5.1 assists. He had no longer replayed the season thereafter.
Has Terry Rozier mimicked an injury so that well-informed bettors benefit from his failed performance?
This is what the federal prosecutor seeks to determine, While the NBA indicates for its part “Having conducted an investigation and not having found a violation of the rules. We are now aware of an investigation by the United States Prosecutor's Office for the East District of New York concerning this case and we have cooperated with this investigation. “
Terry Rozier | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2015-1 | Bos | 39 | 8 | 27.4 | 22.2 | 80.0 | 0.6 | 1.0 | 1.6 | 0.9 | 0.6 | 0.2 | 0.5 | 0.0 | 1.8 |
2016-17 | Bos | 74 | 17 | 36.7 | 31.8 | 77.3 | 0.5 | 2.5 | 3.1 | 1.8 | 0.9 | 0.6 | 0.6 | 0.1 | 5.5 |
2017-18 | Bos | 80 | 26 | 39.5 | 38.1 | 77.2 | 0.8 | 3.9 | 4.7 | 2.9 | 1.5 | 1.0 | 1.0 | 0.2 | 11.2 |
2018-19 | Bos | 79 | 23 | 38.7 | 35.3 | 78.5 | 0.4 | 3.5 | 3.9 | 2.9 | 1.3 | 0.9 | 0.9 | 0.3 | 9.0 |
2019-20 | Cha | 63 | 34 | 42.3 | 40.7 | 87.4 | 0.8 | 3.6 | 4.4 | 4.1 | 2.0 | 1.0 | 2.2 | 0.2 | 18.0 |
2020-21 | Cha | 69 | 35 | 45.0 | 38.9 | 81.7 | 0.7 | 3.7 | 4.4 | 4.2 | 1.7 | 1.3 | 1.9 | 0.4 | 20.4 |
2021-22 | Cha | 73 | 34 | 44.4 | 37.4 | 85.2 | 0.8 | 3.5 | 4.3 | 4.5 | 1.6 | 1.3 | 1.3 | 0.3 | 19.3 |
2022-23 | Cha | 63 | 35 | 41.5 | 32.7 | 80.9 | 0.8 | 3.3 | 4.1 | 5.1 | 1.9 | 1.2 | 2.1 | 0.3 | 21.1 |
2023-24 * | All Teams | 61 | 33 | 44.3 | 36.3 | 86.9 | 0.6 | 3.5 | 4.0 | 5.6 | 1.7 | 1.0 | 1.7 | 0.3 | 19.8 |
2023-24 * | Mia | 31 | 32 | 42.3 | 37.1 | 91.3 | 0.6 | 3.6 | 4.2 | 4.6 | 1.6 | 1.0 | 1.3 | 0.3 | 16.4 |
2023-24 * | Cha | 30 | 36 | 45.9 | 35.8 | 84.5 | 0.6 | 3.3 | 3.9 | 6.6 | 1.7 | 1.1 | 2.2 | 0.4 | 23.2 |
2024-25 | Mia | 42 | 28 | 41.0 | 29.0 | 88.9 | 0.8 | 3.4 | 4.1 | 2.9 | 1.4 | 0.6 | 1.5 | 0.3 | 12.1 |
Total | 642 | 28 | 41.9 | 36.3 | 83.0 | 0.7 | 3.3 | 4.0 | 3.6 | 1.5 | 0.9 | 1.4 | 0.3 | 14.1 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.