With only 10.7 points and 4.8 assists on average and also 8 shots attempted per game, Spencer Dinwiddie has lost influence in Brooklyn since the start of the season. A situation which can be explained by the new face of the Nets.
The rise in power of Cam Thomas, who shoots a lot, and the return to form of Ben Simmons, the real offensive engine of the group, are taking up space. Obviously, with Mikal Bridges in the middle of it, the pie is shrinking for the former Dallas player. Compared to his appearance last season, he seems a little lost.
“He hasn’t yet figured out how to fit into the different formations he plays with, and that’s completely understandable,” analysis Jacque Vaughn for the New York Post. “It’s part of the progression of a team. We will continue to learn about his best position with us. »
Spencer Dinwiddie also saw Cam Johnson not start the season, before returning. In recent days, Cam Thomas and Ben Simmons have been in the infirmary. In ten matches, the Nets have already changed five majors six times.
Always helpful, no matter the group
The group moves a lot and therefore its role and its minutes evolve according to those present and those absent. Hence a certain irregularity in his performances, even if he remains the holder.
“It’s a luxury to have Spencer on the floor, because he can carry the ball and even make free throws at the end of the game,” underlines the coach, in reference to Sunday’s victory against Washington. “In an ideal world, it does both. In this match, we wanted him to take advantage of certain duels at the end of the match. It was important. »
For now, he must therefore adapt and plug the holes when necessary. “Spencer is really versatile and can play in every formation because he can shoot 3-points. He has the ability to have an impact and can direct the game in any situation: with the starters, the substitutes, in small ball or with a larger five.concludes Jacque Vaughn, who therefore supports his player.
Spencer Dinwiddie | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 | DET | 34 | 13 | 30.2 | 18.5 | 91.2 | 0.1 | 1.3 | 1.4 | 3.1 | 1.6 | 0.6 | 1.0 | 0.2 | 4.3 |
2015-16 | DET | 12 | 13 | 35.2 | 10.0 | 57.6 | 0.3 | 1.1 | 1.4 | 1.8 | 1.7 | 0.3 | 0.6 | 0.0 | 4.8 |
2016-17 | BRK | 59 | 23 | 44.4 | 37.6 | 79.2 | 0.5 | 2.3 | 2.8 | 3.1 | 2.0 | 0.8 | 1.1 | 0.4 | 7.3 |
2017-18 | BRK | 80 | 29 | 38.7 | 32.6 | 81.3 | 0.5 | 2.7 | 3.2 | 6.6 | 2.3 | 0.9 | 1.6 | 0.3 | 12.6 |
2018-19 | BRK | 68 | 28 | 44.2 | 33.5 | 80.6 | 0.4 | 2.1 | 2.4 | 4.6 | 2.8 | 0.6 | 2.2 | 0.3 | 16.8 |
2019-20 | BRK | 64 | 31 | 41.5 | 30.8 | 77.8 | 0.5 | 3.0 | 3.5 | 6.8 | 2.8 | 0.6 | 2.7 | 0.3 | 20.6 |
2020-21 | BRK | 3 | 21 | 37.5 | 28.6 | 100.0 | 0.0 | 4.3 | 4.3 | 3.0 | 1.3 | 0.7 | 1.7 | 0.3 | 6.7 |
2021-22 * | All Teams | 67 | 30 | 41.6 | 33.9 | 77.4 | 0.7 | 3.5 | 4.2 | 5.2 | 2.2 | 0.7 | 1.6 | 0.2 | 13.7 |
2021-22 * | W.A.S. | 44 | 30 | 37.6 | 31.0 | 81.1 | 0.8 | 3.9 | 4.7 | 5.8 | 2.4 | 0.6 | 1.7 | 0.2 | 12.6 |
2021-22 * | DAL | 23 | 28 | 49.8 | 40.4 | 72.5 | 0.4 | 2.7 | 3.1 | 3.9 | 1.9 | 0.7 | 1.4 | 0.3 | 15.8 |
2022-23 * | All Teams | 79 | 35 | 43.8 | 36.9 | 81.2 | 0.4 | 3.1 | 3.4 | 6.5 | 2.4 | 0.9 | 1.8 | 0.3 | 17.3 |
2022-23 * | DAL | 53 | 34 | 45.5 | 40.5 | 82.1 | 0.4 | 2.7 | 3.1 | 5.3 | 2.3 | 0.7 | 1.7 | 0.3 | 17.7 |
2022-23 * | BRK | 26 | 35 | 40.4 | 28.9 | 79.7 | 0.4 | 3.8 | 4.1 | 9.1 | 2.4 | 1.1 | 2.1 | 0.3 | 16.5 |
2023-24 | BRK | 9 | 27 | 42.1 | 38.0 | 65.0 | 0.1 | 3.0 | 3.1 | 4.8 | 1.4 | 0.4 | 1.3 | 0.1 | 10.7 |
Total | 475 | 28 | 41.7 | 33.4 | 79.3 | 0.4 | 2.7 | 3.1 | 5.2 | 2.3 | 0.7 | 1.7 | 0.3 | 13.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.