Like Joel Embiid, Karl-Anthony Towns suffered a torn meniscus. But like Joel Embiid, Karl-Anthony Towns hopes that it will not end his season.
ESPN announces that the All-Star decided to have surgery to treat this torn meniscus in his left knee. His progress will be re-evaluated in a month. Given that the Wolves' season ends on April 14, we shouldn't see the interior again during the regular season.
Nevertheless, the first choice of the 2015 Draft, after consulting numerous specialists, decided to follow this path because it offers him the hope of being able to return during the playoffs.
The “timing” remains tight, however, as the playoffs begin on April 20, but Karl-Anthony Towns does not want to give up on his club's best season since he arrived in the NBA. With the Wolves' success last night against the Pacers, the team remains at the top of the West, with 44 victories for 19 defeats.
This night, in the absence of “KAT” in the major five, it was Kyle Anderson who was promoted to the starting position alongside Mike Conley, Anthony Edwards, Jaden McDaniels and Rudy Gobert by Chris Finch.
Karl-Anthony Towns | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | MIN | 82 | 32 | 54.3 | 34.1 | 81.1 | 2.8 | 7.7 | 10.4 | 2.0 | 3.0 | 0.7 | 2.2 | 1.7 | 18.3 |
2016-17 | MIN | 82 | 37 | 54.2 | 36.7 | 83.2 | 3.6 | 8.7 | 12.3 | 2.7 | 2.9 | 0.7 | 2.6 | 1.3 | 25.1 |
2017-18 | MIN | 82 | 36 | 54.5 | 42.1 | 85.8 | 2.9 | 9.4 | 12.3 | 2.4 | 3.5 | 0.8 | 1.9 | 1.4 | 21.3 |
2018-19 | MIN | 77 | 33 | 51.8 | 40.0 | 83.6 | 3.4 | 9.0 | 12.4 | 3.4 | 3.8 | 0.9 | 3.1 | 1.6 | 24.4 |
2019-20 | MIN | 35 | 34 | 50.8 | 41.2 | 79.6 | 2.7 | 8.1 | 10.8 | 4.4 | 3.3 | 0.9 | 3.1 | 1.2 | 26.5 |
2020-21 | MIN | 50 | 34 | 48.6 | 38.7 | 85.9 | 2.7 | 7.9 | 10.6 | 4.5 | 3.7 | 0.8 | 3.2 | 1.1 | 24.8 |
2021-22 | MIN | 74 | 34 | 52.9 | 41.0 | 82.2 | 2.6 | 7.2 | 9.8 | 3.6 | 3.6 | 1.0 | 3.1 | 1.1 | 24.6 |
2022-23 | MIN | 29 | 33 | 49.5 | 36.6 | 87.4 | 1.7 | 6.5 | 8.1 | 4.8 | 3.8 | 0.7 | 3.0 | 0.6 | 20.8 |
2023-24 | MIN | 60 | 33 | 50.6 | 42.3 | 87.4 | 1.5 | 6.9 | 8.4 | 3.0 | 3.3 | 0.7 | 2.8 | 0.7 | 22.1 |
Total | 571 | 34 | 52.4 | 39.8 | 83.9 | 2.8 | 8.1 | 10.9 | 3.2 | 3.4 | 0.8 | 2.7 | 1.3 | 22.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.