
After announcing the MIP, the NBA reveals now the winner of the “ Sixth Man of the Year (6MOY)” and, as one would expect, it came down to Naz Reid and Malik Monk, with Bobby Portis a little further away…
Finally, it is Naz Reid (352 points) who triumphs with only… 10 points and two first places ahead of Malik Monk (342 points). Never before seen in the history of this award!
Successor to Malcolm Brogdon, the interior of Wolves is theenergizer dreamed of this solid team of Minnesota (2nd in the West), who so much needs his relay contribution from Karl-Anthony Towns and Rudy Gobert in the racket in order to maintain permanent pressure on the opponent, on each side of the floor.
The perfect joker in short, while Naz Reid (13.5 points and 5.2 rebounds, 48% shooting including 41% at 3-points) had, remember, not even been drafted when he left LSU in 2019. At almost 25 years old, he becomes the third undrafted player to win the trophy, after John Starks (1997) and Darrell Armstrong (1999). Proof of his continued progress since his arrival in this league, where he has only known one franchise, establishing himself as one of the darlings of the locker room and the public.
Naz Reid | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | MIN | 30 | 17 | 41.2 | 33.0 | 69.8 | 1.1 | 3.0 | 4.1 | 1.2 | 2.8 | 0.6 | 0.7 | 0.7 | 9.0 |
2020-21 | MIN | 70 | 19 | 52.3 | 35.1 | 69.3 | 1.2 | 3.4 | 4.6 | 1.0 | 2.6 | 0.5 | 1.0 | 1.1 | 11.2 |
2021-22 | MIN | 77 | 16 | 48.9 | 34.3 | 76.5 | 1.3 | 2.6 | 3.9 | 0.9 | 2.2 | 0.5 | 1.1 | 0.9 | 8.3 |
2022-23 | MIN | 68 | 18 | 53.7 | 34.6 | 67.7 | 1.1 | 3.8 | 4.9 | 1.1 | 2.6 | 0.6 | 1.4 | 0.8 | 11.5 |
2023-24 | MIN | 81 | 24 | 47.7 | 41.4 | 73.6 | 0.9 | 4.3 | 5.2 | 1.3 | 2.1 | 0.8 | 1.4 | 0.9 | 13.5 |
Total | 326 | 19 | 49.6 | 37.1 | 71.7 | 1.1 | 3.5 | 4.6 | 1.1 | 2.4 | 0.6 | 1.2 | 0.9 | 10.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.