If all goes well with the Knicksvictorious in their last six matches, here they are faced with the injury of Julius Randletheir key player with Jalen Brunson (24.0 points, 9.2 rebounds and 5.0 assists on average).
Released less than five minutes from the end of the fourth quarter, in his team's victory against the Heat, the double All-Star finally suffered a dislocation of his right shoulder, announced ESPN. What we could have expected given the images of his fall, caused by Jaime Jaquez Jr's attempt to force his way through.
If his duration of unavailability remains unknown for the moment, Tom Thibodeau was already saying “ very worried » for Julius Randle at a press conference. Typically, such an injury results in at least a month of absence, if not more. However, we should know more in the coming hours, after an MRI.
The loss of the 29-year-old power forward is inevitably a hard blow for new Yorkwhich has been going on since the arrival of OG Anunoby (12-2) and which is fighting with Cleveland for 4th place in the East (29-17).
Julius Randle | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 | LAL | 1 | 14 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
2015-16 | LAL | 81 | 28 | 42.9 | 27.8 | 71.5 | 2.1 | 8.1 | 10.2 | 1.8 | 3.0 | 0.7 | 1.8 | 0.4 | 11.4 |
2016-17 | LAL | 74 | 29 | 48.8 | 27.0 | 72.3 | 2.0 | 6.6 | 8.6 | 3.6 | 3.4 | 0.7 | 2.3 | 0.5 | 13.2 |
2017-18 | LAL | 82 | 27 | 55.8 | 22.2 | 71.8 | 2.2 | 5.8 | 8.0 | 2.6 | 3.3 | 0.5 | 2.6 | 0.6 | 16.1 |
2018-19 | NOP | 73 | 31 | 52.4 | 34.4 | 73.1 | 2.2 | 6.5 | 8.7 | 3.1 | 3.4 | 0.7 | 2.9 | 0.6 | 21.4 |
2019-20 | NYK | 64 | 33 | 46.0 | 27.7 | 73.3 | 2.4 | 7.4 | 9.7 | 3.1 | 2.8 | 0.8 | 3.0 | 0.3 | 19.5 |
2020-21 | NYK | 71 | 38 | 45.6 | 41.1 | 81.1 | 1.2 | 9.0 | 10.2 | 6.0 | 3.2 | 0.9 | 3.4 | 0.3 | 24.1 |
2021-22 | NYK | 72 | 35 | 41.1 | 30.8 | 75.6 | 1.7 | 8.2 | 9.9 | 5.1 | 2.9 | 0.7 | 3.4 | 0.5 | 20.1 |
2022-23 | NYK | 77 | 36 | 45.9 | 34.3 | 75.7 | 1.8 | 8.1 | 10.0 | 4.1 | 3.0 | 0.6 | 2.8 | 0.3 | 25.1 |
2023-24 | NYK | 45 | 36 | 47.3 | 30.4 | 77.9 | 2.1 | 7.1 | 9.2 | 5.0 | 2.7 | 0.6 | 3.4 | 0.3 | 24.1 |
Total | 640 | 32 | 47.0 | 33.2 | 74.8 | 2.0 | 7.4 | 9.4 | 3.7 | 3.1 | 0.7 | 2.8 | 0.4 | 19.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.