While Kawhi Leonard was quickly ruled out of Team USA due to recurring pain in his right knee, raising questions about the presence of Kevin Durant in Paris could also arise in the coming weeks.
Since the start of the gathering in Las Vegas and while the Americans are now in Abu Dhabi, the Suns veteran, still struggling with his calf, has not yet taken part in a single training session. After missing the match against Canada, he will therefore not be in the game this Monday against Australia.
The situation is clearly not ideal, although Steve Kerr said there was nothing alarming at this stage. “I know we still have two weeks before we make a decision on the roster, so we're taking things day by day.”, did he declare.
In two weeks, Team USA will be in full preparation for its first official match of the Olympic Games, against a tough opponent: Serbia. It seems that the situation is completely different compared to the case of Kawhi Leonard, replaced in the process by Derrick White. The American federation has not yet positioned itself on the name of a possible replacement.
“This is something we haven't even discussed at this point because we are hopeful that Kevin Durant will return to form.”added coach Kerr.
There will be one more friendly match to play in Abu Dhabi after Australia. It will be against Serbia on Wednesday, and it will be an opportunity to take another look at Kevin Durant's health.
Kevin Durant | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2007-08 | SEA | 80 | 35 | 43.0 | 28.8 | 87.3 | 0.9 | 3.5 | 4.4 | 2.4 | 1.5 | 1.0 | 2.9 | 0.9 | 20.3 |
2008-09 | OKAY | 74 | 39 | 47.6 | 42.2 | 86.3 | 1.0 | 5.5 | 6.5 | 2.8 | 1.8 | 1.3 | 3.0 | 0.7 | 25.3 |
2009-10 | OKAY | 82 | 40 | 47.6 | 36.5 | 90.0 | 1.3 | 6.3 | 7.6 | 2.8 | 2.1 | 1.4 | 3.3 | 1.0 | 30.2 |
2010-11 | OKAY | 78 | 39 | 46.2 | 35.0 | 88.0 | 0.7 | 6.1 | 6.8 | 2.7 | 2.0 | 1.1 | 2.8 | 1.0 | 27.7 |
2011-12 | OKAY | 66 | 39 | 49.6 | 38.7 | 86.0 | 0.6 | 7.4 | 8.0 | 3.5 | 2.0 | 1.3 | 3.8 | 1.2 | 28.0 |
2012-13 | OKAY | 81 | 39 | 51.0 | 41.6 | 90.5 | 0.6 | 7.3 | 7.9 | 4.6 | 1.8 | 1.4 | 3.5 | 1.3 | 28.2 |
2013-14 ★ | OKAY | 81 | 39 | 50.3 | 39.1 | 87.3 | 0.7 | 6.7 | 7.4 | 5.5 | 2.2 | 1.3 | 3.5 | 0.7 | 32.0 |
2014-15 | OKAY | 27 | 34 | 51.0 | 40.3 | 85.4 | 0.6 | 6.0 | 6.6 | 4.1 | 1.5 | 0.9 | 2.7 | 0.9 | 25.4 |
2015-16 | OKAY | 72 | 36 | 50.5 | 38.8 | 89.8 | 0.6 | 7.6 | 8.2 | 5.0 | 1.9 | 1.0 | 3.5 | 1.2 | 28.2 |
2016-17 | GOS | 62 | 33 | 53.7 | 37.5 | 87.5 | 0.6 | 7.7 | 8.3 | 4.8 | 1.9 | 1.1 | 2.2 | 1.6 | 25.1 |
2017-18 | GOS | 68 | 34 | 51.6 | 41.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 2.0 | 0.7 | 3.0 | 1.8 | 26.4 |
2018-19 | GOS | 78 | 35 | 52.1 | 35.3 | 88.5 | 0.4 | 6.0 | 6.4 | 5.9 | 2.0 | 0.7 | 2.9 | 1.1 | 26.0 |
2020-21 | BRK | 35 | 33 | 53.7 | 45.0 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 2.0 | 0.7 | 3.4 | 1.3 | 26.9 |
2021-22 | BRK | 55 | 37 | 51.8 | 38.3 | 91.0 | 0.5 | 6.9 | 7.4 | 6.4 | 2.1 | 0.9 | 3.5 | 1.0 | 29.9 |
2022-23 * | All Teams | 47 | 36 | 56.0 | 40.4 | 91.9 | 0.4 | 6.3 | 6.7 | 5.0 | 2.1 | 0.7 | 3.3 | 1.4 | 29.1 |
2022-23 * | BRK | 39 | 36 | 55.9 | 37.6 | 93.4 | 0.4 | 6.4 | 6.7 | 5.3 | 2.4 | 0.8 | 3.5 | 1.5 | 29.7 |
2022-23 * | PHX | 8 | 34 | 57.0 | 53.7 | 83.3 | 0.4 | 6.0 | 6.4 | 3.5 | 0.9 | 0.3 | 2.5 | 1.3 | 26.0 |
2023-24 | PHX | 75 | 37 | 52.3 | 41.3 | 85.6 | 0.6 | 6.1 | 6.6 | 5.0 | 1.8 | 0.9 | 3.3 | 1.2 | 27.1 |
Total | 1061 | 37 | 50.1 | 38.7 | 88.4 | 0.7 | 6.4 | 7.0 | 4.4 | 1.9 | 1.1 | 3.2 | 1.1 | 27.3 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.