The legend of Shaquille O'Neal will be celebrated in Orlando on February 13, where it all began for Shaq in the NBA. For the first time in its history, the Magic will indeed remove a jersey and hang it from the ceiling of the KIA Center, and it is therefore Shaquille O'Neal and his number 32 who were chosen.
Landed in 1992 as number 1 in the Draft and potential superstar, Shaquille O'Neal marked his time with the Magic. With Penny Hardaway to put him in orbit, “Big Shaq Daddy” will lead the Magic to the NBA finals! He lived there for four great years before heading to Los Angeles to form one of the greatest duos in history with Kobe Bryant at the Lakers.
The 3rd time Shaq has had his jersey retired!
“When you ask yourself who was the first player to officially put the Orlando Magic on a map, the answer is simple: Shaquille O'Neal,” explains Alex Martins, the CEO of the franchise. “He helped this franchise reach new heights, both on and off the field, and his legacy lives on within our franchise today. On behalf of the DeVos family, we are thrilled to honor Shaquille by raising the number 32 to the ceiling of the Kia Center, where it will remain forever. »
The ceremony will take place at halftime of the game against Oklahoma City. As a reminder, Shaq's numbers 32 and 34 have already been retired by the Heat and the Lakers respectively. Only Orlando remained.
“ The four years spent there were great,” responded Shaquille O'Neal. “I just wanted to come in and make a name for myself…I would like to thank the city of Orlando and the management of the Magic. I appreciate you a lot. »
Shaquille O'Neal | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1992-93 | ENT | 81 | 38 | 56.2 | 0.0 | 59.2 | 4.2 | 9.6 | 13.9 | 1.9 | 4.0 | 0.7 | 3.8 | 3.5 | 23.4 |
1993-94 | ENT | 81 | 40 | 59.9 | 0.0 | 55.4 | 4.7 | 8.5 | 13.2 | 2.4 | 3.5 | 0.9 | 2.7 | 2.9 | 29.4 |
1994-95 | ENT | 79 | 37 | 58.3 | 0.0 | 53.3 | 4.2 | 7.3 | 11.4 | 2.7 | 3.3 | 0.9 | 2.6 | 2.4 | 29.3 |
1995-96 | ENT | 54 | 36 | 57.3 | 50.0 | 48.7 | 3.4 | 7.7 | 11.0 | 2.9 | 3.6 | 0.6 | 2.9 | 2.1 | 26.6 |
1996-97 | LAL | 51 | 38 | 55.7 | 0.0 | 48.4 | 3.8 | 8.7 | 12.6 | 3.1 | 3.5 | 0.9 | 2.9 | 2.9 | 26.2 |
1997-98 | LAL | 60 | 36 | 58.4 | 0.0 | 52.7 | 3.5 | 7.9 | 11.4 | 2.4 | 3.2 | 0.7 | 2.9 | 2.4 | 28.3 |
1998-99 | LAL | 49 | 35 | 57.6 | 0.0 | 54.0 | 3.8 | 6.9 | 10.7 | 2.3 | 3.2 | 0.7 | 2.5 | 1.7 | 26.3 |
1999-00 ★ | LAL | 79 | 40 | 57.4 | 0.0 | 52.4 | 4.3 | 9.4 | 13.7 | 3.8 | 3.2 | 0.5 | 2.8 | 3.0 | 29.7 |
2000-01 | LAL | 74 | 40 | 57.2 | 0.0 | 51.3 | 3.9 | 8.8 | 12.7 | 3.7 | 3.5 | 0.6 | 3.0 | 2.8 | 28.7 |
2001-02 | LAL | 67 | 36 | 57.9 | 0.0 | 55.5 | 3.5 | 7.2 | 10.7 | 3.0 | 3.0 | 0.6 | 2.6 | 2.0 | 27.2 |
2002-03 | LAL | 67 | 38 | 57.4 | 0.0 | 62.2 | 3.9 | 7.2 | 11.1 | 3.1 | 3.4 | 0.6 | 2.9 | 2.4 | 27.5 |
2003-04 | LAL | 67 | 37 | 58.4 | 0.0 | 49.0 | 3.7 | 7.8 | 11.5 | 2.9 | 3.4 | 0.5 | 2.9 | 2.5 | 21.5 |
2004-05 | MIA | 73 | 34 | 60.1 | 0.0 | 46.1 | 3.5 | 7.0 | 10.4 | 2.7 | 3.6 | 0.5 | 2.8 | 2.3 | 22.9 |
2005-06 | MIA | 59 | 31 | 60.0 | 0.0 | 46.9 | 2.9 | 6.3 | 9.2 | 1.9 | 3.9 | 0.4 | 2.9 | 1.8 | 20.0 |
2006-07 | MIA | 40 | 28 | 59.1 | 0.0 | 42.2 | 2.4 | 5.0 | 7.4 | 2.0 | 3.5 | 0.2 | 2.4 | 1.4 | 17.3 |
2007-08 * | All Teams | 61 | 29 | 59.3 | 0.0 | 50.3 | 2.7 | 6.4 | 9.1 | 1.5 | 3.7 | 0.5 | 3.0 | 1.4 | 13.6 |
2007-08 * | MIA | 33 | 29 | 58.1 | 0.0 | 49.4 | 3.0 | 4.8 | 7.8 | 1.4 | 4.1 | 0.6 | 3.0 | 1.6 | 14.2 |
2007-08 * | PHX | 28 | 29 | 61.1 | 0.0 | 51.3 | 2.4 | 8.2 | 10.6 | 1.7 | 3.4 | 0.5 | 3.0 | 1.2 | 12.9 |
2008-09 | PHX | 75 | 30 | 60.9 | 0.0 | 59.5 | 2.5 | 6.0 | 8.4 | 1.7 | 3.4 | 0.7 | 2.2 | 1.4 | 17.8 |
2009-10 | KEY | 53 | 23 | 56.6 | 0.0 | 49.6 | 1.8 | 4.9 | 6.7 | 1.5 | 3.2 | 0.3 | 2.0 | 1.2 | 12.0 |
2010-11 | BOS | 37 | 20 | 66.7 | 0.0 | 55.7 | 1.3 | 3.5 | 4.8 | 0.7 | 3.2 | 0.4 | 1.5 | 1.1 | 9.2 |
Total | 1207 | 35 | 58.2 | 4.5 | 52.7 | 3.5 | 7.4 | 10.9 | 2.5 | 3.4 | 0.6 | 2.7 | 2.3 | 23.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.