
While he had just joined the Wolves' major five in place of Mike Conley, and even had his best match of the season against his former team the Warriors (28 points at 6/12 by far, more 9 assists), Donte DiVincenzo had joined the infirmary, missing his return to face his former fans at Madison Square Garden, in the process. Blame it on a big toe problem…
Except that the problem is much more serious than initially envisaged since the Minnesota franchise announces that an MRI revealed a grade 3 sprain, a complete tear of a ligament.
For the moment, the franchise does not indicate a duration of unavailability, because Donte DiVincenzo will now consult other specialists, in order to choose the best option to treat the injury, but we are potentially talking about two to six months of absence for this type of big toe sprain!
A big blow for the former Bucks, Kings, Warriors and Knicks player, as the 27-year-old was just starting to get his bearings in his new team, after a difficult adaptation.
Donte DiVincenzo | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | MIL | 27 | 15 | 40.3 | 26.5 | 75.0 | 0.6 | 1.8 | 2.4 | 1.1 | 1.4 | 0.5 | 0.7 | 0.2 | 4.9 |
2019-20 | MIL | 66 | 23 | 45.5 | 33.6 | 73.3 | 1.0 | 3.8 | 4.8 | 2.3 | 1.7 | 1.3 | 1.4 | 0.3 | 9.2 |
2020-21 | MIL | 66 | 28 | 42.0 | 37.9 | 71.8 | 1.2 | 4.5 | 5.8 | 3.1 | 1.7 | 1.1 | 1.4 | 0.2 | 10.4 |
2021-22 * | All Teams | 42 | 24 | 35.1 | 33.9 | 84.3 | 1.0 | 3.1 | 4.0 | 2.8 | 1.6 | 1.1 | 1.7 | 0.2 | 9.0 |
2021-22 * | BAG | 25 | 27 | 36.2 | 36.8 | 83.9 | 0.9 | 3.5 | 4.4 | 3.6 | 1.7 | 1.5 | 1.8 | 0.2 | 10.3 |
2021-22 * | MIL | 17 | 20 | 33.1 | 28.4 | 85.2 | 1.1 | 2.5 | 3.5 | 1.7 | 1.5 | 0.6 | 1.6 | 0.2 | 7.2 |
2022-23 | GOS | 72 | 26 | 43.5 | 39.7 | 81.7 | 1.1 | 3.4 | 4.5 | 3.5 | 1.8 | 1.3 | 1.6 | 0.1 | 9.4 |
2023-24 | NYK | 81 | 29 | 44.3 | 40.1 | 75.4 | 0.8 | 2.9 | 3.7 | 2.7 | 2.0 | 1.3 | 1.4 | 0.4 | 15.5 |
2024-25 | MIN | 40 | 26 | 39.7 | 36.9 | 82.0 | 0.6 | 3.1 | 3.7 | 3.6 | 1.6 | 1.2 | 1.8 | 0.2 | 11.0 |
Total | 394 | 26 | 42.4 | 37.5 | 77.6 | 0.9 | 3.4 | 4.3 | 2.8 | 1.8 | 1.2 | 1.4 | 0.3 | 10.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.