Throughout his career, now fifteen seasons long, Russell Westbrook has collected a multitude of individual distinctions, but he has not Never been named in a All-Defensive Team “. Both in his best years in OKC, as well as in Houston, Washington or Los Angeles.
“ I don't need it but unfortunately I didn't receive a selection, I don't know why » he regrets. “ At one point in my career I was very deserving but, if this is the year it has to happen, then I would be grateful and happy for it to happen. I'm going to continue to defend hard every night and I'm going to let things happen on their own. »
Ready to defend on anyone
“ There aren't many players who defend better than me at this stage, if we're being honest » he said in particular, after helping to contain Luka Doncic on Wednesday in Dallas. “ I'll let the numbers speak for me and let you speak for yourself, but if we're being completely honest, there aren't many players who defend better than me at my position in the entire league. Frankly. »
Particularly physical and energetic for his position, which always proves valuable in the front row, Russell Westbrook has nevertheless too often suffered in defense from his naivety and his excess of commitment, which has caused him to discover too much of himself by trying to interception at all costs. At the time when he was accumulating triple-doubles, he also often tended to “abandon” his player to be there as early as possible on the rebound.
But at 35 years old, the “Brodie” does not have the slightest problem, according to Tyron Luehas ” take on the challenge of defending against the best opposing player ” because ” he loves it “.
“ I accept the idea of having to make stops and defend on anyone who needs to be defended, and I also believe that I can defend on anyone » confirms the 2017 MVP, with nine selections in the “All-NBA Teams”.
At the service of the team
Words which ultimately echo those of the same Russell Westbrook, uttered since he asked to be the 6th man of the Clippers in order to improve the team's results (and then to win the title, ultimately? ).
“ I go out there and do what's best for the team to win » he summarized last month. “ When I'm on the field, I make sure I'm competitive and give everything I have. I know that my duty is to give my all every night. […] I am aware of my worth and my abilities. No matter how many minutes I spend on the field, I know I am a source of energy » he added last week.
Russell Westbrook | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2008-09 | OKAY | 82 | 33 | 39.8 | 27.1 | 81.5 | 2.2 | 2.7 | 4.9 | 5.3 | 2.3 | 1.3 | 3.3 | 0.2 | 15.3 |
2009-10 | OKAY | 82 | 34 | 41.8 | 22.1 | 78.0 | 1.7 | 3.2 | 4.9 | 8.0 | 2.5 | 1.3 | 3.3 | 0.4 | 16.1 |
2010-11 | OKAY | 82 | 35 | 44.2 | 33.0 | 84.2 | 1.5 | 3.2 | 4.6 | 8.2 | 2.5 | 1.9 | 3.9 | 0.4 | 21.9 |
2011-12 | OKAY | 66 | 35 | 45.7 | 31.6 | 82.3 | 1.5 | 3.1 | 4.6 | 5.5 | 2.2 | 1.7 | 3.6 | 0.3 | 23.6 |
2012-13 | OKAY | 82 | 35 | 43.8 | 32.3 | 80.0 | 1.4 | 3.9 | 5.2 | 7.4 | 2.3 | 1.8 | 3.3 | 0.3 | 23.2 |
2013-14 | OKAY | 46 | 31 | 43.7 | 31.8 | 82.6 | 1.2 | 4.5 | 5.7 | 6.9 | 2.3 | 1.9 | 3.9 | 0.2 | 21.8 |
2014-15 | OKAY | 67 | 34 | 42.6 | 29.9 | 83.5 | 1.9 | 5.4 | 7.3 | 8.6 | 2.8 | 2.1 | 4.4 | 0.2 | 28.2 |
2015-16 | OKAY | 80 | 34 | 45.4 | 29.6 | 81.2 | 1.8 | 6.0 | 7.8 | 10.4 | 2.5 | 2.0 | 4.3 | 0.3 | 23.5 |
2016-17 ★ | OKAY | 81 | 35 | 42.5 | 34.3 | 84.5 | 1.7 | 9.0 | 10.7 | 10.4 | 2.4 | 1.6 | 5.4 | 0.4 | 31.6 |
2017-18 | OKAY | 80 | 36 | 44.9 | 29.8 | 73.7 | 1.9 | 8.2 | 10.1 | 10.3 | 2.5 | 1.8 | 4.8 | 0.3 | 25.4 |
2018-19 | OKAY | 73 | 36 | 42.8 | 29.0 | 65.6 | 1.5 | 9.6 | 11.1 | 10.7 | 3.4 | 2.0 | 4.5 | 0.5 | 23.0 |
2019-20 | HOU | 57 | 36 | 47.2 | 25.8 | 76.3 | 1.8 | 6.2 | 7.9 | 7.0 | 3.5 | 1.6 | 4.5 | 0.4 | 27.3 |
2020-21 | W.A.S. | 65 | 36 | 43.9 | 31.5 | 65.6 | 1.7 | 9.9 | 11.5 | 11.7 | 2.9 | 1.4 | 4.8 | 0.4 | 22.2 |
2021-22 | LAL | 78 | 34 | 44.4 | 29.8 | 66.7 | 1.4 | 6.0 | 7.4 | 7.1 | 3.0 | 1.0 | 3.8 | 0.3 | 18.5 |
2022-23 * | All Teams | 73 | 29 | 43.6 | 31.1 | 65.6 | 1.2 | 4.6 | 5.8 | 7.6 | 2.2 | 1.0 | 3.5 | 0.5 | 15.9 |
2022-23 * | LAL | 52 | 29 | 41.7 | 29.6 | 65.5 | 1.1 | 5.0 | 6.2 | 7.5 | 2.3 | 1.0 | 3.5 | 0.4 | 15.9 |
2022-23 * | LAKE | 21 | 30 | 48.9 | 35.6 | 65.8 | 1.4 | 3.4 | 4.9 | 7.6 | 2.0 | 1.1 | 3.4 | 0.5 | 15.8 |
2023-24 | LAKE | 28 | 24 | 46.4 | 26.2 | 61.2 | 1.6 | 4.8 | 6.5 | 4.6 | 2.1 | 1.1 | 2.4 | 0.5 | 11.3 |
Total | 1122 | 34 | 43.8 | 30.5 | 77.6 | 1.6 | 5.6 | 7.3 | 8.3 | 2.6 | 1.6 | 4.0 | 0.3 | 22.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.