If he has the feeling of having “lived two or three seasons in one” And “three months of madness” in Los Angeles, will Rui Hachimura want to go back on an adventure with the Lakers?
Obviously yes as he is complimentary about his stay in California. But at the same time, the Japanese, free this summer, does not say loud and clear that he wants to stay at all costs with LeBron James and Anthony Davis.
“The reason I asked for a transfer is that I wanted to go where I could be happy,” he explains for ESPN. “On a team where they believed in me, and the Lakers were very interested in me. My agent and the franchise worked well and I went to Los Angeles. The season was crazy. But I don’t know what my future is made of. I want to be in a team where I am happy. I was good at the Lakers and we’ll see how things go. »
The former Washington winger is protected via a “qualifying offer” this summer, and the leaders of the Lakers will be able to match any outside offer to keep him. What they intend to do anyway.
So much so that Hachimura’s somewhat hesitant speech can pass for a strategy, in order to leave the door open to other franchises, which could therefore offer him contracts and thus raise the stakes.
Rui Hachimura | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2019-20 | WAS | 48 | 30 | 46.6 | 28.7 | 82.9 | 1.6 | 4.5 | 6.1 | 1.8 | 2.2 | 0.8 | 1.1 | 0.2 | 13.5 |
2020-21 | WAS | 57 | 32 | 47.8 | 32.8 | 77.0 | 0.9 | 4.6 | 5.5 | 1.4 | 2.1 | 0.8 | 1.2 | 0.1 | 13.8 |
2021-22 | WAS | 42 | 23 | 49.1 | 44.7 | 69.7 | 0.6 | 3.2 | 3.8 | 1.1 | 1.3 | 0.6 | 0.8 | 0.2 | 11.3 |
2022-23 * | All Teams | 63 | 23 | 48.6 | 31.9 | 73.9 | 0.8 | 3.7 | 4.5 | 0.9 | 1.1 | 0.3 | 0.8 | 0.4 | 11.2 |
2022-23 * | ALL | 33 | 22 | 48.5 | 29.6 | 72.1 | 1.0 | 3.7 | 4.7 | 0.7 | 1.0 | 0.2 | 0.5 | 0.4 | 9.6 |
2022-23 * | WAS | 30 | 24 | 48.8 | 33.7 | 75.9 | 0.6 | 3.6 | 4.3 | 1.2 | 1.3 | 0.4 | 1.2 | 0.4 | 13.0 |
Total | 210 | 27 | 48.0 | 34.7 | 77.0 | 1.0 | 4.0 | 5.0 | 1.3 | 1.7 | 0.6 | 1.0 | 0.2 | 12.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.