Proof that Rudy Gobert is the man on the match on the Minnesota side, in victory against the Hawks, it was he who was interviewed by the field.
With 18 points, 10 rebounds and 2 counters, the Frenchman confirmed his rise in power after his big double-double in front of the Nuggets. But the Wolves pivot narrowly escaped a serious injury …
While joining his bench, at the end of the first quarter, Rudy Gobert suddenly protected himself. At his feet, a “horn” fell from Jumbotron! The object is made of steel, and it is used to broadcast the sound of time-day or the 24 second clock, and seen from where it fell, it could have seriously injured the French if it had touched it. Or even Mouhamed Gueye, who was even closer to the object. But who did not even jump.
A lively evening
“It fell right in front of me. I don't know if it's good or not … “ He explains, while the mascot protects him with an umbrella … A journalist asks him if he saw his life scrolling. “Oh yes! »» he replied.
This evening was also marked by the start of a hanging with ONYEKA OKONGWU. After a dunk, Rudy Gobert and the pivot of the Hawks challenge each other, and come to the hands. “It's nothing. Just adrenaline “ he assures.
On the other hand, what annoys Rudy Gobert is the inability of the Wolves to kill a match …
“We have already been in this situation and we should have learned the lesson” he concludes. “We know how good we can be, but it depends on us. It depends on our approach, on our consistency. It is a question of not becoming lax. And it is not that we want to relax, but we tend to get a little too comfortable, whether after having won a few games in a row or when we get 15 points ahead. We relax a little, and it feels on both sides of the field. So, we have to get rid of that if we really want … This period is crucial for us if we want to obtain the advantage of the field for the playoffs. We must continue to build. »»
Rudy Gobert | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2013-14 | Uth | 45 | 10 | 48.6 | 0.0 | 49.2 | 1.1 | 2.3 | 3.4 | 0.2 | 1.3 | 0.2 | 0.7 | 0.9 | 2.3 |
2014-15 | Uth | 82 | 26 | 60.4 | 0.0 | 62.3 | 3.2 | 6.2 | 9.5 | 1.3 | 2.1 | 0.8 | 1.4 | 2.3 | 8.4 |
2015-1 | Uth | 61 | 32 | 55.9 | 0.0 | 56.9 | 3.4 | 7.5 | 11.0 | 1.5 | 2.7 | 0.7 | 1.9 | 2.2 | 9.1 |
2016-17 | Uth | 81 | 34 | 66.1 | 0.0 | 65.3 | 3.9 | 8.9 | 12.8 | 1.2 | 3.0 | 0.6 | 1.8 | 2.6 | 14.0 |
2017-18 | Uth | 56 | 32 | 62.2 | 0.0 | 68.2 | 2.9 | 7.8 | 10.7 | 1.4 | 2.7 | 0.8 | 1.9 | 2.3 | 13.5 |
2018-19 | Uth | 81 | 32 | 66.9 | 0.0 | 63.6 | 3.8 | 9.0 | 12.9 | 2.0 | 2.9 | 0.8 | 1.6 | 2.3 | 15.9 |
2019-20 | Uth | 68 | 34 | 69.3 | 0.0 | 63.0 | 3.4 | 10.1 | 13.5 | 1.5 | 3.2 | 0.8 | 1.9 | 2.0 | 15.1 |
2020-21 | Uth | 71 | 31 | 67.5 | 0.0 | 62.3 | 3.4 | 10.1 | 13.5 | 1.3 | 2.3 | 0.6 | 1.7 | 2.7 | 14.3 |
2021-22 | Uth | 66 | 32 | 71.3 | 0.0 | 69.0 | 3.7 | 11.0 | 14.7 | 1.1 | 2.7 | 0.7 | 1.8 | 2.1 | 15.6 |
2022-23 | Min | 70 | 31 | 65.9 | 0.0 | 64.4 | 3.3 | 8.3 | 11.6 | 1.2 | 3.0 | 0.8 | 1.7 | 1.4 | 13.4 |
2023-24 | Min | 76 | 34 | 66.1 | 0.0 | 63.8 | 3.8 | 9.2 | 12.9 | 1.3 | 3.1 | 0.7 | 1.6 | 2.1 | 14.0 |
2024-25 | Min | 45 | 33 | 64.5 | 0.0 | 68.6 | 3.3 | 7.0 | 10.3 | 1.8 | 2.5 | 0.7 | 1.4 | 1.4 | 10.2 |
Total | 802 | 31 | 65.4 | 0.0 | 64.1 | 3.3 | 8.3 | 11.7 | 1.3 | 2.7 | 0.7 | 1.6 | 2.1 | 12.5 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.