While we could dream of seeing him form an XXL triplet with Joel Embiid and Victor Wembanyama, Rudy Gobert could finally choose not to wear the blue jersey this summer, at the World Cup 2023 (August 25 – September 10).
Two days before the draw for the group stage of the competition, the Frenchman explained at the end of season press conference wolves that he was not yet sure to defend the colors of theFrench team in Indonesia, Japan and the Philippines.
” I want to come back next season as if I want to have the best year of my career. I know that this summer I’m going to put myself in a position I’ve never been in before. »
Rudy Gobert gives himself a few days to think things over before making any decision, but after a complicated first year in the Minnesota (13.4 points, 11.6 rebounds and 1.4 against average), where he lost his status of All-Star and member of the “All-Defensive First Team”, it would not be surprising to see him ignore the next World Cup, to better recharge its batteries and come back stronger next season.
In addition to Eurobasket 2017, “Gobzilla” has been present at each international deadline for France since his arrival in the selection in 2014, but his potential absence would offer possibilities to some of his compatriots in the tricolor racket. Starting with Vincent Poirier, Moustapha Fall, Mam Jaiteh or even Mathias Lessort, without forgetting Victor Wembanyama and Joel Embiid if they both came to be on the trip to Asia.
Rudy Gobert | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2013-14 | UTH | 45 | 10 | 48.6 | 0.0 | 49.2 | 1.1 | 2.3 | 3.4 | 0.2 | 1.3 | 0.2 | 0.7 | 0.9 | 2.3 |
2014-15 | UTH | 82 | 26 | 60.4 | 0.0 | 62.3 | 3.2 | 6.2 | 9.5 | 1.3 | 2.1 | 0.8 | 1.4 | 2.3 | 8.4 |
2015-16 | UTH | 61 | 32 | 55.9 | 0.0 | 56.9 | 3.4 | 7.5 | 11.0 | 1.5 | 2.7 | 0.7 | 1.9 | 2.2 | 9.1 |
2016-17 | UTH | 81 | 34 | 66.1 | 0.0 | 65.3 | 3.9 | 8.9 | 12.8 | 1.2 | 3.0 | 0.6 | 1.8 | 2.6 | 14.0 |
2017-18 | UTH | 56 | 32 | 62.2 | 0.0 | 68.2 | 3.0 | 7.8 | 10.7 | 1.4 | 2.7 | 0.8 | 1.9 | 2.3 | 13.5 |
2018-19 | UTH | 81 | 32 | 66.9 | 0.0 | 63.6 | 3.8 | 9.0 | 12.9 | 2.0 | 2.9 | 0.8 | 1.6 | 2.3 | 15.9 |
2019-20 | UTH | 68 | 34 | 69.3 | 0.0 | 63.0 | 3.4 | 10.1 | 13.5 | 1.5 | 3.2 | 0.8 | 1.9 | 2.0 | 15.1 |
2020-21 | UTH | 71 | 31 | 67.5 | 0.0 | 62.3 | 3.4 | 10.1 | 13.5 | 1.3 | 2.3 | 0.6 | 1.7 | 2.7 | 14.3 |
2021-22 | UTH | 66 | 32 | 71.3 | 0.0 | 69.0 | 3.7 | 11.0 | 14.7 | 1.1 | 2.7 | 0.7 | 1.8 | 2.1 | 15.6 |
2022-23 | MIN | 70 | 31 | 65.9 | 0.0 | 64.4 | 3.3 | 8.3 | 11.6 | 1.2 | 3.0 | 0.8 | 1.7 | 1.4 | 13.4 |
Total | 681 | 30 | 65.4 | 0.0 | 63.9 | 3.3 | 8.3 | 11.7 | 1.3 | 2.6 | 0.7 | 1.7 | 2.1 | 12.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.