We wondered what the amount of the fine would be Rudy Gobert, following his gesture towards Scott Foster and then his comments against the refereeing, after a defeat in Cleveland. Eventually, the NBA hit hard: 100,000 dollars !
Frustrated after being sent off for a sixth foul 27 seconds from the end of the fourth quarter, the Frenchman first rubbed his fingers after a whistle from Scott Foster, as if to signify that he was bought. Which obviously earned him a technical foul, synonymous with an equalizer at 97-97 for the Cavaliers then overtime for the Wolves (lost on arrival).
Maximum fine for French
Afterwards, Rudy Gobert then suggested that the arbitration decisions, and in particular those of Scott Foster (someone close to Tim Donaghy…), were influenced by sports betting…
“ I'm still going to have to grit my teeth… I'm going to be the bad guy in the story… I'm going to accept the fine, but I think it hurts the sport. I know sports betting is becoming more and more important, but it shouldn't be.. […] Betting can have a significant impact on the outcome of matches. I think I was right with my reaction, but it wasn't the right time to do it. I cost my team the match. It was an immature reaction. »
Without the slightest surprise, the NBA therefore took the liberty of severely punishing Rudy Gobert and, as indicated by Bobby Marks from ESPNthe collective agreement stipulates that this $100,000 represents the maximum amount of a fine for a player whose conduct or comments are detrimental to the interests of the league.
Rudy Gobert | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | UTH | 45 | 10 | 48.6 | 0.0 | 49.2 | 1.1 | 2.3 | 3.4 | 0.2 | 1.3 | 0.2 | 0.7 | 0.9 | 2.3 |
2014-15 | UTH | 82 | 26 | 60.4 | 0.0 | 62.3 | 3.2 | 6.2 | 9.5 | 1.3 | 2.1 | 0.8 | 1.4 | 2.3 | 8.4 |
2015-16 | UTH | 61 | 32 | 55.9 | 0.0 | 56.9 | 3.4 | 7.5 | 11.0 | 1.5 | 2.7 | 0.7 | 1.9 | 2.2 | 9.1 |
2016-17 | UTH | 81 | 34 | 66.1 | 0.0 | 65.3 | 3.9 | 8.9 | 12.8 | 1.2 | 3.0 | 0.6 | 1.8 | 2.6 | 14.0 |
2017-18 | UTH | 56 | 32 | 62.2 | 0.0 | 68.2 | 3.0 | 7.8 | 10.7 | 1.4 | 2.7 | 0.8 | 1.9 | 2.3 | 13.5 |
2018-19 | UTH | 81 | 32 | 66.9 | 0.0 | 63.6 | 3.8 | 9.0 | 12.9 | 2.0 | 2.9 | 0.8 | 1.6 | 2.3 | 15.9 |
2019-20 | UTH | 68 | 34 | 69.3 | 0.0 | 63.0 | 3.4 | 10.1 | 13.5 | 1.5 | 3.2 | 0.8 | 1.9 | 2.0 | 15.1 |
2020-21 | UTH | 71 | 31 | 67.5 | 0.0 | 62.3 | 3.4 | 10.1 | 13.5 | 1.3 | 2.3 | 0.6 | 1.7 | 2.7 | 14.3 |
2021-22 | UTH | 66 | 32 | 71.3 | 0.0 | 69.0 | 3.7 | 11.0 | 14.7 | 1.1 | 2.7 | 0.7 | 1.8 | 2.1 | 15.6 |
2022-23 | MIN | 70 | 31 | 65.9 | 0.0 | 64.4 | 3.3 | 8.3 | 11.6 | 1.2 | 3.0 | 0.8 | 1.7 | 1.4 | 13.4 |
2023-24 | MIN | 62 | 34 | 64.9 | 0.0 | 64.9 | 3.7 | 9.2 | 12.9 | 1.2 | 3.1 | 0.6 | 1.6 | 2.2 | 13.8 |
Total | 743 | 30 | 65.3 | 0.0 | 64.0 | 3.3 | 8.4 | 11.8 | 1.3 | 2.7 | 0.7 | 1.7 | 2.1 | 12.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.