Is the page definitively turned between Rudy Gobert and Kyle Anderson after their scuffle which cost the French pivot a suspension game, absent in the overtime loss on the Lakers floor in Minnesota’s first play-in game?
Rudy Gobert has in any case spoken publicly for the first time since this incident, the opportunity for him to clarify the situation and to plan for the future.
“We apologized to each other and moved on. That’s life “, did he declare. “It’s different when millions of people watch videos and have an opinion about what happened, but we can’t control it. What we can control is the respect we have for each other and our relationship (…). I still love Kyle. He’s still my brother. Sometimes you fight within your own family, with people you love and respect. That’s life. Nobody is perfect. Mistakes happen, then you grow and move on.”
Rudy Gobert still hit in the back
While he joined the group for Minnesota’s second play-in game tonight at home against Oklahoma City, Rudy Gobert is not yet sure he can hold his place. Touched on the back, he even confided that he probably could not have played against the Lakers on Tuesday. His presence tonight should be decided at the last moment.
“It’s still quite painful, I still can’t move as I would like, but I’m making small progress every day”he said.
His return would not be too much for Chris Finch who will already have to deal without Jaden McDaniels, who broke his hand after hitting a wall in the same match, and Naz Reid, hit in the wrist. ” We hope he will be there, even if we can’t really say. We did not declare it a forfeit”said the coach.
Rudy Gobert | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2013-14 | UTH | 45 | 10 | 48.6 | 0.0 | 49.2 | 1.1 | 2.3 | 3.4 | 0.2 | 1.3 | 0.2 | 0.7 | 0.9 | 2.3 |
2014-15 | UTH | 82 | 26 | 60.4 | 0.0 | 62.3 | 3.2 | 6.2 | 9.5 | 1.3 | 2.1 | 0.8 | 1.4 | 2.3 | 8.4 |
2015-16 | UTH | 61 | 32 | 55.9 | 0.0 | 56.9 | 3.4 | 7.5 | 11.0 | 1.5 | 2.7 | 0.7 | 1.9 | 2.2 | 9.1 |
2016-17 | UTH | 81 | 34 | 66.1 | 0.0 | 65.3 | 3.9 | 8.9 | 12.8 | 1.2 | 3.0 | 0.6 | 1.8 | 2.6 | 14.0 |
2017-18 | UTH | 56 | 32 | 62.2 | 0.0 | 68.2 | 3.0 | 7.8 | 10.7 | 1.4 | 2.7 | 0.8 | 1.9 | 2.3 | 13.5 |
2018-19 | UTH | 81 | 32 | 66.9 | 0.0 | 63.6 | 3.8 | 9.0 | 12.9 | 2.0 | 2.9 | 0.8 | 1.6 | 2.3 | 15.9 |
2019-20 | UTH | 68 | 34 | 69.3 | 0.0 | 63.0 | 3.4 | 10.1 | 13.5 | 1.5 | 3.2 | 0.8 | 1.9 | 2.0 | 15.1 |
2020-21 | UTH | 71 | 31 | 67.5 | 0.0 | 62.3 | 3.4 | 10.1 | 13.5 | 1.3 | 2.3 | 0.6 | 1.7 | 2.7 | 14.3 |
2021-22 | UTH | 66 | 32 | 71.3 | 0.0 | 69.0 | 3.7 | 11.0 | 14.7 | 1.1 | 2.7 | 0.7 | 1.8 | 2.1 | 15.6 |
2022-23 | MIN | 70 | 31 | 65.9 | 0.0 | 64.4 | 3.3 | 8.3 | 11.6 | 1.2 | 3.0 | 0.8 | 1.7 | 1.4 | 13.4 |
Total | 681 | 30 | 65.4 | 0.0 | 63.9 | 3.3 | 8.3 | 11.7 | 1.3 | 2.6 | 0.7 | 1.7 | 2.1 | 12.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.